| ARTIST | DATE | COVER | MAGAZINE |
| AARON, LEE; | 7/1/95 | LEE AARON | MUSIC SHOWCASE MAGAZINE (+CD) |
| AARON, LEE; TESTAMENT; L.A. GUNS; | 3/1/90 | FOUR ARTISTS | M.E.A.T. |
| ABDUL, PAULA | 4/21/90 | PAULA ABDUL | RECORD MIRROR |
| ABDUL, PAULA | 12/1/89 | PAULA ABDUL | SHAPE |
| ABDUL, PAULA; | 3/12/90 | PAULA ABDUL | PEOPLE |
| ABDUL, PAULA; | 11/1/91 | PAULA ABDUL | PERSONALITY COMICS |
| ABDUL, PAULA; | 4/21/90 | PAULA ABDUL | RECORD MIRROR |
| ABDUL, PAULA; | 1/1/92 | PAULA ABDUL | ROCK N ROLL COMICS |
| ABDUL, PAULA; | 12/1/89 | PAULA ABDUL | SHAPE |
| ABDUL, PAULA; FOX, SAMANTHA; GIBSON, DEBBIE; | 1/1/91 | ROCK VIXENS | ROCK FANTASY COMICS |
| AC/DC; | 1/1/82 | AC/DC | PROTEUS BOOKS |
| AC/DC; | 1/1/91 | AC/DC | ROCK N ROLL COMICS |
| AC/DC; DEVO; HAGAR, SAMMY; KINKS; MOODY BLUES; STEWART, ROD; SCORPIONS; | 5/1/82 | BRIAN JOHNSON | HIT PARADER |
| AC/DC; HEADPINS; BLACKLACE; | 1/31/85 | AC/DC | METALLION |
| AC/DC; LOWE, NICK; BLASTERS; FLESHTONES; LEWIS, JERRY LEE; REED, LOU; B-52'S; BELUSHI, JOHN; CARS; PUNK; | 5/1/82 | CARS | CREEM |
| AC/DC; VAN HALEN; GARCIA, JERRY; MEAT PUPPETS; | 11/1/95 | AC/DC | GUITAR WORLD |
| AC/DC; VAN HALEN; TWISTED SISTER; KISS; TRIUMPH; MOTLEY CRUE; | 3/1/86 | ANGUS YOUNG | ROCK SCENE CONCERT SHOTS |
| AC/DC; XTC; ELY, JOE; VELVET UNDERGROUND; REED, LOU; RUNDGREN, TODD; UTOPIA; | 7/1/81 | ANGUS YOUNG | CREEM |
| ACCEPT; TKO; KEEL; CHARIOT; WHIPLASH; MEGADETH; HURRICANE; CELTIC FROST; | 1/1/86 | JORG FISCHER (ACCEPT) | METAL FORCES |
| ADAMS, BRYAN; | 6/11/05 | BRYAN ADAMS | BRYAN ADAMS (BY JANE O'HARA) |
| ADAMS, BRYAN; | 6/8/05 | BRYAN ADAMS (BOBCAT BOOKS) | BRYAN ADAMS BIOGRAPHY |
| ADAMS, BRYAN; | 1/1/92 | BRYAN ADAMS(BY HUGH GREGORY) | BRYAN ADAMS THE INSIDE STORY |
| ADAMS, BRYAN; | 1/1/87 | INTO THE FIRE-WORLD TOUR 87 | BRYAN ADAMS TOUR PROGRAM-87 |
| ADAMS, BRYAN; | BRYAN ADAMS | CANADIAN LIVES BOOK-BRYANADAMS | |
| ADAMS, BRYAN; | 4/1/86 | BRYAN ADAMS & JIM VALLANCE | CDN. MUSICIAN |
| ADAMS, BRYAN; | 8/1/94 | BRYAN ADAMS | EQ |
| ADAMS, BRYAN; | 7/6/87 | BRYAN ADAMS | MACLEAN'S |
| ADAMS, BRYAN; | 1/27/92 | BRYAN ADAMS | MACLEAN'S |
| ADAMS, BRYAN; | 11/1/92 | BRYAN ADAMS | SATURDAY NIGHT |
| ADAMS, BRYAN; | 5/1/83 | BRYAN ADAMS | THE MUSIC SCENE |
| ADAMS, BRYAN; CROWDED HOUSE; | 9/1/91 | BRYAN ADAMS | NETWORK |
| ADAMS, BRYAN; CYRUS, BILLY RAY; GILMOUR, DAVID; | WINTER93 | ADAMS/BILLYRAY/GILMOUR | FENDER FRONTLINE |
| ADAMS, BRYAN; DANSE SOCIETY; | 8/10/85 | BRYAN ADAMS | RECORD MIRROR |
| ADAMS, BRYAN; DOLBY, THOMAS; SCORPIONS; NASH THE SLASH; THOMPSON TWINS; TENANTS; BOY GEORGE; SLADE; QUEEN; ECHO & THE BUNNYMEN; | 5/1/84 | BRYAN ADAMS | MUSIC EXPRESS |
| ADAMS, BRYAN; DURAN DURAN; | 1/30/85 | BRYAN ADAMS | GRAFFITI (VOL. 1, NO. 3) |
| ADAMS, BRYAN; GOWAN; VANNELLI, GINO; FROZEN GHOST; CHALK CIRCLE; THE BOX; NEW REGINE; | 8/2/87 | BRYAN ADAMS | CDN. MUSICIAN |
| ADAMS, BRYAN; NEW ORDER; STALLONE, SYLVESTER; | 10/1/95 | BRYAN ADAMS | GRAFFITI (VOL. 1, NO. 11) |
| ADAMS, BRYAN; PRAIRIE OYSTER; | 10/1/92 | BRYAN ADAMS | CDN. MUSICIAN |
| ADAMS, BRYAN; ROBERTS, JULIA; | 12/1/91 | BRYAN ADAMS | ENTERTAINMENT WATCH |
| ADAMS, BRYAN; RUSH; COWBOY JUNKIES; CONCRETE BLONDE; THE BAND; SQUEEZE; MORPHINE; MACCOLL, KIRSTY; | 1/1/94 | BRYAN ADAMS | IMPACT |
| ADAMS, BRYAN; STYX; COCKBURN, BRUCE; ANT, ADAM; LORDS OF THE NEW CHURCH; TOTO; M+M; KING SUNNY ADE; COCHRANE, TOM; | 3/1/83 | BRYAN ADAMS | MUSIC EXPRESS |
| ADAMS, BRYAN; TRAGICALLY HIP; | WINTER91 | BRYAN ADAMS | CANADIAN COMPOSER |
| AEROSMITH; | 3/21/97 | AEROSMITH | ENTERTAINMENT WEEKLY |
| AEROSMITH; | 8/1/90 | AEROSMITH | JAM RAG |
| AEROSMITH; | 11/1/93 | AEROSMITH - SHADOWMAN | VALIANT COMICS |
| AEROSMITH; APRIL WINE; QUEENSRYCHE; PEARL JAM; R.E.M. | 12/1/94 | AEROSMITH | ACCESS |
| AEROSMITH; BACH, SEBASTIAN; MOTLEY CRUE; BON JOVI; GUNS N ROSES; | WINTER 89 | TYLER/LITA/TOMMY LEE | HIT PARADER'S HOT METAL STARS |
| AEROSMITH; FASTER PUSSYCAT; NUCLEAR ASSAULT; KISS; PRINCESS PANG; MOTLEY CRUE; LIVING COLOUR; JUNK YARD; GREAT WHITE; HANOI ROCKS; SQUIER, BILLY; | 1/1/90 | AEROSMITH | RIP |
| AEROSMITH; LED ZEPPELIN; ZAPPA, FRANK; | 10/12/76 | LINDSAY WAGNER & OTHERS | CIRCUS |
| AEROSMITH; LITTLE FEAT; PINK FLOYD; PETTY, TOM; | 3/4/80 | STEVEN TYLER | CIRCUS |
| AEROSMITH; LIVING COLOUR; TESTAMENT; COLLISION; QUIREBOYS; | 4/1/93 | AEROSMITH | M.E.A.T. |
| AEROSMITH; MOTLEY CRUE; KISS; ALICE COOPER; XYZ; L.A. GUNS; DANGEROUS TOYS; DEF LEPPARD; GUNS N ROSES; BRITNY FOX; E-Z-O; FASTER PUSSYCAT; SKID ROW; TORA TORA; WARRANT; METALLICA; | 4/1/90 | AEROSMITH | HIT PARADER |
| AEROSMITH; RUSH; | 3/1/90 | AEROSMITH | GUITAR WORLD |
| AEROSMITH; RUSH; | 6/1/82 | AEROSMITH | METAL ATTACK |
| AEROSMITH; SPRINGSTEEN, BRUCE; FRAMPTON, PETER; ROLLING STONES; LED ZEPPELIN; HALL & OATES; STEWART, ROD; NUGENT, TED; KISS; LYNYRD SKYNYRD; FLEETWOOD MAC; | 1/1/78 | --- | CREEM |
| AEROSMITH; WHITESNAKE; MOTLEY CRUE; DEF LEPPARD; POISON; FORD, LITA; GUNS N ROSES; | 3/31/88 | HOTTEST ROCKERS | CIRCUS |
| AGLUKARK, SUSAN; | 11/1/95 | SUSAN AGLUKARK | CHATELAINE |
| AGLUKARK, SUSAN; | 2/1/95 | SUSAN AGLUKARK | MODERN WOMAN |
| ALAN PARSONS PROJECT; | 10/1/79 | ALAN PARSONS | SOUND CANADA |
| ALAN PARSONS PROJECT; DOLBY, THOMAS; | 8/2/86 | ALAN PARSONS | KEYBOARD |
| ALDA, ALAN; | 5/1/86 | ALAN ALDA | MARQUEE |
| ALI, MUHAMMAD; | 3/18/71 | MUHAMMAD ALI | ROLLING STONE |
| ALI, MUHAMMAD; BLOOMFIELD, MIKE; | 5/1/73 | MUHAMMAD ALI | CRAWDADDY |
| ALI, MUHAMMAD; MILLER, STEVE; | 2/1/75 | MUHAMMAD ALI | CRAWDADDY |
| ALICE COOPER | 10/2/79 | ALICE COOPER | MARVEL COMICS |
| ALICE COOPER | 12/18/90 | ALICE COOPER | ROCK N ROLL COMICS |
| ALICE COOPER; | 5/1/94 | THE LAST TEMPTATION | MARVEL COMICS |
| ALICE COOPER; | 5/1/94 | ALICE COOPER LAST TEMPTATION | MARVEL MUSIC COMICS |
| ALICE COOPER; | 5/10/73 | ALICE COOPER | ROLLING STONE |
| ALICE COOPER; | 3/30/72 | ALICE COOPER | ROLLING STONE |
| ALICE COOPER; AEROSMITH; MOTLEY CRUE; PERRY, JOE; BRUNELLI, P.G.; ROXX GANG; | 12/1/89 | ALICE COOPER | METAL FORCES |
| ALICE COOPER; BLACK SABBATH; BLOOD SWEAT & TEARS; LED ZEPPELIN; HUMBLE PIE; WHO; CLAYTON-THOMAS, DAVID; | 1/1/73 | ALICE COOPER | HIT PARADER |
| ALICE COOPER; CLAY, ANDREW DICE | 9/1/90 | ALICE COOPER | UNIQUE |
| ALICE COOPER; DOKKEN; GRIP; | 4/2/88 | ALICE COOPER | KERRANG |
| ALICE COOPER; DOKKEN; L.A. GUNS; RISING FORCE; DROKUS; AC/DC; JUDAS PRIEST; METALLICA; SCORPIONS; | 3/28/88 | ALICE COOPER | METAL HAMMER |
| ALICE COOPER; EXTREME; METALLICA; | 10/1/91 | ALICE COOPER | RIP |
| ALICE COOPER; HORNSBY, BRUCE; TIMBUK 3; TESLA; BEASTIE BOYS; MEGADETH; | 11/1/87 | ALICE COOPER | ROCK SCENE PRES. CONCERT SHOTS |
| ALICE COOPER; HOT TUNA; DERRINGER, RICK; | 10/1/76 | ALICE COOPER | BEST |
| ALICE COOPER; JEFFERSON STARSHIP; ZZ TOP; KISS; AVERAGE WHITE BAND; STAR TREK; LED ZEPPELIN; | 8/24/76 | ALICE COOPER | CIRCUS |
| ALICE COOPER; PLASMATICS; SPARKS; MADNESS; WILLIAMS, WENDY O.; PUNK; | 10/1/81 | ALICE COOPER | TROUSER PRESS |
| ALICE COOPER; QUEEN; L.A. GUNS; FOREPLAY; YOUNG GUN; ROCKTOPUS; TROUBLE IN MIND; BULLET BOYS; DANGEROUS TOYS; EXTREME; ARMORED SAINT; NAPALM DEATH; | 7/1/91 | ALICE COOPER | M.E.A.T. |
| ALICE COOPER; WHITESNAKE; OVERKILL; THUNDER; CULT; LITTLE ANGELS; ADAMS, BRYAN; METAL; | 12/2/89 | ALICE COOPER | KERRANG |
| ALICE COOPER; WILLIAMS, WENDY O.; SPARKS; MADNESS; SOUTHSIDE JOHNNY; HOLLY & THE ITALIANS; | 10/2/81 | ALICE COOPER | TROUSER PRESS |
| ALIENS; LABYRINTH; BOWIE, DAVID; STAR WARS; STAR TREK; | 8/1/86 | SIGOURNEY WEAVER | STARLOG |
| ALIENS; MOONRAKER; | 9/1/79 | ALIEN | STARLOG |
| ALIENS; STAR WARS; DOCTOR WHO; STAR TREK; SUPERMAN; | 2/1/87 | JENETTE GOLDSTEIN | STARLOG |
| ALL IN THE FAMILY; | 6/1/72 | ALL IN THE FAMILY | MODERN SCREEN |
| ALLEN, WOODY; DEE, KIKI; | 10/4/76 | WOODY ALLEN | PEOPLE |
| ALLEY, KIRSTIE; | 3/1/94 | KIRSTIE ALLEY | MIDWEST TODAY |
| ALLMAN, GREGG; SHEARING, GEORGE; HAMMER, JAN; STRICKLIN, AL; | 8/1/76 | GREEG ALLMAN | KEYBOARD |
| ALTERED STATES; FLASH GORDON; | 3/1/81 | WILLIAM HURT | STARLOG |
| AMOS, TORI; | 3/1/96 | TORI AMOS | SPIN |
| AMOS, TORI; | 10/1/94 | TORI AMOS | SPIN |
| ANDERSON, BILL; CAMPBELL, GLEN; | 8/2/76 | BILL ANDERSON | COUNTRY MUSIC |
| ANDERSON, GILLIAN; THE X-FILES; | 10/1/95 | GILLIAN ANDERSON | BC WOMAN |
| ANDERSON, IAN; JETHRO TULL; KINKS; BOWIE, DAVID; BOSTON; FLEETWOOD MAC; DERRINGER, RICK; | 4/14/77 | IAN ANDERSON | CIRCUS |
| ANDERSON, LAURIE; | 4/1/84 | LAURIE ANDERSON | MUSICIAN |
| ANDERSON, LAURIE; MCLAREN, MALCOLM; | 4/14/94 | ANDERSON, LAURIE | EYE |
| ANDERSON, LAURIE; PAUL, LES; KATRINA & THE WAVES; | 6/1/86 | LAURIE ANDERSON | INT'L MUSICIAN |
| ANDERSON, PAMELA; | 5/1/96 | PAMELA ANDERSON LEE | BARB WIRE COMICS MAGAZINE |
| ANDRESS, TUCK; WALSH, JOE; EAGLES; | 4/1/88 | JOE WALSH | GUITAR PLAYER |
| ANKA, PAUL; | 1/1/78 | PAUL ANKA | PAUL ANKA PROGRAM -AUTOGRAPHED |
| ANKA, PAUL; | 9/9/74 | JOHN & MO DEAN | PEOPLE |
| ANKA, PAUL; | 5/14/66 | PAUL ANKA | THE GLOBE MAGAZINE |
| ANKA, PAUL; | 7/1/91 | PAUL ANKA | TODAY'S SENIORS |
| ANN-MARGRET; CHAMBERLAIN, RICHARD; | 10/1/63 | CHAMBERLAIN & ANN-MARGRET | MOVIE STARS |
| ANT, ADAM; | 4/1/86 | VARIOUS ARTISTS | TIGER BEAT STAR |
| ANT, ADAM; BEAT; STING; BOWIE, DAVID; SPANDAU BALLET; UNDERTONES; MADNESS; | 1/1/81 | ADAM ANT | FLEXIPOP |
| ANT, ADAM; CLOSE ENCOUNTERS; | 3/1/78 | ADAM ANT | FILMS AND FILMING |
| ANT, ADAM; O'CONNOR, HAZEL; FEARGAL SHARKEY; DEBARGE; IDOL, BILLY; | 7/6/85 | ADAM ANT | RECORD |
| ANT, ADAM; O'CONNOR, SINEAD; JELLO BEAFRA; BLUE AEROPLANES; CLINTS; WEATHERMEN; | 1/1/90 | ADAM ANT | EXIT |
| ANT, ADAM; SQUEEZE; WHITESNAKE; HUMAN LEAGUE; | VOL.3, NO.12 | ADAM ANT | SMASH HITS |
| ANT, ADAM; UTOPIA; DEVO; POP, IGGY; PSYCHEDELIC FURS; NUMAN, GARY; HALL & OATES; EARTH WIND & FIRE; LORDS OF THE NEW CHURCH; ABC; | 12/1/82 | ADAM ANT | ROCK BILL |
| ANT, ADAM; WHO; DURAN DURAN; LOVICH, LENE; VERLAINE, TOM; | 1/1/82 | ADAM ANT | TROUSER PRESS |
| ANTHRAX; | 1/31/85 | ANTHRAX | METAL FORCES |
| ANTHRAX; DOKKEN; IRON MAIDEN; GREAT WHITE; ZOETHROPE; STRYPER; | 4/1/88 | VARIOUS ARTISTS | CREEM CLOSE-UP METAL |
| ANTHRAX; EYES; FLOTSAM & JETSAM; NEVADA BEACH; | 10/1/90 | ANTHRAX | CAMM |
| ANTHRAX; FM; | NO. 129 | ANTHRAX | KERRANG |
| ANTHRAX; KING, B.B.; BETTS, DICKEY; BECK, JEFF; | 4/1/89 | ANTHRAX | GUITAR FOR PRACTICING MUSICIAN |
| ANTON, SUSAN; NUGENT, TED; RAMONES; PUNK | 7/10/79 | SUSAN ANTON | CIRCUS |
| APRIL WINE; URIAH HEEP; GOODMAN, STEVE; JONES, MICKEY; | 3/1/73 | VARIOUS ARTISTS | BEETLE |
| ASIA; | 11/1/83 | GEOFF DOWNES OF ASIA | KEYBOARD |
| ATKINS, CHET; | 8/1/85 | THAD JONES | DOWN BEAT |
| ATKINS, CHET; | 10/1/79 | CHET ATKINS | GUITAR PLAYER |
| ATKINS, CHET; DENVER, JOHN; NEW GRASS REVIVAL; | 12/1/87 | CD PRODUCTION | MIX |
| ATKINS, CHET; HARRIS, EMMYLOU; STEWART, GARY; | 12/1/76 | GARY STEWART | COUNTRY SONG ROUNDUP |
| ATLANTA RHYTHM SECTION; KISS; | 11/1/78 | ATLANTA RHYTHM SECTION | MODERN RECORDING |
| AVALON, FRANKIE; FUNICELLO, ANNETTE; NELSON, RICK; | 3/1/63 | FRANKIE AVALON | TEEN SCREEN |
| AVALON, FRANKIE; PRESLEY, ELVIS; FUNICELLO, ANNETTE; NELSON, RICK; | 1/1/60 | FRANKIE AVALON & OTHERS | POPULAR TV MOVIE & RECORD STAR |
| AYKROYD, DAN; O'DONNELL, ROSIE; | 10/24/94 | DAN AYKROYD & ROSIE O'DONNEL | MACLEAN'S |
Last Updated on 3/4/99
By Roy Long