| ARTIST | DATE | COVER | MAGAZINE |
| B-52'S; J. GEILS; | 7/1/82 | B-52'S | CREEM |
| BACH, SEBASTIAN; SKID ROW; IRON MAIDEN; SLAUGHTER; TESTAMENT; W.A.S.P.; | 6/1/92 | SEBASTIAN BACH | M.E.A.T. |
| BACKSTREET BOYS; MCLACHLAN, SARAH; | 9/1/97 | BACKSTREET BOYS | THE WAL-MART PROFILE |
| BAD COMPANY; | 8/21/79 | WOODSTOCK | CIRCUS |
| BAD COMPANY; | 9/1/79 | MICK RALPH | GUITAR PLAYER |
| BAD MANNERS; CRAMPS; KNACK; APRIL WINE; COSTELLO, ELVIS; | 3/22/80 | DOUG OF BAD MANNERS | SOUNDS |
| BAD MOON RISING; PLANT, ROBERT; HAYMAN, STEVE; HEAVY PETTIN; SAGA; OSBOURNE, OZZY; HELIX; KULECK, BOB; TZUKE; ROCK GODDESS; METAL; | 11/3/83 | BAD MOON RISING | KERRANG |
| BADFINGER; SEATRAIN; | 5/2/72 | BADFINGER | PHONOGRAPH RECORD MAGAZINE |
| BAEZ, JOAN; | 5/4/68 | JOAN BAEZ | CBC TIMES |
| BAILEY, BARRY; CHRISTIAN, MEG; FELICIANO, JOSE; | 7/1/78 | JOSE FELICIANO | GUITAR PLAYER |
| BAILEY, PEARL; | 2/6/71 | PEARL BAILEY | TV TIMES |
| BALDRY, LONG JOHN; | 1/17/87 | LONG JOHN BALDRY | THE ENTERTAINER |
| BALIN, MARTY; JEFFERSON STARSHIP; STALLONE, SYLVESTER; | 1/1/77 | MARTY BALIN | CRAWDADDY |
| BALL, LUCILLE; | 12/1/90 | I LOVE LUCY TOO! | ETERNITY COMICS |
| BALL, LUCILLE; | 9/1/90 | I LOVE LUCY | ETERNITY COMICS |
| BALL, LUCILLE; | 10/1/90 | I LOVE LUCY | ETERNITY COMICS |
| BALL, LUCILLE; | 3/1/91 | I LOVE LUCY TOO! | ETERNITY COMICS |
| BALL, LUCILLE; | 10/1/86 | LUCILLE BALL | HOLLYWOOD STUDIO MAGAZINE |
| BALL, LUCILLE; | 12/28/54 | LUCY & FAMILY | LOOK |
| BALL, LUCILLE; | 2/1/69 | LUCILLE BALL & DORIS DAY | MODERN SCREEN |
| BALL, LUCILLE; | 3/18/74 | J. PAUL GETTY | PEOPLE |
| BALL, LUCILLE; CAMPBELL, GLEN; | 2/1/76 | LUCILLE BALL | RONA BARRETT'S GOSSIP |
| BALL, LUCILLE; HUMPERDINCK, ENGLEBERT; CASSIDY, DAVID; | 4/1/72 | LUCILLE BALL & DORIS DAY | MOVIE WORLD |
| BANANARAMA; SQUEEZE; | 9/1/84 | DIFFORD & TILBROOK (SQUEEZE) | MUSIC SOUND OUTPUT |
| BANGLES; SANTANA, CARLOS; BECKER, WALTER; ARMATRADING, JOAN; LEE, JAKE E.; DEMARTINI, WARREN; CINDERELLA; | 2/1/87 | GUITAR FOR PRACTICING MUSICIAN | |
| BANKS, TONY; | 7/1/86 | TONY BANKS | ELECTRONICS & MUSIC MAKER |
| BANKS, TONY; | 7/1/78 | TONY BANKS | KEYBOARD |
| BARENAKED LADIES; | 8/1/95 | BARENAKED LADIES | CDN. MUSICIAN |
| BARENAKED LADIES; | 4/1/93 | BARENAKED LADIES | CDN. MUSICIAN |
| BARENAKED LADIES; SPINAL TAP; FAITH NO MORE; | 8/1/92 | BARENAKED LADIES | HMV |
| BASINGER, KIM; JAGGER, MICK; | 5/1/91 | KIM BASINGER | VOGUE |
| BATMAN; | 9/1/89 | BATMAN | MAD |
| BATMAN; KEATON, MICHAEL; PFEIFFER, MICHELLE; | 1/1/92 | BATMAN | BATMAN RETURNS MOVIE PROGRAM |
| BATMAN; STAR TREK; | 4/1/87 | ASTRONAUT | STARLOG |
| BATTERED WIVES; | 12/1/78 | WIVES' GIVES $ TO RIGHT | TORONTO CLARION |
| BATTLESTAR GALACTICA; | 10/2/78 | BATTLESTAR GALACTICA | PEOPLE |
| BAUHAUS; PIGBAG; DEPECHE MODE; JAM; | 3/20/82 | PETE MURPHY (BAUHAUS) | NME |
| BAY CITY ROLLERS; | 8/1/77 | BAY CITY ROLLERS | BAY CITYROLLERS SOUVENIR ISSSE |
| BAY CITY ROLLERS; KISS; GIBB, ANDY; BEE GEES; TRAVOLTA, JOHN; | 5/1/79 | VARIOUS ARTISTS | 16 MAGAZINE |
| BAY CITY ROLLERS; TRAVOLTA, JOHN; | 6/1/76 | BAY CITY ROLLERS | TIGER BEAT |
| BEACH BOYS; | 1/16/84 | BEACH BOYS | PEOPLE |
| BEACH BOYS; | 6/16/75 | BETTY FORD | PEOPLE |
| BEACH BOYS; | 4/1/77 | BEACH BOYS | SUPERGROUPS NO. 1 |
| BEACH BOYS; | THE BEACH BOYS (SKY/CLOUDS) | THE BEACH BOYS PROGRAM | |
| BEACH BOYS; JAN & DEAN; WILSON, JACKIE; HOLLY, BUDDY; | 4/1/79 | BEACH BOYS | TIME BARRIER EXPRESS |
| BEACH BOYS; MAMAS & PAPAS; KING, CAROLE; | 8/1/73 | BEACH BOYS | LET IT ROCK |
| BEACH BOYS; PRIMAL SKANK; CURE; NAZARETH; CULTURE; | 3/24/79 | PRIMAL SKANK | MELODY MAKER |
| BEAR, EDWARD; NORTHCOTT, TOM; APRIL WINE; FLUDD; HANS STAYMER BAND; HAMPSHIRE, KEITH; | 6/1/73 | EDWARD BEAR | MUSIC CANADA QUARTERLY |
| BEASTIE BOYS; | 7/1/94 | BEASTIE BOYS | IMPACT |
| BEASTIE BOYS; | 5/19/94 | BEASTIE BOYS | NOW |
| BEASTIE BOYS; | 1/1/95 | ADAM YAUCH (BEASTIE BOYS) | SHAMBHALA SUN |
| BEASTIE BOYS; BANGLES; YOAKAM, DWIGHT; JACKSON, JANET; JONES, GRACE; | BANGLES | GRAFFITI (VOL. 3, NO. 4) | |
| BEASTIE BOYS; BON JOVI; PHOENIX, RIVER; TIFFANY; MADONNA; | 9/12/87 | BEASTIE BOYS | STAR FLASH |
| BEASTIE BOYS; CHURCH; ROLLINS, HENRY; CHARLATANS; JAMES; SPINAL TAP; MURPHY, PETER; | 5/1/92 | BEASTIE BOYS | SPIN |
| BEASTIE BOYS; JALE; WILD STRAWBERRIES; DAYTONA; SONIC YOUTH; | 7/1/94 | BEASTIE BOYS | CHART |
| BEASTIE BOYS; SOUNDGARDEN; | 5/1/94 | BEASTIE BOYS | WARP |
| BEATLES | 4/1/78 | THE BEATLES ARE BACK | A MANOR MOVIE SUPERSTARS |
| BEATLES | 12/1/78 | BEATLES | BEATLEMANIA |
| BEATLES | 4/1/78 | BEATLES | BEATLES MEMORABILIA |
| BEATLES | 1/1/75 | BEATLES | BEATLES YESTERDAY |
| BEATLES | 1/1/83 | THE BEATLES W/24 POSTERS | COLOUR LIBRARY BOOKS |
| BEATLES | 5/1/64 | BEATLES | MODERN SCREEN |
| BEATLES | 5/1/77 | BEATLES | THE BEATLES ARE COMING AGAIN |
| BEATLES; | 1/1/76 | PAUL MCCARTNEY | BEATLES ARE BACK |
| BEATLES; | 1/1/78 | BEATLES | BEATLES COLLECTOR'S EDITION |
| BEATLES; | 1/1/66 | BEATLES | BEATLES WHOLE TRUE STORY |
| BEATLES; | 6/1/73 | BEATLES | CRAWDADDY |
| BEATLES; | 11/16/67 | BEATLES & CANNONBALL ADDERLY | DOWN BEAT |
| BEATLES; | 1/1/82 | BEATLES | HISTORY OF ROCK |
| BEATLES; | 1/1/80 | SUE GETS THE BEATLES | HONKYTONK SUE COMICS |
| BEATLES; | 1/1/78 | BEATLES | MARVEL COMICS SUPER SPECIAL |
| BEATLES; | 4/1/81 | BEATLES | MEMORIAL ISSUE JOHN LENNON |
| BEATLES; | 9/1/64 | BEATLES | MOVIE TV SECRETS |
| BEATLES; | VOL.1, NO.1 | BEATLES (1976) | MUSIC FAVORITES |
| BEATLES; | 11/1/91 | THE BEATLES | PERSONALITY COMICS |
| BEATLES; | 8/17/64 | BEATLES | PHILADELPHIA DAILY NEWS |
| BEATLES; | 7/2/83 | BEATLES | RADIO GUIDE |
| BEATLES; | 1/6/93 | THE BEATLES (PART 6 OF 8) | ROCK N ROLL COMICS |
| BEATLES; | 4/1/78 | BEATLES | SUPERSTARS - MANOR BOOKS |
| BEATLES; | 1/1/83 | BEATLES | THE BEATLES |
| BEATLES; | 1/1/84 | BEATLES | THE BEATLES CITY MAGAZINE |
| BEATLES; | 1/1/80 | BEATLES | THE BEATLES FOREVER |
| BEATLES; | 1/1/64 | BEATLES | THE BEATLES PERSONALITY ANNUAL |
| BEATLES; | 9/1/78 | BEATLES | THE BEATLES SPECIAL |
| BEATLES; | 12/2/81 | BEATLES | THE NEW REPUBLIC |
| BEATLES; | 9/22/67 | BEATLES | TIME |
| BEATLES; | 3/1/73 | BEATLES | TOUCH |
| BEATLES; | 8/1/64 | DONNA & PATTY | TV PICTURE LIFE |
| BEATLES; | 4/1/83 | BEATLES | VIDIOT |
| BEATLES; | 8/1/77 | BEATLES | WELCOME BACK BEATLES |
| BEATLES; | 9/26/74 | BEATLES | ZOO WORLD |
| BEATLES; ARMATRADING, JOAN; SQUEEZE; ROMANTICS; | 6/1/80 | BEATLES | TROUSER PRESS |
| BEATLES; BEACH BOYS; LOVIN SPOONFUL; CLARK, PETULA; FOUR SEASONS; DYLAN, BOB; KINGSMEN; MAMAS & PAPAS; | 10/2/66 | BEATLES | HIT PARADER |
| BEATLES; BURDON, ERIC; DYLAN, BOB; ROLLING STONES; LOVIN SPOONFUL; | 12/1/66 | PAUL REVERE & THE RAIDERS | HULLABALOO |
| BEATLES; CHER; KNIGHT, GLADYS & THE PIPS; CREAM; CCR; SIMON & GARFUNKEL; | 9/1/87 | BEATLES | SONG HITS PRESENTS SUPER 60'S |
| BEATLES; ELP; SEGER, BOB; BEACH BOYS; SEX PISTOLS; KISS; WALSH, JOE; POP, IGGY; | 10/1/77 | THE BEATLES | HIT PARADER |
| BEATLES; HENDRIX, JIMI; DYLAN, BOB; SMITH, PATTI; BTO; ELTON JOHN; BOWIE, DAVID; WEST, LESLIE; | 4/1/76 | BEATLES | CREEM |
| BEATLES; LENNON, JOHN; | 12/1/80 | BEATLES | JOHN LENNON & THE BEATLES |
| BEATLES; LENNON, JOHN; | 1/1/80 | BEATLES | JOHN LENNON & THE BEATLES |
| BEATLES; LENNON, JOHN; | 12/1/80 | BEATLES | JOHN LENNON: A TRIBUTE |
| BEATLES; MCCARTNEY, PAUL; | 1/1/78 | BEATLES | BEATLES SPECIAL-PAUL MCCARTNEY |
| BEATLES; OAK RIDGE BOYS; | 10/1/93 | BEATLES | COLLECTIBLES ILLUSTRATED |
| BEATLES; PRESLEY, ELVIS; MCCALLUM, DAVID; VAUGHN, ROBERT; ROLLING STONES; HERMAN'S HERMITS; SINATRA, NANCY; CHER; BONO, SONNY; WEST, ADAM; LOVIN SPOONFUL; MAMAS & PAPAS; BEACH BOYS; BYRDS; YARDBIRDS; | 11/1/66 | BATMAN & ROBIN | POP TEEN'S A GO GO PINUPS |
| BEATLES; PRESLEY, ELVIS; TORN, DAVID; HARRISON, GEORGE; | 11/1/89 | GEORGE HARRISON | GUITAR PLAYER |
| BEATLES; PRESLEY, ELVIS; YOUNG, OTIS; | 5/1/90 | BEATLES | SH-BOOM |
| BEATLES; WHO; MEAT LOAF; BOSTON; TROWER, ROBIN; MOON, KEITH; TYLER, STEVEN; AEROSMITH; | 10/3/78 | BEATLES | CIRCUS |
| BECK, JEFF; | 1/1/85 | JEFF BECK | ORIGINAL JEFF BECK |
| BECK, JEFF; FREIBERG, DAVE; SEARS, PETE; | 10/1/80 | JEFF BECK | GUITAR PLAYER |
| BECK, JEFF; IRVING, CLIFFORD; BRUCE, LENNY; TOWNSHEND, PETE; ROLLING STONES; REED, LOU; NEW YORK DOLLS; KINKS; HAYDEN, TOM; | 10/26/72 | JEFF BECK | ROLLING STONE |
| BECK, JEFF; MOYET, ALISON; PAGE, JIMMY; COODER, RY; LED ZEPPELIN; | 5/1/85 | JEFF BECK | MUSICIAN |
| BECK, JEFF; QUEENSRYCHE; HOWE, STEVE; TOWNSHEND, PETE; BEACH BOYS; | 9/1/89 | JEFF BECK | GUITAR FOR PRACTICING MUSICIAN |
| BECK, JEFF; SHEEHAN, BILLY; MARR, JOHNNY; SMITHS; | 9/1/89 | JEFF BECK | MUSICIAN |
| BECK, JEFF; WARRANT; HENDRIX, JIMI; WHITE LION; ZZ TOP; SAVOY; FREE; | 1/1/90 | JEFF BECK | GUITAR SCHOOL |
| BEE GEES; | 1/1/78 | BEE GEES | THE BEE GEES - STORY BOOK |
| BEE GEES; | BEE GEES | THE BEE GEES (BY KIM STEVENS) | |
| BEE GEES; | 1/1/79 | BEE GEES | TOUR PROGRAM |
| BEE GEES; BEATLES; | 1/31/78 | BEE GEES VS. BEATLES | DYNAMITE |
| BEE GEES; FAITHFUL, MARIANNE; JETHRO TULL; | 6/1/78 | JETHRO TULL | CREEM |
| BEE GEES; FLEETWOOD MAC; | 5/1/78 | BEE GEES & FLEETWOOD MAC | GROOVES |
| BEE GEES; FLEETWOOD MAC; LYNN, LORETTA; HALL, TOM T.; | 12/1/77 | BEE GEES | SONG HITS |
| BEE GEES; JOEL, BILLY; SMITH, PATTI; SEX PISTOLS; BOWIE, DAVID; NUGENT, TED; BROWNE, JACKSON; ZEVON, WARREN; | 7/1/78 | BEE GEES | HIT PARADER |
| BEE GEES; RONSTADT, LINDA; | 7/1/78 | BEE GEES | RONA BARRETT'S GOSSIP |
| BEE GEES; SEX PISTOLS; | 2/6/78 | BEE GEES | PEOPLE |
| BEGGAR & CO.; JACKSON, JERMAINE; BROWN, JAMES; ELO; | 12/12/81 | BEGGAR & CO. | MELODY MAKER |
| BELAFONTE, HARRY; | BELAFONTE | BELAFONTE | |
| BELAFONTE, HARRY; | 1/1/87 | HARRY BELAFONTE | EBONY MAN |
| BELAFONTE, HARRY; | THIS IS HARRY BELAFONTE | HARRY BELAFONTE TOUR PROGRAM | |
| BELEW, ADRIAN; JENNINGS, WAYLON; MORSE, STEVE; HOLLY, BUDDY; | 6/1/82 | BUDDY HOLLY | GUITAR PLAYER |
| BELUSHI, JIM; SOUP DRAGONS; LIVING COLOUR; 92 DEGREES | 12/1/90 | JIM BELUSHI | IE |
| BELUSHI, JOHN; | 3/22/82 | JOHN BELUSHI | PEOPLE |
| BELUSHI, JOHN; AYKROYD, DAN; JACKSON, MICHAEL; BLONDIE; | 12/2/78 | BELUSHI & AYKROYD | CRAWDADDY |
| BELUSHI, JOHN; BOSTON; ROLLING STONES; | 8/10/78 | JOHN BELUSHI | ROLLING STONE |
| BELUSHI, JOHN; JACKSON, MICHAEL; STAR TREK; NIMOY, LEONARD; | 6/11/84 | JOHN BELUSHI | PEOPLE |
| BELUSHI, JOHN; RONSTADT, LINDA; BLUES BROTHERS; | 8/1/80 | JOHN BELUSHI | PEOPLE |
| BELUSHI, JOHN; WINWOOD, STEVE; VAN MORRISON; | 6/1/77 | JOHN BELUSHI | CRAWDADDY |
| BENATAR, PAT; | 9/28/81 | PAT BENATAR | PEOPLE |
| BENATAR, PAT; BLUE OYSTER CULT; | 12/1/81 | PAT BENATAR | SONG HITS |
| BENATAR, PAT; DIRE STRAITS; PAYOLAS; ROUGH TRADE; | 12/1/83 | PAT BENATAR | MUSIC EXPRESS |
| BENATAR, PAT; GELDOF, BOB; ENO, BRIAN; NEW ORDER; THOROGOOD, GEORGE; SCREAMIN' SIRENS; | 9/1/85 | PAT BENATAR | SPIN |
| BENATAR, PAT; PLANT, ROBERT; DEF LEPPARD; QUEEN; BLONDIE; LENNON, JOHN; BEATLES; LED ZEPPELIN; ROCKPILE; MELLENCAMP, JOHN COUGAR; | 2/28/81 | PAT BENATAR & ROBERT PLANT | CIRCUS |
| BENATAR, PAT; POP, IGGY; KILLER DWARFS; SCORPIONS; EUROPE; | 7/9/88 | PAT BENATAR | KERRANG |
| BENATAR, PAT; POP, IGGY; SCORPIONS; EUROPE; KILLER DWARFS; | 7/9/88 | PAT BENATAR | KERRANG |
| BENEDICT, MYLES; MADONNA; MR. MISTER; | 12/12/85 | MYLES BENEDICT | RAGAZZA |
| BENNETT, TONY; | 3/1/95 | TONY BENNETT | CASINO PLAYER |
| BENNETT, TONY; | 5/1/58 | TONY BENNETT | DOWN BEAT |
| BENNETT, TONY; | AUTUMN 1993 | TONY BENNETT | NY SCENE |
| BENNETT, TONY; | 7/23/92 | TONY BENNETT | REVIEW MAGAZINE |
| BENNETT, TONY; | 2/1/95 | TONY BENNETT | THE SATURDAY EVENING POST |
| BENNETT, TONY; TORME, MEL; | 12/1/93 | TONY BENNETT | THE JAZZ REPORT |
| BENNETT, WILLIE; | 1/2/90 | WILLIE BENNETT | COUNTRY |
| BERGMAN, INGRID; KELLY, GRACE; | 2/1/83 | INGRID BERGMAN & GRACE KELLY | HOLLYWOOD STUDIO MAGAZINE |
| BERLIN; BUZZCOCKS; R.E.M.; PUNK; JAM; | 8/1/83 | JAM | TROUSER PRESS |
| BERRY, CHUCK; | 3/1/88 | CHUCK BERRY | GUITAR PLAYER |
| BERRY, CHUCK; | 7/28/79 | BERRY, CHUCK | MELODY MAKER |
| BERRY, CHUCK; LITTLE RICHARD; DIDDLEY, BO; SHIRELLES; PLATTERS; CHUBBY CHECKER; HALEY, BILL; DOMINO, FATS; DANNY & THE JUNIORS; FIVE SATINS; WAR; FOCUS; WISHBONE ASH; | 10/1/73 | CHUCK BERRY | HIT PARADER |
| BERRY, CHUCK; MAYFIELD, CURTIS; | 11/23/72 | WOMAN ON CAR | ROLLING STONE |
| BERRY, CHUCK; WEST, LESLIE; PRESLEY, ELVIS; MIDLER, BETTE; | 2/1/73 | CHUCK BERRY | CREEM |
| BETTY BOOP; | 1/1/90 | BETTY BOOP | BETTY BOOP'S BIG BREAK |
| BEVERLY HILLBILLIES; | 1/1/65 | BEVERLY HILLBILLIES | DELL COMICS |
| BEVERLY HILLS 90210 | 10/5/92 | BEVERLY HILLS 90210 | STAR JAM COMICS |
| BEVERLY HILLS 90210; | 9/1/92 | BEVERLY HILLS 90210 | STAR JAM COMICS |
| BEVERLY HILLS 90210; | 8/3/92 | BEVERLY HILLS 90210 | STAR JAM COMICS |
| BEVERLY HILLS 90210; | 7/11/92 | BEVERLY HILLS 90210 | STARWEEK MAGAZINE |
| BEVERLY HILLS 90210; | 9/1/91 | 90210 CAST | YM |
| BIG COUNTRY; | 4/1/84 | THE AMERICAN BAND | CREEM CLOSE-UP |
| BJORK; STONE TEMPLE PILOTS; | 7/1/94 | BJORK & STONE TEMPLE PILOT | DETAILS |
| BLACK CROWES; | 9/1/91 | THE BLACK CROWES | ROCK N ROLL COMICS |
| BLACK CROWES; BANG TANGO; PRIMUS; SCORPIONS; GOAT; | 6/1/91 | CHRIS ROBINSON | KERRANG |
| BLACK CROWES; FAITH NO MORE; TESTAMENT; | 9/1/92 | THE BLACK CROWES | GUITAR FOR PRACTICING MUSICIAN |
| BLACK CROWES; SOCIAL DISTORTION; PHANTOMS; INXS; | 1/1/91 | BLACK CROWES | THE CUTTING EDGE |
| BLACK SABBATH; | WE SOLD OUR SOUL FOR R & R | BLACK SABBATH SONG BOOK | |
| BLACK SABBATH; | 2/1/94 | BLACK SABBATH | ROCK IT COMIX |
| BLACK SABBATH; VAN HALEN; KINKS; SCORPIONS; | 8/26/80 | BLACK SABBATH VS. VAN HALEN | CIRCUS |
| BLACK UHURU; WYMAN, BILL; JONES, RICKIE LEE; ROLLING STONES; | 11/1/81 | BLACK UHURU | MUSICIAN PLAYER & LISTENER |
| BLACKMORE, RITCHIE; BECKERT, ED; D'AQUISTO, JIMMY; | 9/1/78 | RITCHIE BLACKMORE | GUITAR PLAYER |
| BLACKMORE, RITCHIE; DEEP PURPLE; AC/DC; TESTAMENT; LIVING COLOUR; | 2/1/91 | RITCHIE BLACKMORE | GUITAR WORLD |
| BLACKMORE, RITCHIE; KROKUS; SQUIER, BILLY; | 2/1/85 | RITCHIE BLACKMORE | GUITAR FOR PRACTICING MUSICIAN |
| BLACKMORE, RITCHIE; VAN HALEN; MALMSTEEN, YNGWIE; LYNCH, GEORGE; KISS; FORD, LITA; JETT, JOAN; HENDRIX, JIMI; | 9/1/87 | FOUR ARTISTS | HIT PARADER'S GUITAR GOD |
| BLACKMORE, RITCHIE; WINWOOD, STEVE; WHO; JUDAS PRIEST; | 4/30/81 | RITCHIE BLACKMORE | CIRCUS |
| BLAIR, LINDA; HUNTER, IAN; VAN MORRISON; | 7/7/77 | LINDA BLAIR | CIRCUS |
| BLAIR, LINDA; TOTO; PINK FLOYD; LEARY, TIMOTHY; | 10/1/82 | LINDA BLAIR | OUI |
| BLAIR, LINDA; UFO; MONEY, EDDIE; | 3/6/79 | EDDIE MONEY | CIRCUS |
| BLIND MELON; 13 ENGINES; CONCRETE BLONDE; TEA PARTY; SKYDIGGERS; RADIOHEAD; BLUR; | BLIND MELON | SCOOP THIS (NEWSPAPER) | |
| BLIND MELON; PANTERA; DANZIG; ALLMAN BROTHERS; AIR SUPPLY; POISON; | 4/1/94 | STEVE JONES (PREMIERE ISSUE) | SEX, TATTOOS & ROCK N ROLL |
| BLONDIE; | 6/1/77 | BLONDIE | HIGH TIMES |
| BLONDIE; | 5/3/90 | BLONDIE | METROPOLIS |
| BLONDIE; | 2/1/80 | BLONDIE | PENTHOUSE |
| BLONDIE; | 9/2/79 | BLONDIE | THE NEW MUSIC |
| BLONDIE; | 10/6/79 | BLONDIE | WEEKEND MAGAZINE |
| BLONDIE; AEROSMITH; KISS; QUEEN; CARS; CLASH; POLICE; FOREIGNER; FLEETWOOD MAC; POP, IGGY; PETTY, TOM; LED ZEPPELIN; JOURNEY; | 9/1/80 | VARIOUS ARTISTS | HIT PARADER YEARBOOK |
| BLONDIE; ANT, ADAM; POLICE; SIR DOUGLAS; JEFFREYS, GARLAND; RUSH; NELSON, RICK; STING; | 6/1/81 | BLONDIE | CREEM |
| BLONDIE; ASIA; CREAM; JOURNEY; LED ZEPPELIN; SQUIER, BILLY; JUDAS PRIEST; | 7/31/82 | BLONDIE & OTHERS | CIRCUS |
| BLONDIE; CHAMBERLAIN, RICHARD; | 4/1/83 | BLONDIE | PREVUE |
| BLONDIE; COLLINS, PHIL; NAZARETH; SQUEEZE; UTOPIA; JAM; | 6/1/81 | BLONDIE | TROUSER PRESS |
| BLONDIE; DIRE STRAITS; BAD COMPANY; | 6/1/79 | BLONDIE | CREEM |
| BLONDIE; FOGHAT; TRAVERS, PAT; STYX; EAGLES; FOREIGNER; JUDAS PRIEST; MARTIN, STEVE; | 11/13/79 | STEVE MARTIN | CIRCUS |
| BLONDIE; FRIPP, ROBERT; WINGS; WHO; MCCARTNEY, PAUL; BEATLES; | 9/1/79 | BLONDIE | TROUSER PRESS |
| BLONDIE; JOHANSEN, DAVID; VALENTINE, GARY; | 7/1/79 | BLONDIE | SPIDER |
| BLONDIE; LAUPER, CYNDI; SCIALFA, PATTI; | 3/1/94 | ROCK DIVAS | LEAR'S |
| BLONDIE; PARKER, GRAHAM; | 6/28/79 | BLONDIE | ROLLING STONE |
| BLONDIE; PLANT, ROBERT; KNACK; ZAPPA, FRANK; STAR TREK; NASH, GRAHAM; LED ZEPPELIN; KISS; JACKSON, JOE; | 2/19/80 | BLONDIE & PLANT | CIRCUS |
| BLONDIE; ROTTEN, JOHNNY; SMITH, PATTI; POP, IGGY; SEX PISTOLS; VIBRATORS; RAMONES; TALKING HEADS; BOOMTOWN RATS; | ISUE 8 | BLONDIE, ROTTEN & SMITH | PUNK ROCK STARS |
| BLONDIE; TWILLEY, DWIGHT; ASIA; PUNK; CASH, ROSANNE; SHIELDS, BROOKE; TUTONE, TOMMY; | 8/1/82 | BLONDIE | CREEM |
| BLONDIE; VAN HALEN; ROLLING STONES; STYX; LED ZEPPELIN; SPRINGSTEEN, BRUCE; JOURNEY; SEGER, BOB; JETT, JOAN; SLICK, GRACE; STEELY DAN; | 6/1/81 | BLONDIE | HIT PARADER |
| BLUE AEROPLANES; U-KREW; SOUL II SOUL; | 7/1/90 | BLUE AEROPLANES | CHICAGO MUSIC MAGAZINE |
| BLUE OYSTER CULT; RUSH; | 7/28/79 | TALKING HEADS | SOUNDS |
| BLUE RODEO; | 12/1/90 | BLUE RODEO | CDN. MUSICIAN |
| BLUE RODEO; | 4/23/87 | BLUE RODEO | NOW |
| BLUE RODEO; | 5/20/87 | BLUE RODEO | PULSE |
| BLUE RODEO; BENTALL, BARNEY; | 8/2/89 | BLUE RODEO | CDN. MUSICIAN |
| BLUE RODEO; BENTALL, BARNEY; MCLAUCHLAN, MURRAY; | 8/1/89 | BLUE RODEO | CDN. MUSICIAN |
| BLUE RODEO; GRIFFITH, MELANIE; | 3/1/89 | BLUE RODEO | NETWORK |
| BLUE RODEO; JESUS JONES; | 4/1/91 | BLUE RODEO | HMV |
| BLUE RODEO; ROBERTSON, ROBBIE; GUESS WHO; COWBOY JUNKIES; WILCOX, DAVID; THE BAND; | 4/1/88 | BLUE RODEO | CDN. MUSICIAN |
| BLUES BROTHERS; BELUSHI, JOHN; AYKROYD, DAN; RONSTADT, LINDA; | 8/4/80 | BLUES BROTHERS | PEOPLE |
| BLUES BROTHERS; BELUSHI, JOHN; AYKROYD, DAN; TRAVOLTA, JOHN; TUCKER, TANYA; VAN HALEN; | 2/20/79 | BLUES BROTHERS | CIRCUS |
| BLUES BROTHERS; CAPTAIN BEEFHEART; J. GEILS; KISS; BLONDIE; | 4/2/79 | BLUES BROTHERS | CREEM |
| BLUR; | 5/18/95 | BLUR | NOW |
| BOB & DOUG MCKENZIE; THOMAS, DAVE; MORANIS, RICK; ZADORA, PIA; KING, STEPHEN; | 8/1/93 | BOB & DOUG MCKENZIE | MARQUEE |
| BOGART, HUMPHREY; GERGMAN, INGRID; | 3/1/84 | BOGART & BERGMAN | HOLLYWOOD STUDIO MAGAZINE |
| BOLAN, MARC; CASSIDY, DAVID; JACKSON FIVE; | 11/11/72 | MARC BOLAN | DISC |
| BOLAN, MARC; COHEN, LEONARD; BEEFHEART; COCKER, JOE; | 3/25/72 | MARC BOLAN | MELODY MAKER |
| BOLTON, MICHAEL; JACKSON, JANET; QUEENSRYCHE; JANE'S ADDICTION; WARRANT; MEGADETH; | 7/1/91 | MICHAEL BOLTON | BMI MUSIC WORLD |
| BON JOVI | 9/1/90 | BON JOVI | THE STREET |
| BON JOVI, JON | 9/1/89 | BON JOVI | ROCK N ROLL COMICS |
| BON JOVI; CINDERELLA; OVERKILL; FORD, LITA; DOKKEN; TESLA; MOTLEY CRUE; METALLICA; MEGADETH; WHITE TIGER; STRYPER; DEF LEPPARD; KISS; JUDAS PRIEST; OSBOURNE, OZZY; IRON MAIDEN; DEEP PURPLE; POISON; | 8/1/87 | BON JOVI | HIT PARADER |
| BON JOVI; CRUISE, TOM; CAMERON, KIRK; PHOENIX, RIVER; FOX, MICHAEL J.; MICHAEL, GEORGE; | 4/1/88 | VARIOUS ARTISTS | TEEN BEAT |
| BON JOVI; EUROPE; MOTLEY CRUE; CINDERELLA; METALLICA; GUNS N ROSES; BRITNY FOX; WHITESNAKE; DEEP PURPLE; WHITE LION; OSBOURNE, OZZY; SCORPIONS; DEF LEPPARD; ANTHRAX; | 1/1/89 | BON JOVI | HIT PARADER |
| BON JOVI; GEORGIA SATELLITES; JUDAS PRIEST; | 1/1/89 | RICHIE SAMBORA | GUITAR FOR PRACTICING MUSICIAN |
| BON JOVI; GUNS N ROSES; POISON; MOTLEY CRUE; SKID ROW; WARRANT; METAL; | 1/1/89 | ROCKING INTO THE 1990'S | CIRCUS |
