| ARTIST | DATE | COVER | MAGAZINE |
| CABARET VOLTAIRE; AXXESS; HAMMILL, PETER; | 11/1/84 | CABARET VOLTAIRE | MUSIC MAKER |
| CADDELL, MERYN; | 1/1/95 | MERYN CADDELL | ONSET |
| CAGE, JOHN; SIMPLE MINDS; GO-GO'S; PRETENDERS; ALICE COOPER; | 3/1/82 | JOHN CAGE | SHADES |
| CALE, JOHN; | 4/1/77 | JOHN CALE | GUITAR PLAYER |
| CALE, JOHN; TOAST, RONNIE; DICTATORS; CRIME; CLASH; | 10/1/77 | AMERICAN FLAG | PUNK MAGAZINE |
| CAMPBELL, GLEN | GLEN CAMPBELL | GLEN CAMPBELL SOUVENIR BOOK | |
| CAMPBELL, GLEN; | 3/29/76 | GLEN CAMPBELL | PEOPLE |
| CAMPBELL, GLEN; | 11/1/94 | GLEN CAMPBELL | POSSIBILITIES |
| CAMPBELL, GLEN; THE GUESS WHO; | 9/1/70 | GLEN CAMPBELL | SONG HITS |
| CANDY, JOHN; | 4/1/85 | JOHN CANDY | MARQUEE |
| CANDY, JOHN; | 5/1/90 | JOHN CANDY | MARVEL COMICS |
| CANDY, JOHN; NIRVANA; | 3/21/94 | JOHN CANDY | PEOPLE |
| CANNED HEAT; FLOYD, EDDIE; BROWN, JIM ED; | 2/1/71 | CANNED HEAT | SONG HITS |
| CAPOTE, TRUMAN; | 5/10/76 | TRUMAN CAPOTE | PEOPLE |
| CAPTAIN & TENNILLE; | 10/18/76 | CAPTAIN & TENNILLE | PEOPLE |
| CAPTAIN BEEFHEART; J. GEILS; BLUES BROTHERS; MANILOW, BARRY; COSTELLO, ELVIS; NICKS, STEVIE; BELUSHI, JOHN; FLEETWOOD MAC; KISS; | 4/1/79 | KISS | CREEM |
| CAPTAIN BEEFHEART; JAM; POP, IGGY; TALKING HEADS; HAGEN, NINA; | 3/1/81 | VARIOUS ARTISTS | CREEM |
| CAREY, MARIAH; | 12/1/94 | MARIAH CAREY | CD REVIEW |
| CAREY, MARIAH; | 4/1/94 | MARIAH CAREY | EBONY |
| CAREY, MARIAH; | 12/1/97 | MARIAH CAREY | MODERN WOMAN |
| CAREY, MARIAH; | 6/1/98 | CAREY, MARIAH | TRACE |
| CAREY, MARIAH; | 4/1/92 | MARIAH CAREY | YM |
| CAREY, MARIAH; AEROSMITH; | 4/1/94 | MARIAH CAREY | SEVENTEEN |
| CARLIN, GEORGE; | 1/1/84 | GEORGE CARLIN | RUNNING PRESS BOOK PUBLISHERS |
| CARLIN, GEORGE; | 10/1/78 | GEORGE CARLIN | VIDEOGRAPHY |
| CARMEL; KID CREOLE & THE COCONUTS; HANCOCK, HERBIE; WAITS, TOM; MADONNA; | 9/1/83 | CARMEL | THE FACE |
| CARPENTER, MARY CHAPIN; | 11/1/94 | MARY CHAPIN CARPENTER | COUNTRY MUSIC INTERNATIONAL |
| CARPENTERS; | CARPENTERS (WITH 2 SWANS) | CARPENTERS PROGRAM | |
| CARROLL, JIM; LUSH; | 3/19/92 | JIM CARROLL | EYE |
| CARS | 1/1/86 | CARS | MCGRAW-HILL |
| CARS | 1/25/79 | THE CARS | ROLLINGSTONE |
| CARS | 1/1/79 | CARS | THE CARS TOUR PROGRAM |
| CARS; | 1/1/85 | THE CARS | FROZEN FIRE-STORY OF THE CARS |
| CARS; | 1/1/86 | THE CARS-BY KAMIN & GODDARD | MCGRAW-HILL PAPERBACK |
| CARS; | 1/1/85 | THE CARS | THE CARS BY ROBUS BOOKS |
| CARS; | 1/1/87 | DOOR TO DOOR 87 | THE CARS TOUR PROGRAM-1987 |
| CARS; BEACH BOYS; POLICE; ROBINSON, TOM; | 8/1/79 | CARS | TROUSER PRESS |
| CARS; DIRE STRAITS; SPRINGSTEEN, BRUCE; THOMPSON TWINS; | 8/1/84 | CARS | RECORD |
| CARS; DURAN DURAN; DREAM SYNDICATE; ROBINSON, SMOKEY; | 4/2/83 | RIC OCASEK | RECORD |
| CARS; FREPP, ROBERT; BECK, JEFF; SCHENKER, MICHAEL; CLARK, ROY; | 9/1/84 | ELLIOT EASTON (THE CARS) | GUITAR WORLD |
| CARS; KING CRIMSON; FRIPP, ROBERT; FAITHFUL, MARIANNE; LOVICH, LENE | 1/1/82 | CARS | MUSICIAN |
| CARS; OCASEK, RIC; KISS; APOCALYPSE NOW; | 10/2/79 | RIC OCASEK | CIRCUS |
| CARSON, JOHNNY; BLONDIE; | 5/21/79 | JOHNNY CARSON | PEOPLE |
| CARSON, JOHNNY; REED, LOU | 3/22/79 | JOHNNY CARSON | ROLLINGSTONE |
| CARVEY, DANA; SATURDAY NIGHT LIVE; | 8/1/89 | BILLY CRYSTAL | GQ |
| CASH, JOHNNY; | 2/22/69 | CREE INDIAN | CANADIAN MAGAZINE |
| CASH, JOHNNY; | 4/2/79 | JOHNNY CASH | COUNTRY MUSIC |
| CASH, JOHNNY; | 1/1/70 | JOHNNY CASH | HOUSE OF CASH |
| CASH, JOHNNY; | 11/21/69 | JOHNNY CASH | LIFE |
| CASH, JOHNNY; | 1/31/76 | JOHNNY CASH | SPIRE CHRISTIAN COMICS |
| CASH, JOHNNY; | 11/1/73 | JOHNNY CASH | TORONTO ENTERTAINMENT GUIDE |
| CASH, JOHNNY; CAMPBELL, GLEN; | 8/1/70 | JOHNNY CASH | MOTION PICTURE |
| CASH, ROSANNE; | 8/1/83 | ROSANNE CASH | COUNTRY SONG ROUNDUP |
| CASSIDY, DAVID | 9/1/72 | DAVID CASSIDY | CHARLTON COMICS |
| CASSIDY, DAVID | 8/1/72 | DAVID CASSIDY | CHARLTON COMICS |
| CASSIDY, DAVID | 11/1/72 | DAVID CASSIDY | CHARLTON COMICS |
| CASSIDY, DAVID | 10/29/71 | DAVID CASSIDY | LIFE |
| CASSIDY, DAVID; | 10/1/72 | DAVID CASSIDY | CHARLTON COMICS |
| CASSIDY, DAVID; | 5/1/72 | DAVID CASSIDY | SONG HITS |
| CASSIDY, DAVID; DEY, SUSAN; SHERMAN, BOBBY; | 1/1/71 | CASSIDY & SHERMAN | TIGER BEAT |
| CASSIDY, DAVID; SHERMAN, BOBBY; | 8/1/70 | CASSIDY & SHERMAN | TIGER BEAT |
| CASSIDY, DAVID; SHERMAN, BOBBY; OSMOND, DONNY; | 12/1/71 | CASSIDY, SHERMAN, OSMOND | FAVE |
| CASSIDY, DAVID; SHERMAN, BOBBY; OSMOND, DONNY; JACKSONS; JACKSON, MICHAEL; | 11/1/71 | CASSIDY, SHERMAN, OSMOND | TIGER BEAT SPECTACULAR |
| CASSIDY, DAVID; SLADE; GLITTER, GARY; | 8/1/73 | T. REX | POPFOTO |
| CASSIDY, SHAUN; | 5/15/78 | SHAUN CASSIDY | PEOPLE |
| CASSIDY, SHAUN; KISS; NEWTON-JOHN, OLIVIA; | 10/1/77 | SHAUN CASSIDY | TEEN BAG |
| CASTRO, FIDEL; | 3/1/78 | FIDEL CASTRO | HIGH TIMES |
| CATS; | 6/30/92 | CATS | PERFORMANCE |
| CAVE, NICK; ERASURE; HUSKER DU; JANE'S ADDICTION; SHARPTON, AL; | 2/1/89 | NICK CAVE | SPIN |
| CCR; | SUMMER 1971 | CCR | CREEDENCE CLEARWATER |
| CCR; CROSBY, STILLS & NASH; COLLINS, JUDY; HOLLIES; DELLS; WINTER, JOHNNY; HOPKIN, MARY; | 9/1/69 | CCR | HIT PARADER |
| CHAMBERLAIN, RICHARD; | 10/1/62 | DR. KILDARE | DELL COMICS |
| CHAMBERLAIN, RICHARD; | 6/1/63 | RICHARD CHAMBERLAIN | DIG |
| CHAMBERLAIN, RICHARD; | 2/1/63 | RICHARD CHAMBERLAIN | MOVIELAND AND TV TIME |
| CHAMBERLAIN, RICHARD; | 10/26/93 | RICHARD CHAMBERLAIN | PERFORMANCE |
| CHAMBERLAIN, RICHARD; | 11/1/62 | RICHARD CHAMBERLAIN | TEEN |
| CHAMBERLAIN, RICHARD; EDWARDS, VINCE; | 1/1/62 | KILDARE & CASEY | PHOTOPLAY |
| CHAPLAN, CHARLIE; | 4/21/72 | CHARLIE CHAPLAN | LIFE |
| CHARLES, RAY; VAUGHAN, SARAH; MOORE, MIKE; SEA LEVEL; | 5/5/77 | RAY CHARLES | DOWN BEAT |
| CHEAP TRICK | 1/1/80 | BENJI | DYNAMITE |
| CHEAP TRICK; | 11/1/79 | RICK NIELSEN | GUITAR PLAYER |
| CHEAP TRICK; | 1/1/90 | CHEAP TRICK | MARVEL COMICS |
| CHEAP TRICK; HEART; VAN HALEN; JOURNEY; JETT, JOAN; GO-GO'S; REO SPEEDWAGON; | 8/31/82 | REO SPEEDWAGON | CIRCUS |
| CHEAP TRICK; HERMAN'S HERMITS; MOTELS; B-52'S; | 12/1/80 | RICK NIELSEN (CHEAP TRICK) | CREEM |
| CHEAP TRICK; JACKSON, JOE; ROLLING STONES; LOWE, NICK; FERRY, BRYAN; ROXY MUSIC; | 7/1/79 | CHEAP TRICK | CREEM |
| CHEAP TRICK; LED ZEPPELIN; CLASH; B-52'S; | 12/1/79 | CHEAP TRICK | CREEM |
| CHEAP TRICK; LED ZEPPELIN; KINKS; B-52'S; CLASH; PUNK; | 12/1/79 | CHEAP TRICK | CREEM |
| CHEAP TRICK; PAGE, JIMMY; CARS; COSTELLO, ELVIS; MEAT LOAF; NUGENT, TED; KNACK; KISS; SPRINGSTEEN, BRUCE; MCCARTNEY, PAUL; BLONDIE; ROLLING STONES; | 2/1/80 | ROCK FACES THE 80'S | CREEM SPECIAL EDITION |
| CHEAP TRICK; PLASTIC BERTRAND; XTC; BUZZCOCKS; GENERATION X; LOWE, NICK; EDMUNDS, DAVE; | 8/1/78 | CHEAP TRICK | TROUSER PRESS |
| CHEN, JOAN; CRUISE, TOM; DENIRO, ROBERT; STAR TREK; LITTLE SHOP OF HORRORS; ANN-MARGRET; FORD, HARRISON; | 1/1/87 | MELODY ANDERSON | PREVUE |
| CHER | 1/1/75 | CHER (AUTHOR LINDA JACOBS) | SIMPLY CHER BY EMC CORPORATION |
| CHER; | VOL.93,I-111 | CHER | ABILITY MAGAZINE |
| CHER; | 8/20/96 | CHER | ADVOCATE |
| CHER; | 2/1/90 | CHER | CELEBRITY HAIRSTYLES |
| CHER; | 1/1/90 | CHER | ESQUIRE |
| CHER; | 9/1/88 | CHER | JOURNAL |
| CHER; | 3/6/89 | CHER | MACLEAN'S |
| CHER; | 1/1/84 | CHER & MERYL STREEP | MARQUEE |
| CHER; | 2/1/85 | CHER | MARQUEE |
| CHER; | 5/1/94 | CHER | MCCALL'S |
| CHER; | 8/1/75 | CHER | MODERN SCREEN |
| CHER; | 5/1/93 | CHER | MS. FITNESS |
| CHER; | 2/1/88 | CHER | NEW WOMAN |
| CHER; | 1/25/82 | CHER | PEOPLE |
| CHER; | 2/10/75 | CHER | PEOPLE |
| CHER; | 9/27/76 | CHER & GREGG ALLMAN | PEOPLE |
| CHER; | 10/1/75 | CHER | RONA BARRETT'S GOSSIP |
| CHER; | 1/1/72 | SONY & CHER | SONY & CHER PROGRAM |
| CHER; | 3/1/74 | SONNY & CHER | TV STAR PARADE |
| CHER; | 6/9/92 | CHER | WOMAN'S WORLD |
| CHER; ALLMAN, GREGG; | 10/1/75 | CHER & GREGG ALLMAN | SCREEN STARS |
| CHER; BONO, SONNY; | 3/17/72 | WANDA ADAMS | LIFE |
| CHER; BONO, SONNY; | 7/1/72 | SONNY AND CHER | SHOW |
| CHER; FARROW, MIA; PLASTIC BERTRAND; SAGER, CAROLE BAYER; | 2/1/79 | CHER | AFTER DARK |
| CHER; FISHER, CARRIE; | 11/1/90 | CHER & WINONA RYDER | PREMIERE |
| CHER; GOLDBERG, WHOOPI; GRIFFITH, MELANIE; ROBERTS, JULIA; | VOL.4, NO.5 | ISABELLE ADJANI | CELEBRITY SLEUTH |
| CHER; KISS; SIMMONS, GENE; WILLIAMS, HANK JR.; | 10/22/79 | CHER | PEOPLE |
| CHER; LIPTON, PEGGY; DEY, SUSAN; REYNOLDS, BURT; OSMONDS; | 2/1/74 | VARIOUS ARTISTS | MOVIELAND AND TV TIME |
| CHER; MONROE, MARILYN; MANSFIELD; GRASS ROOTS; | 7/1/90 | SONNY & CHER | SH-BOOM |
| CHER; PRESLEY, ELVIS; | 1/1/74 | SONNY & CHER | MOVIE MIRROR |
| CHER; ROLLINS, HENRY; | CHER | CELEBRITY TATTOOS (PREM.ISSUE) | |
| CHER; SUMMER, DONNA; FORD, HARRISON; WAYNE, JOHN; | 8/1/79 | DONNA SUMMER & CHER | RONA BARRETT'S HOLLYWOOD |
| CHER; TRAVOLTA, JOHN; | 1/21/91 | CHER | PEOPLE |
| CHICAGO; HENDERSON, JOE; | 1/16/75 | CHICAGO | DOWN BEAT |
| CHICAGO; WAGONER, PORTER; | 1/1/73 | CHICAGO | SONG HITS |
| CHILD, JULIA; BURNS, GEORGE; | 12/1/75 | JULIA CHILD | PEOPLE |
| CHILLIWACK; ULRICH, SHARI; | 6/1/82 | CHILLIWACK | CDN. MUSICIAN |
| CHURCH; THIN WHITE ROPE; WINDBREAKERS; | 5/1/88 | THE CHURCH | BUCKETFULL OF BRAINS |
| CINDERELLA; | 1/1/88 | LONG COLD WINTER WORLD TOUR | CINDERELLA TOUR PROGRAM-88/89 |
| CINDERELLA; GREAT WHITE; | 4/1/91 | CINDERELLA | M.E.A.T. |
| CLAPTON, ERIC; | 5/1/93 | ERIC CLAPTON | ROCK N ROLL COMICS |
| CLAPTON, ERIC; HENDRIX, JIMI; | 8/2/88 | ERIC CLAPTON | GUITAR PLAYER |
| CLAPTON, ERIC; MCCARTNEY, PAUL; MALMSTEEN, YNGWIE; FORD, LITA; | 12/1/89 | ERIC CLAPTON | GUITAR WORLD |
| CLAPTON, ERIC; PAGE, JIMMY; BECK, JEFF; BELEW, ADRIAN; | 1/1/84 | ADRIAN BELEW | GUITAR PLAYER |
| CLAPTON, ERIC; SOUNDGARDEN; BUSH, KATE; | 2/1/90 | ERIC CLAPTON | MUSICIAN |
| CLAPTON, ERIC; ZZ TOP; MAY, BRIAN; COLLINS, ALBERT; | 6/1/86 | ERIC CLAPTON | GUITAR FOR PRACTICING MUSICIAN |
| CLARK, DICK; FABIAN; PRESLEY, ELVIS; NELSON, RICK; | 7/1/59 | DICK CLARK | TV MOVIE & RECORD STARS ILLUS. |
| CLARK, ROY; VAN HALEN; HARRIS, EMMYLOU; | 11/1/78 | ROY CLARK | GUITAR PLAYER |
| CLASH; BUCKINGHAM, LINDSEY; ROUGH BOYS; | 6/1/81 | CLASH | MUSICIAN |
| CLASH; DURAN DURAN; PUNK; | 4/1/83 | CLASH | TROUSER PRESS |
| CLASH; KISS; ALICE COOPER; CHEAP TRICK; | 11/1/80 | CLASH | ROCK SCENE |
| CLAYTON-THOMAS, DAVID; | 9/6/69 | DAVID CLAYTON-THOMAS | THE TELEGRAM WEEKEND MAGAZINE |
| CLAYTON-THOMAS, DAVID; NASH THE SLASH; DOWNCHILD BLUES BAND; | 10/1/80 | DAVID CLAYTON-THOMAS | CDN. MUSICIAN |
| CLOSE ENCOUNTERS; EMPIRE STRIKES BACK; STAR TREK; BUCK ROGERS; | 9/1/80 | CLOSE ENCOUNTERS | STARLOG |
| COBAIN, KURT; | 4/18/94 | KURT COBAIN | NEWSWEEK |
| COBAIN, KURT; | 4/18/94 | IT'S ALL OVER FOR SMOKERS | TIME |
| COBAIN, KURT; CHEAP TRICK; JOHNSON, ERIC; VAI, STEVE; HENDRIX, JIMI; | 10/1/96 | KURT COBAIN | GUITAR WORLD |
| COBAIN, KURT; NEWTON, WAYNE; | 4/25/94 | KURT COBAIN | PEOPLE |
| COBAIN, KURT; NIRVANA; | 4/22/94 | KURT COBAIN | ENTERTAINMENT WEEKLY |
| COBAIN, KURT; NIRVANA; | 4/1/96 | KURT COBAIN | HIGH TIMES |
| COBAIN, KURT; NIRVANA; LOVE, COURTNEY; | 4/8/95 | KURT COBAIN | NME |
| COCHRANE, TOM; | 11/1/95 | TOM COCHRANE | CANADIAN BIKER |
| COCHRANE, TOM; HEALEY, JEFF; | 10/1/88 | TOM COCHRANE | CDN. MUSICIAN |
| COCHRANE, TOM; LENNOX, ANNIE; SAINTE-MARIE, BUFFY; BARENAKED LADIES; WRIGHT, MICHELLE; | 6/1/92 | TOM COCHRANE | NETWORK |
| COCHRANE, TOM; MCKENNITT, LOREENA; BARENAKED LADIES; | 4/1/92 | TOM COCHRANE | CDN. MUSICIAN |
| COCKBURN, BRUCE; | 7/1/84 | BRUCE COCKBURN | MUSIC MAGAZINE |
| COCKBURN, BRUCE; | 2/1/94 | BRUCE COCKBURN | NETWORK |
| COCKBURN, BRUCE; PAYOLAS; GOWAN; M+M; MARTHA & THE MUFFINS; | 6/1/87 | BRUCE COCKBURN | CDN. MUSICIAN |
| COCKBURN, BRUCE; ULTRAVOX; MARILLION; THE BOX; | 7/1/84 | BRUCE COCKBURN | FREE MUSIC MAGAZINE |
| COCKER, JOE; HALL & OATES; RAMONES; BLONDIE; BOWIE, DAVID; ANDERSON, IAN; JETHRO TULL; | 11/17/78 | IAN ANDERSON | CIRCUS |
| COHEN, LEONARD; | 7/22/93 | LEONARD COHEN | MONDAY MAGAZINE |
| COHEN, LEONARD; | 3/1/93 | LEONARD COHEN | SATURDAY NIGHT |
| COHEN, LEONARD; | 1/1/71 | LEONARD COHEN | WISE PUBLICATIONS |
| COHEN, LEONARD; RAVEN, GENYA; WEST, LESLIE; HUMBLE PIE; KEARNEY, CHRISTOPHER; HERMAN'S HERMITS; | 8/1/73 | LEONARD COHEN | BEETLE |
| COLE, LLOYD & THE COMMOTIONS; CAVE, NICK; | 5/12/84 | NICK CAVE | MNE |
| COLE, NATALIE; KHAN, CHAKA; | 4/1/83 | NATALIE COLE | RIGHT ON! |
| COLLINS, JUDY; | 5/2/69 | JUDY COLLINS | LIFE |
| COLLINS, PHIL; | 6/7/05 | NO JACKET REQUIRED TOUR '85 | PHIL COLLINS TOUR PROGRAM |
| COLLINS, PHIL; | 6/12/05 | THE SERIOUS TOUR | PHIL COLLINS TOUR PROGRAM |
| COLLINS, PHIL; ARMATRADING, JOAN; STEWART, DAVE; PETTY, TOM; BYRNE, DAVID; TALKING HEADS; HUSKER DU; SANTANA; | 6/1/85 | PHIL COLLINS | MUSICIAN |
| COLLINS, PHIL; GENESIS; DEVO; GO-GO'S; QUEEN; BOWIE, DAVID; WHO; ANT, ADAM; LITTLE RIVER BAND; | 1/31/82 | PHIL COLLINS | CIRCUS |
| COLLINS, PHIL; GENESIS; ELO; BUSH, KATE; PINK FLOYD; | 9/1/78 | PHIL COLLINS | SOUND CANADA |
| COLLINS, PHIL; WILLIAMS, WENDY O.; | 10/1/86 | WOMAN IN RED & BLACK SWEATER | PLAYBOY |
| COLLOSSEUM; BEACH BOYS; HAWKWIND; STRAWBS; GREEN, AL; TOWNSHEND, PETE; WISHBONE ASH; | 12/1/71 | COLOSSEUM-THE LAST LOOK | BEAT INSTRUMENTAL |
| COLTRANE, JOHN; REPLACEMENTS; SPRINGSTEEN, BRUCE; | 7/1/87 | JOHN COLTRANE | MUSICIAN |
| COMEDY | 2/1/91 | CARTOON ARTISTS | ELVIS SHRUGGED |
| COMEDY | 4/2/77 | ABE LINCOLN | NATIONAL LAMPOON |
| COMEDY | 3/2/76 | LION | NATIONAL LAMPOON |
| COMEDY | 9/1/75 | SPANKING | NATIONAL LAMPOON |
| COMEDY; | 1/1/88 | BUNNY SUIT | MAD |
| COMEDY; | 6/1/78 | DELTA HOUSE | NATIONAL LAMPOON |
| COMEDY; STAR WARS; | 11/1/77 | R2D2 & C3PO | CRACKED |
| COMICS | 6/1/70 | MONSTERS | WEIRD (COMICS) |
| COMICS; | 5/1/80 | KISS DOLL | CRAZY |
| CONAN; CAT PEOPLE; STAR TREK; | 6/1/82 | CONAN | STARLOG |
| CONAN; GHOSTBUSTERS; STAR TREK; GREMLINS; BLADE RUNNER; | 8/1/84 | CONAN | STARLOG |
| CONCRETE BLONDE; | 2/21/87 | CONCRETE BLONDE | THE ENTERTAINER |
| CONNICK JR., HARRY; | HARRY CONNICK JR. | HARRY CONNICK JR. PROGRAM | |
| CONNORS, STOMPIN TOM; | 5/14/90 | MARGARET THATCHER | MACLEAN'S |
| CONNORS, STOMPIN TOM; | 1/1/92 | STOMPIN' TOM CONNORS | MY STOMPIN' GROUNDS |
| CONNORS, STOMPIN TOM; | 10/1/90 | STOMPIN TOM CONNORS | TODAY'S SENIORS |
| CONWAY, TIM; | 8/1/67 | TIM CONWAY | DELL COMICS |
| COPELAND, STEWART; | 2/6/87 | STEWART COPELAND | KCS |
| COPELAND, STEWART; | 2/1/94 | STEWART COPELAND | PERFORMANCE |
| COPELAND, STEWART; | 2/1/94 | STEWART COPELAND | PERFORMANCE |
| COREA, CHICK; | 10/3/85 | CHICK COREA | KEYBOARD |
| COREA, CHICK; STAR WARS; | 2/2/78 | CHICK COREA | KEYBOARD |
| COSBY, BILL; | 12/1/78 | BILL COSBY | SEVENTEEN |
| COSELL, HOWARD; | 9/29/75 | HOWARD COSELL | PEOPLE |
| COSTELLO, ELVIS; | 1/1/84 | ELVIS COSTELLO | ASGARD POSTCARD |
| COSTELLO, ELVIS; | 1/1/81 | ELVIS COSTELLO | PROTEUS ROCKS |
| COSTELLO, ELVIS; BOOMTOWN RATS; PETTY, TOM; MOTORS; | 12/1/77 | ELVIS COSTELLO | TROUSER PRESS |
| COSTELLO, ELVIS; BOSTON; EMERSON, KEITH; ELP; NUGENT, TED; | 5/1/78 | TED NUGENT | CREEM |
| COSTELLO, ELVIS; DYLAN, BOB; DIRE STRAITS; CLASH; HUNTER, IAN; PUNK; | 6/1/79 | ELVIS COSTELLO | TROUSER PRESS |
| COSTELLO, ELVIS; GREEN, AL; CLASH; PUNK; | 3/1/86 | ELVIS COSTELLO | MUSICIAN |
| COSTELLO, ELVIS; HEALEY, JEFF; SONIC YOUTH; BYRDS; | 3/1/89 | ELVIS COSTELLO | MUSICIAN |
| COSTELLO, ELVIS; PETTY, TOM; KISS; BOWIE, DAVID; PAGE, JIMMY; GIBB, ANDY; PARTON, DOLLY; WATERS, JOHN; | 2/1/78 | JIMMY PAGE | CREEM |
| COSTELLO, ELVIS; TALKING HEADS; ENO, BRIAN; WINWOOD, STEVE; WHO; | 5/1/81 | ELVIS COSTELLO | TROUSER PRESS |
| COSTELLO, ELVIS; VICIOUS, SID; SEX PISTOLS; PUNK; POODLES; CLASH; ALICE COOPER; RAMONES; SEGER, BOB; OUTLAWS; | 5/1/79 | ELVIS COSTELLO | CREEM |
| COSTELLO, ELVIS; WAITS, TOM; WOLFGANG PRESS; BUTTONHOLE SURFERS; | 7/1/89 | ELVIS COSTELLO & TOM WAITS | OPTION |
| COSTELLO, ELVIS; WALSH, JOE; CULTURE CLUB; EAGLES; BOY GEORGE; | 10/1/83 | ELVIS COSTELLO | MUSICIAN |
| COUNTING CROWS; JONES, RICKIE LEE; WILSON, CASSANDRA; BELEW, ADRIAN; | 5/1/94 | COUNTING CROWS | MUSICIAN |
| COVERDALE, DAVID; GUNS N ROSES; CINDERELLA; WHITESNAKE; DOKKEN; E-Z-O; MOTLEY CRUE; TWISTED SISTER; AC/DC; JUDAS PRIEST; KISS; POISON; DEF LEPPARD; W.A.S.P.; LED ZEPPELIN; | 4/1/88 | DAVID COVERDALE & OTHERS | HIT PARADER YEARBOOK 1988 |
| COVERDALE, DAVID; NUGENT, TED; SAXON; ROCK GODDESS; WHITESNAKE; | N/A | DAVID COVERDALE | METAL FURY |
| COVERDALE, DAVID; WHITESNAKE; | 6/1/88 | DOUG GARRETT (TIPSY FOX) | GIG |
| COVERDALE, DAVID; WHITESNAKE; GWAR; KISS; ZODIAC MINDWARP; OSBOURNE, OZZY; | 10/28/89 | DAVID COVERDALE | KERRANG |
| COVERDALE, DAVID; WHITESNAKE; LONDON; MONTROSE, RONNIE; DEF LEPPARD; TWISTED SISTER; | 7/23/86 | DAVID COVERDALE | KERRANG |
| COVERDALE, DAVID; WHITESNAKE; QUIREBOYS; AEROSMITH; POISON; WINGER; PIXIES; DREAD ZEPPELIN; OBITUARY; | 8/17/90 | DAVID COVERDALE | RAW |
| COVERDALE, DAVID; WHITESNAKE; SKID ROW; FORD, LITA; GUNS N ROSES; DEF LEPPARD; WARRANT; BON JOVI; KISS; | 2/2/90 | DAVID COVERDALE | HIT PARADER |
| COWBOY JUNKIES; | 3/26/92 | COWBOY JUNKIES | EYE |
| COWBOY JUNKIES; | 8/30/89 | MARGO TIMMINS | PULSE |
| COWBOY JUNKIES; HONEYMOON SUITE; KASHTIN; PSYCHEDELIC FURS; RUSH; BIG FAITH; | 2/1/92 | COWBOY JUNKIES | NETWORK |
| COWBOY JUNKIES; POP, IGGY; | SPRING 1996 | COWBOY JUNKIES | NETWORK |
| CRAMPS; BLACK SABBATH; | 3/22/80 | THE CRAMPS | MELODY MAKER |
| CRAMPS; COUGAR, JOHN; POGUES | 1/4/86 | CRAMPS | CRAMPS |
| CRAMPS; STRAY CATS; | 2/1/84 | STRAY CATS | TROUSER PRESS |
| CRASH TEST DUMMIES; | 6/1/94 | CRASH TEST DUMMIES | NETWORK |
| CRASH TEST DUMMIES; | STUDENTS | THE EDGE | |
| CRASH TEST DUMMIES; | 4/1/94 | CRASH TEST DUMMIES | TOPS MAG CITY LIFE |
| CRASH TEST DUMMIES; SLOAN; TRAGICALLY HIP; | 3/27/95 | DUMMIES/SLOAN/HIP | MACLEAN'S |
| CRAWFORD, JOAN; HOWARD, RON; | VOL.7, NO.1 | JOAN CRAWFORD | AMERICAN CLASSIC SCREEN |
| CRAY, ROBERT; HEALEY, JEFF; COLLINS, BOOTSY; | 1/1/89 | ROBERT CRAY | GUITAR WORLD |
| CRAY, ROBERT; SIMPLY RED; VAN MORRISON; LOS LOBOS; | 4/1/87 | ROBERT CRAY | MUSICIAN |
| CRAY, ROBERT; THOMPSON, RICHARD; VEGA, SUZANNE; | 7/1/91 | RICHARD THOMPSON | GUITAR EXTRA |
| CROSBY, BING; | 11/1/78 | BING CROSBY | AMERICAN CLASSIC SCREEN |
| CROSBY, BING; | 1/1/49 | BING CROSBY | BING CROSBY ALBUM |
| CROSBY, BING; ATKINS, CHET; | 12/16/74 | BING CROSBY | PEOPLE |
| CROSBY, BING; GRABLE, BETTY; | 11/1/49 | BING CROSBY | PHOTOPLAY |
| CROSBY, BING; ROGERS, ROY | 8/1/47 | BING CROSBY | MOVIE LIFE |
| CROSBY, DAVID; JSD BAND; MANZANERA, PHIL; STATUS QUO; SHIRLEY, JERRY; HUMBLE PIE; MOON, KEITH; | 10/13/73 | KEITH MOON | SOUNDS |
| CROSBY, DAVID; MANZANERA, PHIL; STATUS QUO; HUMBLE PIE; | 10/13/73 | KEITH MOON | SOUNDS |
| CROSBY, STILLS & NASH; | 12/12/77 | CROSBY, STILLS & NASH | PEOPLE |
| CROSBY, STILLS & NASH; VAN HALEN; LUNDVALL, BRUCE; | 3/2/83 | CROSBY, STILLS & NASH | INT'L MUSICIAN |
| CROSBY, STILLS, NASH & YOUNG; KING, CAROLE; | 1/1/73 | CROSBY STILLS NASH & YOUNG | HISTOIRE DU ROCK |
| CROWDED HOUSE; ALICE COOPER; COPE, JULIAN; ICE-T; | 8/1/91 | CROWDED HOUSE | MUSIC EXPRESS |
| CRUISE, TOM; | 1/1/95 | TOM CRUISE | SIGHT AND SOUND |
| CRUISE, TOM; MADONNA; | 3/31/89 | TOM CRUISE | MONELLO |
| CULT; | 1/1/87 | THE CULT | CULT (ELECTRIC WORLD TOUT 87) |
| CULT; MITCHELL, JONI; PLANT, ROBERT; PAGE, JIMMY; | 11/1/94 | THE CULT | ACCESS |
