| ARTIST | DATE | COVER | MAGAZINE |
| DAL BELLO, LISA; TRIUMPH; | 1/1/79 | THE ROADIES | THE NEW MUSIC |
| DALTREY, ROGER; WHO; | SUMMER 98 | ROGER DALTREY | HEMP TIMES |
| DALTREY, ROGER; WHO; | 4/1/75 | ROGER DALTREY | SOUND |
| DANGERFIELD, RODNEY; DEVITO, DANNY; | 7/28/86 | RODNEY DANGERFIELD | PEOPLE |
| DANIELS, CHARLIE; BOLIN, TOMMY; WALKER, T-BONE; | 3/1/77 | CHARLIE DANIELS | GUITAR PLAYER |
| DANIELS, CHARLIE; TAYLOR, LARRY; TRAFFIC; MASON, DAVE; | 10/1/75 | DAVE MASON | GUITAR PLAYER |
| DARIN, BOBBY; | 1/1/60 | BOBBY DARIN | DIG |
| DAVE CLARK FIVE; | 6/1/65 | DAVE CLARK FIVE | FLIP TEEN MAGAZINE |
| DAVIES, RAY; GABRIEL, PETER; FRIPP, ROBERT; ENO, BRIAN; BLONDIE; KINKS; | 10/1/78 | RAY DAVIES | TROUSER PRESS |
| DAVIS, BETTE; GARBO, GRETA; | 9/1/84 | BETTE DAVIS & JOAN COLLINS | HOLLYWOOD STUDIO MAGAZINE |
| DAVIS, MILES; | 5/1/91 | MILES DAVIS | CD REVIEW |
| DAVIS, MILES; | 12/1/91 | MILES DAVIS | DOWN BEAT |
| DAVIS, MILES; | 11/1/88 | MILES PART II | DOWN BEAT |
| DAVIS, MILES; | 3/10/66 | MILES DAVIS | DOWN BEAT |
| DAVIS, MILES; | 4/6/67 | MILES DAVIS | DOWN BEAT |
| DAVIS, MILES; MAYS, LYLE; CARTER, RON; SUMMERS, ANDY; JAZZ; | 7/2/83 | MILES DAVIS | DOWN BEAT |
| DE LA SOUL; WAILER, BUNNY; | 9/1/89 | DE LA SOUL | OPTION |
| DE NIRO, ROBERT; COLE, NATALIE | 6/16/77 | ROBERT DE NIRO | ROLLINGSTONE |
| DEAD KENNEDYS | 4/13/93 | DEAD KENNEDYS | HARD ROCK COMICS |
| DEAN, JAMES; | 1/1/91 | JAMES DEAN | HOLLYWOOD |
| DEAN, JAMES; | 5/1/84 | JAMES DEAN | HOLLYWOOD STUDIO MAGAZINE |
| DEAN, JAMES; | 1/1/56 | JAMES DEAN | JIMMY DEAN RETURNS |
| DEAN, JAMES; | 4/4/92 | JAMES DEAN | PERSONALITY COMICS |
| DEAN, JAMES; SINATRA, FRANK; LOLLOBRIGIDA, GINA; RUSSELL, ROSALIND; BRANDO, MARLON; DAVIS, BETTE; MONROE, MARILYN; | 1/1/56 | JANET LEIGH | SCREEN HITS |
| DEEE-LITE; NINE INCH NAILS; JOVOVICH, MILLA; | ISSUE #29 | DEEE-LITE | PROJECT X |
| DEEP PURPLE | 8/1/82 | JON LORD (DEEP PURPLE) | ELECTRONICS & MUSIC MAKER |
| DEEP PURPLE; | 3/1/83 | JON LORD | KEYBOARD |
| DEEP PURPLE; CROWDED HOUSE; OSBOURNE, OZZY; AEROSMITH; QUEENSRYCHE; SIXX, NIKKI; FORD, LITA; DIO; METALLICA; JUDAS PRIEST; NUGENT, TED; KEEL; VINCENT, VINNIE; MIKE & THE MECHANICS; MALMSTEEN, YNGWIE; W.A.S.P.; KULICK, BRUCE; SIMMONS, GENE; KISS; IOMMI, TONY; | 1/1/87 | VARIOUS ARTISTS | ROCK SCENE - THE BEST OF |
| DEEP PURPLE; MORSE, STEVE; BLACKMORE, RITCHIE; | 12/1/96 | DEEP PURPLE | GUITAR |
| DEEP RIVER BOYS; CLARK, PETULA; | 7/1/79 | DEEP RIVER BOYS | GOLDMINE |
| DEF LEPPARD | 9/1/92 | DEF LEPPARD | HARD ROCK COMICS |
| DEF LEPPARD; | 9/1/90 | DEF LEPPARD | ROCK FANTASY COMICS |
| DEF LEPPARD; | 11/1/89 | DEF LEPPARD | ROCK N ROLL COMICS |
| DEF LEPPARD; AEROSMITH; IRON MAIDEN; CINDERELLA; | 7/16/88 | CINDERELLA | KERRANG |
| DEF LEPPARD; AEROSMITH; TWISTED SISTER; OSBOURNE, OZZY; SIXX, NIKKI; MOTLEY CRUE; GUNS N ROSES; WHITE LION; WHITESNAKE; STRYPER; FAITH NO MORE; DIO; W.A.S.P.; LIZZY BORDEN; METALLICA; LOUDNESS; KISS; SCHENKER, MICHAEL; NUGENT, TED; POISON; TESLA; DOKKEN; ALICE COOPER; FASTER PUSSYCAT; CINDERELLA; JUDAS PRIEST; ANTHRAX; EUROPE; SCORPIONS; | 2/1/88 | JOE ELLIOTT | ROCK BEAT |
| DEF LEPPARD; BON JOVI; POISON; MOTLEY CRUE; KISS; | ##### | DEF LEPPARD | CIRCUS |
| DEF LEPPARD; KISS; AEROSMITH; GREAT WHITE; MOTLEY CRUE; BOSTON; POISON; MOORE, GARY; | 11/1/87 | VARIOUS ARTISTS | METAL |
| DEF LEPPARD; KRIEGER, ROBBIE; | 5/1/92 | DEF LEPPARD | GUITAR FOR PRACTICING MUSICIAN |
| DEF LEPPARD; MOTLEY CRUE; VINCENT, VINNIE; RUSH; TWISTED SISTER; TNT; LOVERBOY; MSG; HAGAR, SAMMY; L.A. GUNS; EUROPE; POISON; BON JOVI; TUFF; | 4/1/88 | VARIOUS ARTISTS | ROCK SCENE |
| DEF LEPPARD; ONO, YOKO; LANG, K.D.; | 4/1/92 | DEF LEPPARD | MUSICIAN |
| DEF LEPPARD; POISON; HELIX; JUDAS PRIEST; METALLICA; BON JOVI; WHITE LION; DOKKEN; MOTLEY CRUE; OSBOURNE, OZZY; AEROSMITH; HELLOWEEN; SCORPIONS; GUNS N ROSES; KISS; WHITESNAKE; | 12/1/87 | DEF LEPPARD | HIT PARADER |
| DEF LEPPARD; POISON; JUDAS PRIEST; L.A. GUNS; DEEP PURPLE; DOKKEN; VINCENT, VINNIE; GUNS N ROSES; METALLICA; SCORPIONS; CINDERELLA; WOLF, LENNY; FREHLEY, ACE; STRYPER; OSBOURNE, OZZY; METALLICA; | 11/1/88 | JOE ELLIOT | FACES ROCKS |
| DEF LEPPARD; RODGERS, PAUL; BAD COMPANY; JUDAS PRIEST; MARILLION; WINTER, JOHNNY; BLUE OYSTER CULT; | NO. 56 | DEF LEPPARD | KERRANG |
| DEF LEPPARD; STRYPER; METALLICA; KISS; W.A.S.P.; RUSH; POISON; BON JOVI; MEGADETH; AEROSMITH; WHITESNAKE; GUNS N ROSES; | 3/1/88 | DEF LEPPARD | HIT PARADER |
| DEF LEPPARD; TALKING HEADS; ONO, YOKO; LANG, K.D.; | 4/1/92 | DEF LEPPARD | MUSICIAN |
| DEF LEPPARD; VAUGHAN, STEVIE RAY; WINGER; CLAPTON, ERIC; INXS; | 7/1/89 | DEF LEPPARD | GUITAR SCHOOL |
| DENT, BUCKY; NUGENT, TED; AEROSMITH; | 4/10/79 | BUCKY DENT | CIRCUS |
| DENVER, JOHN | 5/8/75 | JOHN DENVER | ROLLINGSTONE |
| DENVER, JOHN; | 1/1/80 | JOHN DENVER | EASY PLAY SPEED MUSIC |
| DENVER, JOHN; | 5/29/05 | DENVER (W/TICKET STUB) | JOHN DENVER TOUR PROGRAME |
| DENVER, JOHN; | 5/29/05 | ON STAGE: JOHN DENVER | ON STAGE: JOHN DENVER |
| DENVER, JOHN; | 1/1/75 | JOHN DENVER | ROCK'N POP STARS |
| DENVER, JOHN; JAMES, SONNY; GATLIN, LARRY; GILLEY, MICKEY; | 8/1/76 | JOHN DENVER | COUNTRY SONG ROUNDUP |
| DENVER, JOHN; LED ZEPPELIN; NASH, JOHNNY; | 2/1/73 | JOHN DENVER | WORDS & MUSIC |
| DENVER, JOHN; MCCARTNEY, PAUL; BEATLES; YOUNG, NEIL; BLACK SABBATH; | 3/27/76 | JOHN DENVER | MELODY MAKER |
| DEPECHE MODE | 4/1/93 | DEPECHE MODE | DETAILS |
| DEPECHE MODE; | 4/1/93 | DEPECHE MODE | DETAILS |
| DEPECHE MODE; MEAT LOAF; PAGE, JIMMY; | ##### | SHAQUILLE O'NEAL | ROLLINGSTONE |
| DEPECHE MODE; SPRINGSTEEN, BRUCE; MIGHTY LEMON DROPS; HIPSWAY; WATERBOYS; VEGA, SUZANNE; | 10/5/85 | LORDS OF THE RING | NME |
| DEPP, JOHNNY; | ##### | JOHNNY DEPP | NOW |
| DERN, LAURA; | 8/1/90 | LAURA DERN | MARQUEE |
| DERRINGER, RICK; PLANT, ROBERT; AEROSMITH; CLAPTON, ERIC; BECK, JEFF; LYNYRD SKYNYRD; | 6/1/75 | RICK DERRINGER | CIRCUS |
| DESTRI, JIMMY; BLONDIE; | 3/1/80 | JIMMY DESTRI | KEYBOARD |
| DEVLINS; WYNN, STEVE; SHONEN KNIFE; SONIC YOUTH; PAVEMENT; DENTISTS; | 6/1/94 | SLUSHY & CUP WITH STRAW | VOX |
| DEVO; BLUE OYSTER CULT; LULU; OMD; | 2/1/82 | DEVO | TROUSER PRESS |
| DEVO; DWIGHT TWILLEY BAND; CHANCE, JAMES; PERKINS, CARL; GORDON, ROBERT; CAPTAIN BEEFHEART; RYDER, MITCH; POLICE; | 1/1/79 | DEVO | NEW YORK ROCKER |
| DEVO; SPRINGFIELD, BUFFALO; WETTON, JOHN; U.K.; | 1/1/79 | DEVO | TROUSER PRESS |
| DEVO; SPUNGEN, NANCY | ##### | DEVO | SOHO NEWS |
| DEVOTO, HOWARD; SEX PISTOLS; BEE GEES; | 1/21/78 | HOWARD DEVOTO | MELODY MAKER |
| DEY, SUSAN; | 12/1/69 | SUSAN DEY | AMERICAN GIRL |
| DIAMOND, NEIL; | NEIL DIAMOND (EDITION 689) | NEIL DIAMOND SOUVENIR PROGRAM | |
| DIAMOND, NEIL; | 1/1/87 | NEIL DIAMOND | NEIL DIAMOND TOUR PROGRAM-87 |
| DICKINSON, BRUCE; BLACK CROWES; BIG F; SAXON; MOORE, GARY; JOHNNY CRASH; | 4/14/90 | BRUCE DICKINSON | KERRANG |
| DICKINSON, BRUCE; IRON MAIDEN; RATT; | 4/2/85 | BRUCE DICKINSON | HIT PARADER |
| DICKINSON, BRUCE; IRON MAIDEN; STATUS QUO; W.A.S.P.; AC/DC; JAGGER, MICK; ROLLING STONES; SWEET; BON JOVI; METAL; QUEEN; QUEENSRYCHE; | 1/1/85 | BRUCE DICKINSON | KERRANG |
| DIFRANCO, ANI; SQUIRREL NUT ZIPPERS; PERE UBU; | 9/1/96 | ANI DIFRANCO | PULSE |
| DIMEOLA, AL; GABRIEL, PETER; ZAPPA, FRANK; | 3/1/79 | JOHN MCLAUGHLIN | INT'L MUSICIAN |
| DIO; KISS; SANCTUARY; TIGERTAILZ; SLAUGHTER; SLAYER; | 5/1/90 | DIO | METAL FORCES |
| DIO; QUEENSRYCHE; W.A.S.P.; KISS; MOTLEY CRUE; DOKKEN; NUGENT, TED; OSBOURNE, OZZY; AEROSMITH; QUIET RIOT; METAL; | 2/1/86 | DIO | HIT PARADER |
| DIO; STATUS QUO; KISS; | 6/28/84 | RONNIE DIO | KERRANG |
| DIODES; | ##### | DIODES | RPM WEEKLY |
| DION, CELINE; | 12/4/93 | CELINE DION | BROADCAST WEEK |
| DION, CELINE; | 12/1/92 | CELINE DION | GETTING THERE |
| DION, CELINE; | 6/1/92 | CELINE DION | MACLEAN'S |
| DION, CELINE; | 3/1/97 | CELINE DION | MODERN WOMAN |
| DION, CELINE; | 3/5/94 | CELINE DION | PERFORMANCE |
| DION, CELINE; | 3/4/94 | CELINE DION | QUI HEBDO |
| DION, CELINE; | 12/4/93 | CELINE DION | STARWEEK MAGAZINE |
| DION, CELINE; | 4/1/94 | CELINE DION | THE BAY |
| DION, CELINE; | 8/12/96 | CELINE DION | TIME |
| DIRE STRAITS; | 9/1/84 | MARK KNOPFLER | GUITAR PLAYER |
| DIRE STRAITS; COSTELLO, ELVIS; B-52'S; RAINCOATS; FATAL MICROBES; NUMAN, GARY; | 6/9/79 | DIRE STRAITS | NME |
| DIRE STRAITS; JESUS JONES; MCCARTNEY, PAUL; JONES, RICKIE LEE; | 10/1/91 | MARK KNOPFLER | MUSICIAN |
| DIRE STRAITS; MARILLION; DALTREY, ROGER; | NO. 63 | MUSICIANS IN TV'S | KERRANG |
| DIRE STRAITS; TIL' TUESDAY; WAITE, JOHN; | 10/1/85 | DIRE STRAITS | INT'L MUSICIAN |
| DIXIE DREGS; PHILLIPS, SHAWN; JERNIGAN, DOUG; WYMAN, BILL; ROLLING STONES; | 12/1/78 | BILL WYMAN | GUITAR PLAYER |
| DKLAR, LELAND; WILSON, CARL; BYRD, JERRY; BEACH BOYS; PASS, JOE; | 4/1/76 | JOE PASS | GUITAR PLAYER |
| DOCTOR WHO; EMPIRE STRIKES BACK; | 8/1/81 | BODA FETT | STARLOG |
| DOCTOR WHO; GREYSTOKE; HIGHLANDER; PLANET OF THE APES; STAR TREK; V; | 4/1/86 | CHRISTOPHER LAMBERT | STARLOG |
| DOCTOR WHO; KNIGHT RIDER; HASSELHOFF, DAVID; BOND, JAMES; | 2/1/84 | DAVID HASSELHOFF | STARLOG |
| DOHERTY, SHANNEN; BEVERLY HILLS 90210; | 12/1/91 | SHANNEN DOHERTY | TEEN |
| DOKKEN; NIGHT RANGER; RATT; MOTLEY CRUE; SCORPIONS; TWISTED SISTER; DEEP PURPLE; | 8/31/85 | DON DOKKEN & OTHERS | CIRCUS |
| DOKKEN; SAVATAGE; METALLICA; AC/DC; ACCEPT; WARLOCK; WHITESNAKE; DEF LEPPARD; GUNS N ROSES; AEROSMITH; MOTLEY CRUE; POISON; KISS; SCORPIONS; VAN HALEN; W.A.S.P.; | 4/1/88 | DOKKEN | HIT PARADER |
| DOLBY, THOMAS; | 3/1/85 | J.S. BACK | KEYBOARD |
| DOLBY, THOMAS; ALARM; THOMPSON TWINS; PERKINS, CARL; | 5/1/84 | THOMAS DOLBY | MUSICIAN |
| DOLBY, THOMAS; CLASH; SEX PISTOLS; RAMONES; POGUES; REED, LOU; PUNK; | 5/1/86 | THOMAS DOLBY | INT'L MUSICIAN |
| DOLENZ, MICKEY; MONKEES; COSTELLO, ELVIS; NELSON, RICK; | NO. 26 | MICKEY DOLENZ | BLITZ! |
| DONAHUE, PHIL; LED ZEPPELIN; RADNER, GILDA; | 8/27/79 | PHIL DONAHUE | PEOPLE |
| DOORS; | 5/1/95 | THE DOORS | THE DOORS COLLECTORS MAGAZINE |
| DOORS; | 6/19/05 | JIM MORRISON | THE DOORS COLLECTORS MAGAZINE |
| DOUGLAS, MICHAEL; DIRE STRAITS | 4/5/79 | MICHAEL DOUGLAS | ROLLINGSTONE |
| DR. HOOK; BLONDIE; PERRY, JOE; DERRINGER, RICK; B-52'S; RAMONES; | 7/1/80 | DR. HOOK | ROCK SCENE |
| DR. JOHN; | 5/22/75 | DR. JOHN | DOWN BEAT |
| DR. JOHN; TOTO; | 5/1/79 | DR. JOHN | KEYBOARD |
| DREGS; ASIA; | 8/1/82 | STEVE MORSE | GUITAR PLAYER |
| DUARTE, JOHN; JOHNSON, LONNIE; FRAMPTON, PETER; | 11/1/81 | PETER FRAMPTON | GUITAR PLAYER |
| DUKE, GEORGE; BASIE, COUNT; | 7/1/77 | GEORGE DUKE | KEYBOARD |
| DUKE, PATTY; | 1/1/60 | PATTY DUKE | THEATRE ARTS |
| DURAN DURAN | 5/1/84 | DURAN DURAN | KEYBOARD |
| DURAN DURAN; | 6/6/05 | DURAN DURAN | DURAN DURAN BY MULTIMEDIA PUBL |
| DURAN DURAN; | DURAN DURAN | DURAN DURAN SCRAPBOOK VOL. 3 | |
| DURAN DURAN; | 1/31/85 | DURAN DURAN | DYNAMITE |
| DURAN DURAN; | 1/1/84 | DURAN DURAN | INSIDE DURAN DURAN |
| DURAN DURAN; DOLBY, THOMAS; EURYTHMICS; XTC; GRANDMASTER FLASH; | 10/1/83 | DURAN DURAN | TROUSER PRESS |
| DURAN DURAN; GAYE, MARVIN; JETT, JOAN; OCASEK, RIC; PRETENDERS; CARS; | 4/1/83 | DURAN DURAN | RECORD |
| DURAN DURAN; GO-GO'S; JUDAS PRIEST; QUIET RIOT; WILLIAMS, WENDY O.; COLLINS, PHIL; JACKSON, MICHAEL; | 11/1/84 | NICK RHODES | ROCK VIDEO |
| DURAN DURAN; JACKSON, MICHAEL; JACKSONS; NEWTON-JOHN, OLIVIA; | 10/1/84 | VARIOUS ARTISTS | SUPER TEEN |
| DURAN DURAN; KAJAGOOGOO; FOXTON, BRUCE; WHAM; MICHAEL, GEORGE; | NO. 4 | DURAN DURAN | CHARTBUSTERS |
| DURAN DURAN; KISS; JUDAS PRIEST; MOTLEY CRUE; SCORPIONS; BOY GEORGE; | 4/14/84 | DURAN DURAN | LIVE! LE JOURNAL ROCK |
| DURAN DURAN; LEBON, SIMON; HAIRCUT 100; QUEEN; | 12/1/82 | KIDS | FLEXIPOP |
| DURAN DURAN; OSBOURNE, OZZY; BOY GEORGE; | 4/1/84 | JOHN TAYLOR OF DURAN DURAN | ROCK VIDEO |
| DURAN DURAN; WHAM; MICHAEL, GEORGE; POLICE; | DURAN DURAN | CHARTBUSTERS | |
| DURAN DURAN; X; THOMPSON, RICHARD; HANCOCK, HERBIE; | 1/1/84 | DURAN DURAN | RECORD |
| DURY, IAN; JONES, GRACE; | 9/4/80 | IAN DURY | SMASH HITS |
| DWIGHT TWILLEY BAND; RAMONES; SLADE; EASYBEATS; YOUNG, GEORGE; VANDA, HARRY; HEWLETT, JOHN; CHILTON, ALEX; | 3/1/78 | MAN PLAYING GUITAR | BOMP |
| DYLAN, BOB | 3/16/72 | BOB DYLAN | ROLLING STONE |
| DYLAN, BOB; | 2/1/79 | BOB DYLAN | MODERN RECORDING |
| DYLAN, BOB; | ##### | BILLY GRAHAM | PEOPLE |
| DYLAN, BOB; | 8/1/92 | BOB DYLAN (PART 1) | ROCK N ROLL COMICS |
| DYLAN, BOB; | 10/1/92 | BOB DYLAN (PART 3) | ROCK N ROLL COMICS |
| DYLAN, BOB; | 9/1/92 | BOB DYLAN (PART 2) | ROCK N ROLL COMICS |
| DYLAN, BOB; | 8/2/92 | BOB DYLAN | ROCK N ROLL COMICS |
| DYLAN, BOB; | 9/1/92 | BOB DYLAN | ROCK N ROLL COMICS |
| DYLAN, BOB; CLAPTON, ERIC; SOUTHSIDE JOHNNY; LORD OF THE RINGS; ALICE COOPER; | ##### | ALICE COOPER | CIRCUS |
| DYLAN, BOB; GREEN, AL; CALE, JOHN; | 3/2/72 | BOB DYLAN | ROLLING STONE |
| DYLAN, BOB; OSMONDS; | ##### | BOB DYLAN | PEOPLE |
Last Updated on 3/4/99
By Roy Long