| ARTIST | DATE | COVER | MAGAZINE |
| GABLE, CLARK; COOPER, GARY; MONROE, MARILYN; GARBO, GRETA; BOGART, HUMPHREY; | 6/1/71 | VARIOUS ARTISTS | SCREEN GREATS |
| GABOR, ZSA ZSA; | 6/15/57 | ZSA ZSA GABOR | TV TOPICS-GLOBE & MAIL TV GUIDE |
| GABRIEL, PETER; | 2/1/77 | PETER GABRIEL | CHEAP THRILLS |
| GABRIEL, PETER; | 6/1/86 | PETER GABRIEL | ELECTRONICS & MUSIC MAKER |
| GABRIEL, PETER; | 10/18/78 | ROCK AGAINST RACISM | FANFARE |
| GABRIEL, PETER; | 1/1/86 | PETER GABRIEL | MONARCH BOOKS |
| GABRIEL, PETER; COSTELLO, ELVIS; HARRIS, EMMYLOU; HALEY, BILL; ENO, BRIAN; | 2/14/81 | PETER GABRIEL | MELODY MAKER |
| GABRIEL, PETER; DEE, KIKI; QUEEN; BOWIE, DAVID; ESSEX, DAVID; ALEX HARVEY BAND; | 5/1/75 | PETER GABRIEL | ROCK SCENE |
| GABRIEL, PETER; MCGUINN, ROGER; | 2/1/77 | PETER GABRIEL | CHEAP THRILLS |
| GABRIEL, PETER; POP, IGGY; LORDS OF THE NEW CHURCH; | 1/2/83 | PETER GABRIEL | TROUSER PRESS |
| GABRIEL, PETER; POP, IGGY; LORDS OF THE NEW CHURCH; R.E.M.; | 1/1/83 | PETER GABRIEL | TROUSER PRESS |
| GABRIEL, PETER; TONE-LOC; | 6/1/89 | PETER GABRIEL | MUSICIAN |
| GABRIEL, PETER; WINWOOD, STEVE; REED, LOU; EVERLY BROTHERS; | 7/1/86 | PETER GABRIEL | MUSICIAN |
| GACY, JOHN WAYNE; | 11/8/92 | JOHN WAYNE GACY | PSYCHO KILLERS COMICS |
| GALLAGHER, RORY; FOCUS; CAPTAIN BEEFHEART; RARE EARTH; | 5/10/73 | RORY GALLAGHER | ZOO WORLD |
| GARBO, GRETA; | 5/1/78 | GRETA GARBO | HOLLYWOOD STUDIO MAGAZINE |
| GARCIA, JERRY; | 11/1/95 | JERRY GARCIA | HIGH TIMES |
| GARCIA, JERRY; GRATEFUL DEAD; | 3/12/93 | JERRY GARCIA | ENTERTAINMENT WEEKLY |
| GARCIA, JERRY; GRATEFUL DEAD; | 9/11/95 | GARCIA(WE BID YOU GOODNIGHT) | ENTERTAINMENT WEEKLY |
| GARCIA, JERRY; GRATEFUL DEAD; | 9/11/95 | GARCIA (TOUCH OF GREY) | ENTERTAINMENT WEEKLY |
| GARCIA, JERRY; GRATEFUL DEAD; | 9/11/95 | GARCIA (HONEY BEAR) | ENTERTAINMENT WEEKLY |
| GARCIA, JERRY; GRATEFUL DEAD; | 9/11/95 | GARCIA (CAPTAIN TRIPS) | ENTERTAINMENT WEEKLY |
| GARCIA, JERRY; GRATEFUL DEAD; BOYD, LIONA; | 10/1/78 | JERRY GARCIA | GUITAR PLAYER |
| GARCIA, JERRY; KING CRIMSON; LITTLE FEAT; ALLMAN BROTHERS; GOV'T MULE; HENDRIX, JIMI; | 8/1/95 | JERRY GARCIA | RELIX |
| GARDNER, AVA; BRANDO, MARLON; | 1/1/56 | AVA GARDNER | SCREEN STARS |
| GARFIELD; | 11/1/82 | GARFIELD | PEOPLE |
| GARLAND, JUDY; TEMPLE, SHIRLEY; | 4/1/84 | JUDY GARLAND | HOLLYWOOD STUDIO MAGAZINE |
| GAYE, MARVIN; BURNING SPEAR; CLOCK DVA; DELTA 5; SPRINGSTEEN, BRUCE; | 2/28/81 | MARVIN GAYE | NME |
| GENESIS | 1/1/84 | GENESIS | GENESIS |
| GENESIS | 6/1/93 | GENESIS | ROCK N ROLL COMICS |
| GENESIS; | 1/1/84 | THE MAMA TOUR | GENESIS TOUR PROGRAM |
| GENESIS; | 6/3/05 | GENESIS (ABACAB) | GENESIS TOUR PROGRAM |
| GENESIS; | 6/5/05 | THE MAMA TOUR | GENESIS TOUR PROGRAM |
| GENESIS; COLLINS, PHIL; ERAZERHEAD; O'CONNOR, HAZEL; IRON MAIDEN; | 9/26/81 | GENESIS | SOUNDS |
| GENESIS; KING CRIMSON; U2; DOGG, TYMON; CLASH; NEW ORDER; | 3/1/82 | GENESIS | TROUSER PRESS |
| GENESIS; SAGA; | 2/1/84 | GENESIS | INT'L MUSICIAN |
| GENESIS; SOUNDGARDEN; | 2/1/92 | GENESIS | MUSIC EXPRESS |
| GENESIS; TOSH, PETER; | 2/2/83 | GENESIS | MODERN RECORDING |
| GENESIS; TOWNSHEND, PETE; MILLS, STEPHANIE; WILLIAMS, HANK JR.; | 10/1/80 | GENESIS | SONG HITS |
| GHOSTBUSTERS; MURRAY, BILL; AYKROYD, DAN; | 5/2/86 | GHOSTBUSTERS | PRIME TIME |
| GIBB, ANDY; | 5/1/79 | ANDY GIBB | AFTER DARK |
| GIBB, ANDY; | 3/28/88 | ANDY GIBB | PEOPLE |
| GIBB, ANDY; DYLAN, BOB; RUNDGREN, TODD; UTOPIA; TOM ROBINSON BAND; ROLLING STONES; SPRINGSTEEN, BRUCE; ABBA; SEGER, BOB; JOURNEY; | 12/1/78 | ANDY GIBB | HIT PARADER |
| GIBBONS, BILLY; ZZ TOP; VAUGHAN, STEVIE RAY; JOHNSON, ERIC; RUSH; | 5/2/84 | BILLY GIBBONS | GUITAR WORLD |
| GIBSON, DEBBIE; POISON; | 10/1/88 | DEBBIE GIBSON | YM |
| GINSBERG, ALLEN; | 10/1/82 | COCAINE | HIGH TIMES |
| GIRLSCHOOL; LOVERBOY; ETHERIDGE, JOHN; | 3/1/83 | KELLY JOHNSON OF GIRLSCHOOL | GUITAR PLAYER |
| GLASS TIGER; | 7/27/88 | GLASS TIGER | PULSE |
| GLASS TIGER; SPOONS; BOYD, LIONA; | 2/1/87 | GLASS TIGER | CDN. MUSICIAN |
| GLASS TIGER; YOUNG, NEIL; AARON, LEE; | 8/1/88 | GLASS TIGER | CDN. MUSICIAN |
| GLASS, PHILIP; | 4/1/87 | PHILIP GLASS | KEYBOARD |
| GLEASON, JACKIE; | 12/1/59 | JACKIE GLEASON | THEATRE ARTS |
| GLESS, SHARON; ROTH, DAVID LEE; VAN HALEN; PENN, SEAN; | 2/11/85 | SHARON GLESS | PEOPLE |
| GLITTER, GARY; ROBINSON, SMOKEY; WOODSTOCK; | NO. 32 | GARY GLITTER | HISTOIRE DU ROCK |
| GO WEST; BENATAR, PAT; REO SPEEDWAGON; JONES, HOWARD; DIVINE; | 5/4/85 | GO WEST | RECORD MIRROR |
| GO-GO'S; SPARKS; POLICE; XYZ; IDOL, BILLY; HELL, RICHARD; DOLBY, THOMAS; MOTELS; X; | 11/1/82 | GO-GO'S | TROUSER PRESS |
| GORE, LESLEY; SPECTOR, RONNIE; YOUNG, NELSON; | 3/1/79 | RONNIE SPECTOR | GOLDMINE |
| GOTTLIEB, DANNY; FERGUSON, MAYNARD; RODGERS, NILE; HARRIS, BARRY; | 9/2/85 | DANNY GOTTLIEB | DOWN BEAT |
| GOULET, ROBERT; | 6/13/66 | ROBERT GOULET | O'KEEFE CENTRE BROCHURE |
| GRANT, EDDY; CRENSHAW, MARSHALL; FUN BOY 3; MEN WITHOUT HATS; NEW ORDER; | 11/1/83 | EDDY GRANT | TROUSER PRESS |
| GRAPES OF WRATH; | 10/10/91 | SOUVENIR EDITION #1 | EYE |
| GRATEFUL DEAD | 5/1/92 | GRATEFUL DEAD | ROCK N ROLL COMICS |
| GRATEFUL DEAD; | 3/1/90 | GRATEFUL DEAD | BOOK OF THE DEAD |
| GRATEFUL DEAD; | 1/1/86 | GRATEFUL DEAD 1986 | GRATEFUL DEAD 1986 CALENDAR |
| GRATEFUL DEAD; | 4/1/92 | GRATEFUL DEAD | ROCK N ROLL COMICS |
| GRATEFUL DEAD; | 3/1/92 | GRATEFUL DEAD | ROCK N ROLL COMICS |
| GRATEFUL DEAD; | 2/3/72 | GRATEFUL DEAD | ROLLING STONE |
| GRATEFUL DEAD; ALLMAN BROTHERS; ANDERSON, IAN; | 2/1/92 | JERRY GARCIA | RELIX |
| GRATEFUL DEAD; ALLMAN BROTHERS; FAIRPORT CONVENTION; LITTLE FEAT; | 8/1/95 | JERRY GARCIA | RELIX |
| GRATEFUL DEAD; CLEMONS, CLARENCE; DR. JOHN; | 2/1/90 | CARTOON OF GRATEFUL DEAD | RELIX |
| GRATEFUL DEAD; HOFFMAN, ABBIE; QUICKSILVER MESSENGER SERVICE; DUNCAN, GARY; FREIBERG, DAVID; | 6/1/89 | CARTOON OF GRATEFUL DEAD | RELIX |
| GRATEFUL DEAD; JOPLIN, JANIS; LEWIS, JERRY LEE; | 9/17/70 | POLISH BAND | ROLLING STONE |
| GRATEFUL DEAD; KID CREOLE & THE COCONUTS; SKUNK BAXTER; ZAPPA, FRANK; | 11/1/81 | GRATEFUL DEAD | MUSICIAN |
| GRATEFUL DEAD; LEE, DICKEY; HONEY CONE; | 9/1/72 | HONEY CONE | SONG HITS |
| GRATEFUL DEAD; MILLER, STEVE; | 9/2/93 | JERRY GARCIA | ROLLING STONE |
| GRATEFUL DEAD; POCO; WOODSTOCK; JEFFERSON AIRPLANE; | 12/1/89 | JERRY GARCIA | RELIX |
| GRATEFUL DEAD; VAUGHAN, STEVIE RAY; JEFFERSON AIRPLANE; BETTS, DICKEY; | VOL.19,NO.6 | GRATEFUL DEAD CARTOON | RELIX |
| GREASE; NEWTON-JOHN, OLIVIA; TRAVOLTA, JOHN; | GREASE | BUBBLE GUM PHOTO CARD | |
| GREEN DAY; OFFSPRING; BAD RELIGION; NINE INCH NAILS; L7; LOVE, COURTNEY; SMASHING PUMPKINS; COLLECTIVE SOUL; | 1/1/95 | GREEN DAY VS. OFFSPRING | STARLINE PRESENTS |
| GREENE, LORNE; | 11/5/66 | LORNE GREENE | STAR WEEKLY |
| GREENE, LORNE; SINATRA, FRANK; | 4/15/74 | LORNE GREENE | PEOPLE |
| GREMLINS; V; CONAN; GHOSTBUSTERS; INDIANA JONES; FORD, HARRISON; STAR TREK; | 11/1/84 | GREMLIN | STARLOG |
| GREYSTOKE; INDIANA JONES; FORD, HARRISON; STAR TREK; STAR WARS; | 4/1/84 | GREYSTOKE | STARLOG |
| GRIFFITH, MELANIE; | 3/1/93 | MELANIE GRIFFITH | LONGEVITY |
| GRIFFITH, MELANIE; | 1/1/92 | MELANIE GRIFFITH | REDBOOK |
| GUESS WHO | 6/3/72 | MAN WITH GUN | THE CANADIAN MAGAZINE |
| GUESS WHO; | 8/17/68 | GUESS WHO | THE TELEGRAM WEEKEND MAGAZINE |
| GUESS WHO; CUMMINGS, BURTON; | 5/1/75 | GUESS WHO | SOUND |
| GUNS N ROSES; | 8/9/91 | GUNS N ROSES | ENTERTAINMENT WEEKLY |
| GUNS N ROSES; | 3/1/94 | GILBY CLARKE (GUNS N ROSES) | HOT BIKE |
| GUNS N ROSES; | 2/1/95 | SLASH | REPTILES |
| GUNS N ROSES; BON JOVI; METALLICA; POISON; CINDERELLA; RATT; BRITNY FOX; BULLET BOYS; | 4/30/89 | GUNS N ROSES | CIRCUS |
| GUNS N ROSES; BRICKELL, EDDIE; NEW BOHEMIANS; MIDNIGHT OIL; | 12/1/88 | GUNS N ROSES | MUSICIAN |
| GUNS N ROSES; CINDERELLA; BON JOVI; RATT; WHITE LION; BRITNY FOX; WINGER; BULLET BOYS; ANTHRAX; | 5/31/89 | AXL ROSE | CIRCUS |
| GUNS N ROSES; DEF LEPPARD; | 5/1/89 | GUNS N ROSES & DEF LEPPARD | METAL MUSCLE |
| GUNS N ROSES; DEF LEPPARD; METALLICA; BON JOVI; AEROSMITH; WHITE LION; POISON; CINDERELLA; | 12/31/88 | THE YEAR IN ROCK & ROLL | CIRCUS |
| GUNS N ROSES; ENIGMA; SOUNDGARDEN; | 3/1/94 | SLASH | WHAT! A MAGAZINE |
| GUNS N ROSES; IRON MAIDEN; GREAT WHITE; NUGENT, TED; KISS; DIO; ZODIAC MINDWARP; AGNOSTIC FRONT; | 6/1/88 | GUNS N ROSES | RIP |
| GUNS N ROSES; JUDAS PRIEST; METALLICA; BON JOVI; STRYPER; VAN HALEN; W.A.S.P.; WHITESNAKE; POISON; MOTLEY CRUE; DIO; RATT; AEROSMITH; IRON MAIDEN; EUROPE; AC/DC; SCORPIONS; HURRICANE; | 11/1/88 | GUNS N ROSES | HIT PARADER |
| GUNS N ROSES; KISS; ICON; GREAT WHITE; THUNDER; SLAUGHTER; DAMN YANKEES; MALMSTEEN, YNGWIE; | 4/21/90 | GUNS N ROSES | KERRANG |
| GUNS N ROSES; MALMSTEEN, YNGWIE; MUDHONEY; SKID ROW; SKOOLDAZE; ANNIHILATOR; HANOI ROCKS; | 5/1/89 | AXL ROSE | RAW |
| GUNS N ROSES; METALLICA; OSBOURNE, OZZY; BON JOVI; POISON; DEF LEPPARD; CINDERELLA; | 1/31/89 | GUNS N ROSES | CIRCUS |
| GUNS N ROSES; PERRY, JOE; IRON MAIDEN; DOKKEN; EUROPE; WINGER; METALLICA; OSBOURNE, OZZY; BON JOVI; CINDERELLA; MOTLEY CRUE; DEF LEPPARD; ANTHRAX; RATT; KISS; VAN HALEN; POISON; KIX; W.A.S.P.; QUEENSRYCHE; HOUSE OF LORDS; | 3/1/89 | GUNS N ROSES | HIT PARADER |
| GUNS N ROSES; SCORPIONS; WHITE LION; AC/DC; DEF LEPPARD; METALLICA; DOKKEN; LYNCH, GEORGE; POISON; | 9/30/88 | GUNS N ROSES | CIRCUS |
| GUNS N ROSES; SEX PISTOLS; MONSTER MAGNET; | 6/1/93 | GUNS N ROSES | NERVE |
| GUNS N ROSES; SKINNY PUPPY; HOTHOUSE FLOWERS; | 11/1/88 | GUNS N ROSES | GRAFFITI |
| GUNS N ROSES; SONIC YOUTH; RED HOT CHILI PEPPERS; TRIXTER; | 11/1/92 | SLASH & GILBY | GUITAR WORLD |
| GUNS N ROSES; SOUNDGARDEN; AARON, LEE; BADLANDS; NUCLEAR ASSAULT; BLACKEYED SUSAN; PEARL JAM; | 10/1/91 | SLASH | M.E.A.T. |
| GUNS N ROSES; TRIXTER; WARRANT; ROTH, DAVID LEE; SKID ROW; WHITE LION; METALLICA; L.A. GUNS; SLAUGHTER; QUEENSRYCHE; BON JOVI; VALENTINE; METAL; VAN HALEN; | 8/1/91 | GUNS N ROSES | HIT PARADER |
| GUNS N ROSES; VAN HALEN; POISON; QUEENSRYCHE; KINGDOM COME; KING'S X; HURRICANE; SCORPIONS; JUDAS PRIEST; SATRIANI, JOE; WHITE LION; KING DIAMOND; CINDERELLA; BETSY; | 10/1/88 | GUNS N ROSES | FACES ROCKS |
| GUNS N ROSES; WATERBOYS; REPLACEMENTS; PIXIES; | 12/1/90 | SLASH | MUSICIAN |
| GUNS N ROSES; WHITE LION; L.A. GUNS; STRYPER; RATT; BON JOVI; EUROPE; DOKKEN; | 2/1/89 | SLASH OF GUNS N ROSES | BLAST! |
| GUNS N ROSES; WINGER; WHITE LION; POISON; SKID ROW; METALLICA; MOTLEY CRUE; | 7/31/89 | AXL ROSE | CIRCUS |
| GUNS N ROSES; WINTER, JOHNNY; ORBISON, ROY; | 3/1/89 | GUNS N ROSES | GUITAR WORLD |
| GUNSMOKE; DILLON, MATT; | 2/1/70 | GUNSMOKE | GOLD KEY COMICS |
| GUTHRIE, ARLO; | 9/29/69 | ARLO GUTHRIE | NEWSWEEK |
Last Updated on 2/26/99
By Roy Long