| ARTIST | DATE | COVER | MAGAZINE |
| J. GEILS; | 2/1/85 | SETH JUSTMAN (J. GEILS) | KEYBOARD |
| J. GEILS; MCCARTNEY, PAUL; STING; B-52'S; BEATLES; POLICE; | 6/1/82 | B-52'S | CREEM |
| JACK STARR; SIN; NASTY SAVAGE; FIERCE HEART; EXODUS; LIZZY BORDEN; STONE FURY; GRIM REAPER; | 1/1/85 | JACK STARR | METAL FORCES |
| JACKSON BROWNE; | 6/22/89 | JACKSON BROWNE | NOW |
| JACKSON FIVE; | 9/24/71 | THE JACKSON FIVE | LIFE |
| JACKSON, JANET | 6/1/92 | JANET JACKSON | STAR JAM COMICS |
| JACKSON, JANET; | 9/1/93 | JANET JACKSON | EBONY |
| JACKSON, JANET; | 8/1/85 | JANET JACKSON | ESSENCE |
| JACKSON, JANET; | 1/1/95 | JANET JACKSON | MS. FITNESS |
| JACKSON, JANET; | 7/1/93 | JANET JACKSON | YM |
| JACKSON, JANET; MADONNA; BLOW MONKEYS; CARLISLE, BELINDA; LITTLE ANGELS; | 1/1/90 | JANET JACKSON | POPSHOP |
| JACKSON, JANET; MYERS, MIKE; MARTIN, STEVE; | 8/1/93 | JANET JACKSON | US MAGAZINE |
| JACKSON, JOE; ENGLISH BEAT; MELLENCAMP, JOHN COUGAR; HARRIS, EMMYLOU; MEN AT WORK; | 2/1/83 | JOE JACKSON | MUSICIAN |
| JACKSON, JOE; FLEETWOOD MAC; BLONDIE; KNACK; HUNTER, IAN; RONSON, MICK; LED ZEPPELIN; | 1/1/80 | JOE JACKSON | CREEM |
| JACKSON, LATOYA; | 7/1/92 | LATOYA JACKSON | EBONY |
| JACKSON, LATOYA; HANKS, TOM; | 3/1/89 | LATOYA JACKSON | PLAYBOY |
| JACKSON, MICHAEL | 9/24/71 | MICHAEL JACKSON | MICHAEL JACKSON |
| JACKSON, MICHAEL | 9/1/84 | MICHAEL JACKSON | THE JACKSON CONCERT MAGAZINE |
| JACKSON, MICHAEL; | 1/1/84 | MICHAEL JACKSON | COLORFORMS RUBN'PLAY TRANSFERS |
| JACKSON, MICHAEL; | 9/2/88 | MICHAEL JACKSON | CRACKED |
| JACKSON, MICHAEL; | 9/1/84 | MICHAEL JACKSON | CRACKERS |
| JACKSON, MICHAEL; | 5/1/92 | MICHAEL JACKSON | EBONY |
| JACKSON, MICHAEL; | 9/1/87 | MICHAEL JACKSON | EBONY |
| JACKSON, MICHAEL; | 6/1/88 | MICHAEL JACKSON | EBONY |
| JACKSON, MICHAEL; | 1/1/84 | MICHAEL JACKSON | GALLERY BOOKS |
| JACKSON, MICHAEL; | 1/1/84 | JACKSON (BY GORDON MATTHEWS) | MICHAEL JACKSON (HARD COVER) |
| JACKSON, MICHAEL; | JACKSON (KEYBOARD SONG BOOK) | MICHAEL JACKSON GREATEST HITS | |
| JACKSON, MICHAEL; | 1/1/84 | MICHAEL JACKSON | MICHAEL JACKSON TOUR BOOK |
| JACKSON, MICHAEL; | 1/1/84 | MICHAEL JACKSON | MOVIE SUPERSTARS PRESENTS |
| JACKSON, MICHAEL; | 2/13/84 | MICHAEL JACKSON | PEOPLE |
| JACKSON, MICHAEL; | 10/17/83 | MICHAEL JACKSON | PEOPLE |
| JACKSON, MICHAEL; | 4/30/84 | MICKAEL JACKSON | RIGHT ON! SPECIAL |
| JACKSON, MICHAEL; | 10/1/91 | MICHAEL JACKSON | ROCK N ROLL COMICS |
| JACKSON, MICHAEL; | 1/31/84 | MICHAEL JACKSON | SHARON PUBLICATIONS |
| JACKSON, MICHAEL; | 11/7/92 | MICHAEL JACKSON | STARWEEK MAGAZINE |
| JACKSON, MICHAEL; | 9/1/84 | MICHAEL JACKSON | THE JACKSON CONCERT MAGAZINE |
| JACKSON, MICHAEL; | 2/7/93 | MICHAEL JACKSON | TORONTO SUN TV GUIDE |
| JACKSON, MICHAEL; | 8/1/90 | MICHAEL JACKSON | VIDEO GAMES & COMPUTER ENTERT. |
| JACKSON, MICHAEL; BIG COUNTRY; IRON MAIDEN; STRAY CATS; SAGA | 11/1/83 | MICHAEL JACKSON | MUSIC EXPRESS |
| JACKSON, MICHAEL; BLOOD SWEAT & TEARS; NICHOLSON, JACK; | 4/29/71 | MICHAEL JACKSON | ROLLING STONE |
| JACKSON, MICHAEL; BOWIE, DAVID; | 1/31/84 | MICHAEL JACKSON | MEGASTARS |
| JACKSON, MICHAEL; BOY GEORGE; CULTURE CLUB; ANT, ADAM; MCCARTNEY, PAUL; BEATLES; | 1/31/84 | MICHAEL JACKSON | POP GIANTS |
| JACKSON, MICHAEL; ET; DAVIS, MILES; | 12/1/82 | JACKSON & ET | EBONY |
| JACKSON, MICHAEL; HALL & OATES; | 3/1/85 | HOLLYWOOD GOES ROCK | MODERN SCREEN |
| JACKSON, MICHAEL; JACKSONS | 5/7/84 | MICHAEL JACKSON | PEOPLE |
| JACKSON, MICHAEL; LENNOX, ANNIE; EURYTHMICS; DURAN DURAN; | 8/1/84 | RALPH MACCHIO | TIBER BEAT STAR |
| JACKSON, MICHAEL; LITTLE STEVEN; SPRINGSTEEN, BRUCE; PRETENDERS; PRINCE; BOW WOW WOW; CULTURE CLUB; BOY GEORGE; VALENTINE, KATHY; GO-GO'S; | 6/1/83 | MICHAEL JACKSON | CREEM |
| JACKSON, MICHAEL; MADONNA; | 1/1/86 | MICHAEL JACKSON | IL MONELLO |
| JACKSON, MICHAEL; MADONNA; | 10/1/87 | MICHAEL JACKSON | SALUT! |
| JACKSON, MICHAEL; MADONNA; PRINCE; SPRINGSTEEN, BRUCE; STING; DURAN DURAN; | 1/31/88 | MICHAEL JACKSON | MATTISSIMO |
| JACKSON, MICHAEL; R.E.M.; WATTS, CHARLIE; | 7/1/84 | MICHAEL JACKSON | MUSICIAN |
| JACKSON, MICHAEL; REED, LOU; POLICE; BANANARAMA; JACKSONS; PRINCE; | 10/1/84 | MICHAEL JACKSON | RECORD |
| JACKSON, MICHAEL; SPRINGSTEEN, BRUCE; LITTLE RICHARD; JACKSONS; | 11/1/84 | MICHAEL JACKSON | PEOPLE EXTRA |
| JACKSON, MICHAEL; TAYLOR, ELIZABETH; | 10/1/91 | MICHAEL JACKSON | PEOPLE |
| JACKSON, MICHAEL; VAN HALEN; DURAN DURAN; BOY GEORGE; LAUPER, CYNDI; DEF LEPPARD; ROMANTICS; NEWTON-JOHN, OLIVIA; MCCARTNEY, PAUL; BEATLES; MOTELS; PLANT, ROBERT; HEART; POLICE; BASIL, TONI; BON JOVI; IDOL, BILLY; LOVERBOY; HEADPINS; KISS; SMYTH, PATTY; BEAVER BROWN; EDDIE & THE CRUISERS; MIDLER, BETTE; JAGGER, MICK; | 6/1/84 | MICHAEL JACKSON | VIDEO ROCK STARS |
| JACKSONS; JACKSON, MICHAEL; | 1/1/83 | THE JACKSON FAMILY | PAPA JOE'S BOYS |
| JAGGER, BIANCA; | 3/1/74 | BIANCA JAGGER | VOGUE (BRITISH EDITION) |
| JAGGER, MICK; | 11/10/81 | MICK JAGGER & JERRY HALL | US MAGAZINE |
| JAGGER, MICK; BLUE OYSTER CULT; BISHOP, ELVIN; COMMODORES; LYNYRD SKYNYRD; ROLLING STONES; | 1/1/78 | MICK JAGGER | CREEM |
| JAGGER, MICK; EURYTHMICS; VEGA, ALLAN; MELLENCAMP, JOHN COUGAR; MOTLEY CRUE; ROLLING STONES; | 2/1/84 | MICK JAGGER | CREEM |
| JAGGER, MICK; PSYCHEDELIC FURS; COLLINS, PHIL; HUNTER, IAN; DEVO; POLICE; ROLLING STONES; GELDOF, BOB; GENESIS; BLONDIE; | 1/1/82 | MICK JAGGER | CREEM |
| JAGGER, MICK; ROLLING STONES; | 7/14/72 | MICK JAGGER | LIFE |
| JAGGER, MICK; ROLLING STONES; | 11/22/82 | MICK JAGGER | PEOPLE |
| JAGGER, MICK; ROLLING STONES; | 6/9/75 | MICK JAGGER | PEOPLE |
| JAGGER, MICK; ROLLING STONES; | 1/1/84 | MICK JAGGER | SATISFACTION THE STORY OF... |
| JAGGER, MICK; ROLLING STONES; | 10/3/78 | MICK JAGGER | US MAGAZINE |
| JAGGER, MICK; ROLLING STONES; ALICE COOPER; LABELLE, PATTI; | 8/1/76 | MICK JAGGER | CRAWDADDY |
| JAGGER, MICK; ROLLING STONES; BOWIE, DAVID; AEROSMITH; TALKING HEADS; BTO; MCCARTNEY, PAUL; WINGS; WISHBONE ASH; MARLEY, BOB; KISS; TROWER, ROBIN; | 9/1/76 | MICK JAGGER | HIT PARADER |
| JAGGER, MICK; ROLLING STONES; BOWIE, DAVID; BEATLES; ELP; DYLAN, BOB; TINY TIM; | 5/1/78 | MICK JAGGER | VEDETTE ROCK |
| JAGGER, MICK; ROLLING STONES; CASH, JOHNNY; | 3/1/73 | MICK JAGGER | ROLLING STONE |
| JAGGER, MICK; ROLLING STONES; FOGHAT; POLICE; SPRINGFIELD, RICK; PRETENDERS; | 11/30/81 | MICK JAGGER | CIRCUS |
| JAGGER, MICK; ROLLING STONES; GAYE, MARVIN; | 4/27/72 | SLEEPING MAN | ROLLING STONE |
| JAGGER, MICK; ROLLING STONES; RICHARDS, KEITH; | 9/1/78 | MICK JAGGER | ROLLING STONE |
| JAGGER, MICK; ROLLING STONES; RICHARDS, KEITH; CLASH; BOWIE, DAVID; KISS; PRETENDERS; BLONDIE; HALL & OATES; JOURNEY; FRIPP, ROBERT; LED ZEPPELIN; SLICK, GRACE; JEFFERSON AIRPLANE; NUGENT, TED; GENESIS; VAN HALEN; ELTON JOHN; BOOMTOWN RATS; TRIUMPH; MCCARTNEY, PAUL; BEATLES; | 10/2/80 | MICK JAGGER | HIT PARADER |
| JAGGER, MICK; SMITH, PATTI; COHEN, LEONARD; JOHN, ELTON | 5/22/76 | MICK, JAGGER | MELODY MAKER |
| JAM; COHEN, LEONARD; SPECTOR, PHIL; YES; DAMNED; | 11/26/77 | THE JAM | MELODY MAKER |
| JAM; DAMNED; COSTELLO, ELVIS; | 1/24/81 | THE JAM | NME |
| JANE'S ADDICTION; | 5/1/92 | JANE'S ADDICTION | HARD ROCK COMICS |
| JANE'S ADDICTION; KISS; IRON MAIDEN; RAMONES; GO-BETWEENS; POP, IGGY; GODFATHERS; BON JOVI; | 8/27/88 | JANE'S ADDICTION | SOUNDS |
| JEFFERSON AIRPLANE | 6/28/68 | JEFFERSON AIRPLANE | LIFE |
| JELLYFISH; ERIC GALES BAND; | SUMMER 1993 | JELLYFISH & ERIC GALES BAND | FENDER FRONTLINE |
| JELLYFISH; ERIC GALES BAND; | 6/1/93 | VARIOUS ARTISTS | FRONTLINE |
| JENNINGS, WAYLON; CASH, JOHNNY; | 3/1/71 | JOHNNY CASH & WAYLON JENNING | COUNTRY SONG ROUNDUP |
| JENNINGS, WAYLON; PRICE, RAY; HEE HAW; CLINE, PATSY; | 1/1/84 | WAYLON JENNINGS | COUNTRY SONG ROUNDUP |
| JESUS CHRIST SUPERSTAR; | 10/25/71 | JESUS CHRIST SUPERSTAR | TIME |
| JETHRO TULL; ALICE COOPER; ROXY MUSIC; FERRY, BRYAN; DERRINGER, RICK; LED ZEPPELIN; STEWART, ROD; WOOD, RON; | 7/1/75 | IAN ANDERSON | HIT PARADER |
| JETHRO TULL; ANDERSON, JON; PROCOL HARUM; | 4/22/72 | JETHRO TULL | MELODY MAKER |
| JETHRO TULL; CRENSHAW, MARSHALL; ANDERSON, LAURIE; WHO; | 10/1/82 | WHO | TROUSER PRESS |
| JETHRO TULL; GRAND FUNK RAILROAD; | 7/18/71 | IAN ANDERSON | CRAWDADDY |
| JETHRO TULL; KROKUS; HELIX; QUIET RIOT; | 8/23/88 | BULLDOG CARTOON | KERRANG |
| JETHRO TULL; NELSON, TRACY; BRADBURY, RAY; | 4/1/70 | FLUTEST IN THE TREES | GO MAGAZINE |
| JETHRO TULL; YES; | 3/11/72 | IAN ANDERSON | MELODY MAKER |
| JETT, JOAN; | 3/1/89 | JOAN JETT | DISCOVERIES |
| JETT, JOAN; | 3/1/87 | TYSON & JOAN JETT | IN FASHION |
| JETT, JOAN; DURAN DURAN; DREAM SYNDICATE; ULTRAVOX; CLINTON, GEORGE; | 7/1/83 | JOAH JETT & DURAN DURAN | CREEM |
| JETT, JOAN; SHIELDS, BROOKE; LEWIS, HUEY; QUARTERFLASH; DEL SHANNON; ROTH, DAVID LEE; VAN HALEN; HALL & OATES; X; | 6/1/82 | JOAN JETT | CREEM |
| JEWEL; | 2/1/98 | JEWEL | NATURAL LIVING TODAY |
| JOEL, BILLY | 4/1/94 | BILLY JOEL | BEAT USA |
| JOEL, BILLY; | 1/1/79 | BILLY JOEL (BY GAMBACCINI) | BILLY JOEL - A PERSONAL FILE |
| JOEL, BILLY; | 1/1/85 | BILLY JOEL | BILLY JOEL - ILLUS. BIOGRAPHY |
| JOEL, BILLY; | 1/1/79 | BILLY JOEL | BILLY JOEL TOUR OF AMERICA |
| JOEL, BILLY; | 12/1/85 | BILLY JOEL | DIGITAL AUDIO |
| JOEL, BILLY; | 8/1/85 | BILLY JOEL & PHIL RAMONE | MUSIC SOUND OUTPUT |
| JOEL, BILLY; | 3/19/79 | BILLY JOEL | PEOPLE |
| JOEL, BILLY; | 4/8/85 | BILLY JOEL | PEOPLE |
| JOEL, BILLY; LADD, CHERYL; | 11/1/78 | BILLY JOEL | CRAWDADDY |
| JOEL, BILLY; PINK FLOYD; PRESLEY, ELVIS; CAPTAIN BEEFHEART; | 12/2/82 | BILLY JOEL | MUSICIAN |
| JOEL, BILLY; SCTV; | 5/1/82 | POLICE WOMAN | PLAYBOY |
| JOEL, BILLY; SHORT, MARTIN; | 6/30/87 | BILLY JOEL | NETWORK |
| JOEL, BILLY; STREISAND, BARBRA; | 8/1/94 | BILLY JOEL | A&E MONTHLY |
| JOHANSEN, DAVID; KLOSS, ERIC; BEATLEMANIA; SNIFF N THE TEARS; | 11/2/79 | DAVID JOHANSEN | PITTSBURGH MUSIC MAGAZINE |
| JOHN, ELTON; | 6/1/93 | ELTON JOHN | 10 PERCENT |
| JOHN, ELTON; | 1/1/76 | ELTON JOHN | ELTON JOHN BIOGRAPHY |
| JOHN, ELTON; | 1/1/75 | ELTON JOHN | ELTON JOHN MAGAZINE |
| JOHN, ELTON; | 1/1/75 | ELTON JOHN | FLASH BOOKS |
| JOHN, ELTON; | 6/17/67 | LIBERTY | NME |
| JOHN, ELTON; | 1/16/78 | ELTON JOHN | PEOPLE |
| JOHN, ELTON; | 8/18/75 | ELTON JOHN | PEOPLE |
| JOHN, ELTON; | 1/1/75 | ELTON JOHN | ROCK N POP STARS |
| JOHN, ELTON; | 8/2/93 | ELTON JOHN | ROCK N ROLL COMICS |
| JOHN, ELTON; | 1/1/75 | ELTON JOHN | ROCK'N POP STARS |
| JOHN, ELTON; | 11/21/74 | ELTON JOHN | ROLLING STONE |
| JOHN, ELTON; | 6/10/71 | ELTON JOHN | ROLLING STONE |
| JOHN, ELTON; | 7/7/75 | ELTON JOHN | TIME |
| JOHN, ELTON; COODER, RY; NITTY GRITTY DIRT BAND; RASPBERRIES; WHITE, BARRY; SAYER, LEO; CLIMAX BLUES BAND; TOWER OF POWER; NAZARETH; | 2/1/75 | ELTON JOHN | BEETLE |
| JOHN, ELTON; HENDRIX, JIMI; KING, CAROLE; STILLS, STEPHEN; CAPTAIN BEEFHEART; SAVOY BROWN; BERRY, CHUCK; ALICE COOPER; | 10/1/72 | ELTON JOHN | HIT PARADER |
| JOHN, ELTON; STING; | 12/1/94 | ELTON JOHN | GAY TIMES |
| JOHN, ELTON; TAUPIN, BERNIE; | ELTON JOHN & BERNIE TAUPIN | ELTON & BERNIE TAUPIN SONGBOOK | |
| JOHNSON, BEN; | 10/3/88 | BEN JOHNSON | MACLEAN'S |
| JOHNSON, DON; | FALL 1986 | DON JOHNSON & MISS PIGGY | MUPPET MAGAZINE |
| JOHNSON, DON; ARCADIA; MELLENCAMP, JOHN COUGAR; | 11/1/85 | DON JOHNSON | GRAFFITI |
| JOHNSON, DON; MADONNA; DURAN DURAN; TURNER, TINA; | 3/1/86 | DON JOHNSON & PHILIP THOMAS | MOVIE MIRROR |
| JOHNSON, ERIC; ALARM; SLICK, EARL; | 5/1/86 | ERIC JOHNSON | GUITAR PLAYER |
| JOHNSON, ERIC; DAVIES, DAVE; HOLDSWORTH, ALAN; KINKS; | 3/1/90 | ALAN HOLDSWORTH | GUITAR PLAYER |
| JOHNSON, ERIC; SANTANA; TELEVISION; | 1/1/93 | ERIC JOHNSON | GUITAR PLAYER |
| JOHNSON, LINTON KWESI; REED, LOU | 4/21/79 | LINTON KWESI JOHNSON | NME |
| JOHNSON, NICHOLAS; CAPTAIN BEEFHEART; | 4/1/71 | NICHOLAS JOHNSON | ROLLING STONE |
| JOHNSON, ROBERT; SOUL ASYLUM; HORNSBY, BRUCE; | 1/1/91 | ROBERT JOHNSON(VARI. ARTISTS | MUSICIAN |
| JONES, DEAN; NELSON, RICK; | 1/1/58 | DEAN JONES | DIG |
| JONES, GEORGE; PRIDE, CHARLIE; MANDRELL, BARBARA; | 8/2/77 | GEORGE JONES | COUNTRY MUSIC |
| JONES, GRACE; | 6/1/85 | GRACE JONES | ESSENCE |
| JONES, GRACE; MAD MAX; TURNER, TINA; DOCTOR WHO; STAR TREK; BOND, JAMES; | 6/1/85 | GRACE JONES | STARLOG |
| JONES, GRACE; SLADE; | 10/17/81 | GRACE JONES | SOUNDS |
| JONES, GRACE; STEWART, ROD; | 6/25/83 | GRACE JONES | NME |
| JONES, HOWARD; | 5/1/85 | HOWARD JONES | KEYBOARD |
| JONES, HOWARD; | 12/22/83 | HOWARD JONES | SMASH HITS |
| JONES, QUINCY; WAR; COLEMAN, ORNETTE; NIEWOOD, GERRY; JENKINS, LEROY; QUEEN, ALVIN; | 11/22/73 | 3 ARTISTS | DOWN BEAT |
| JONES, TOM; | THIS IS TOM JONES | TOM JONES PROGRAM | |
| JOPLIN, JANIS | 11/18/76 | JANIS JOPLIN | ROLLINGSTONE |
| JOPLIN, JANIS; | 11/14/68 | JANIS JOPLIN | DOWN BEAT |
| JOPLIN, JANIS; | 6/26/69 | JANIS JOPLIN | NEWSWEEK |
| JOPLIN, JANIS; | 9/1/93 | JANIS JOPLIN | ROCK N ROLL COMICS |
| JOPLIN, JANIS; | 11/1/74 | JANIS JOPLIN | TAKE ONE |
| JOPLIN, JANIS; DYLAN, BOB; LEARY, TIMOTHY; | 3/15/69 | JANIS JOPLIN | ROLLING STONE |
| JOPLIN, JANIS; MANFRED MANN; IRON BUTTERFLY; ALLMAN BROTHERS; BRUCE, JACK; COUNTRY JOE & THE FISH; SIMON, PAUL; ANDERSON, IAN; | 9/1/70 | JANIS JOPLIN | HIT PARADER |
| JOPLIN, JANIS; RAMONES; STATUS QUO; VENTURES; | 3/1/85 | JANIS JOPLIN W/BIG BROTHER | RPM |
| JOPLIN, JANIS; SAVOY BROWN; STEPPENWOLF; CLAPTON, ERIC; DR. JOHN; | 10/1/70 | JANIS JOPLIN | CIRCUS |
| JOPLIN, JANIS; SPRINGSTEEN, BRUCE; | 10/1/84 | JANIS JOPLIN | RECORD |
| JOPLIN, JANIS; TRAFFIC; | 8/6/70 | JANIS JOPLIN | ROLLING STONE |
| JORDAN, SASS; | 12/1/89 | SASS JORDAN | CAMPUS CANADA |
| JORDANA, MICHAELE; POPE, CAROLE; | 7/28/79 | MICHAELE JORDANA | FANFARE |
| JOURNEY; | 1/1/84 | JOURNEY | CHERRY LANE BOOKS |
| JOURNEY; | 4/1/80 | JOURNEY | MODERN RECORDING |
| JOURNEY; BOYD, LIONA; | 7/1/82 | NEAL SCHON | GUITAR PLAYER |
| JOURNEY; GRATEFUL DEAD; JUDAS PRIEST; HALL, DARYL; | 7/22/80 | JOURNEY | CIRCUS |
| JOURNEY; LENNON, JOHN; BEATLES; VANDROSS, LUTHER; ONO, YOKO; | 3/1/82 | JOURNEY | SONG HITS |
| JOVOVICH, MILLA; | 7/1/94 | MILLA JOVOVICH | PAPER MAGAZINE |
| JUDAS PRIEST; | WORLD VENGEANCE TOUR | JUDAS PRIEST TOUR PROGRAM | |
| JUDAS PRIEST; ANTHRAX; WILLIAMS, WENDY O.; KISS; VENOM; W.A.S.P.; NUGENT, TED; KING KOBRA; | VOL.2, NO.11 | JUDAS PRIEST | METALLION |
| JUDAS PRIEST; COPELAND, JOHNNY; | 7/1/83 | JUDAS PRIEST | GUITAR PLAYER |
| JUDAS PRIEST; GAYE, MARVIN; EURYTHMICS; PRETENDERS; GALLAGHER, RORY; DOLBY, THOMAS; WAS (WAS NOT); LEWIS, HUEY; ALARM; | 7/1/84 | JUDAS PRIEST | CREEM |
| JUDAS PRIEST; HEART; MOTLEY CRUE; ROLLING STONES; IRON MAIDEN; DEF LEPPARD; | 12/2/83 | JUDAS PRIEST | HIT PARADER |
| JUDAS PRIEST; IRON MAIDEN; MOTLEY CRUE; DEF LEPPARD; KISS; RATT; AC/DC; DOKKEN; ACCEPT; VAN HALEN; QUEENSRYCHE; FIRM; BOLTON, MICHAEL; SCORPIONS; | 5/1/85 | JUDAS PRIEST & IRON MAIDEN | HIT PARADER |
| JUDAS PRIEST; KING DIAMOND; LAWLESS, BLACKIE; METAL CHURCH; GRIM REAPER; | 2/1/88 | VARIOUS ARTISTS | METAL MANIA |
| JUDAS PRIEST; LED ZEPPELIN; DEF LEPPARD; IRON MAIDEN; MOTLEY CRUE; VAN HALEN; AC/DC; KISS; BLACK SABBATH; OSBOURNE, OZZY; | 9/1/84 | JOE ELLIOTT & ROB HALFORD | HIT PARADER'S HEAVY METAL |
| JUDAS PRIEST; LED ZEPPELIN; DEF LEPPARD; IRON MAIDEN; VAN HALEN; AC/DC; KISS; | 9/1/84 | ROB HALFORD & JOE ELLIOTT | HIT PARADER'S HEAVY METAL |
| JUDAS PRIEST; OSBOURNE, OZZY; VAN HALEN; DOKKEN; KROKUS; METAL; | 7/31/86 | JUDAS PRIEST | CIRCUS |
| JUDAS PRIEST; SCORPIONS; KROKUS; MERCYFUL FATE; QUIET RIOT; DIO; IRON MAIDEN; | 2/1/84 | JUDAS PRIEST | METAL ATTACK |
| JUDAS PRIEST; SCORPIONS; PRETENDERS; UB40; MISSING PERSONS; BRUFORD, BILL; WEATHER REPORT; IDOL, BILLY; | 6/1/84 | JUDAS PRIEST & SCORPIONS | INT'L MUSICIAN |
| JUDAS PRIEST; SCORPIONS; WARRANT; DOKKEN; JETBOY; THUNDER; | 11/1/90 | JUDAS PRIEST | M.E.A.T. |
| JUDAS PRIEST; SHEEHAN, BILLY; MALMSTEEN, YNGWIE; DIDDLEY, BO; | 7/1/84 | JUDAS PRIEST(DOWNING/TIPTON) | GUITAR WORLD |
| JUDAS PRIEST; SPANDAU BALLET; | 8/1/81 | JUDAS PRIEST | CREEM |
| JUDAS PRIEST; TWISTED SISTER; SLADE; SCORPIONS; TURNER, TINA; | 9/1/84 | JUDAS PRIEST | MUSICIAN |
| JUDAS PRIEST; VAN HALEN; MOTLEY CRUE; JETT, JOAN; MALMSTEEN, YNGWIE; FORD, LITA; | 11/1/84 | VARIOUS ARTISTS | AMERICAN BAND |
| JUDAS PRIEST; VAN HALEN; OSBOURNE, OZZY; AC/DC; QUEEN; LED ZEPPELIN; NUGENT, TED; AEROSMITH; BLACK SABBATH; RUSH; METAL; | 5/1/83 | JUDAS PRIEST | CREEM |
| JUDDS; | 1/1/94 | NAOMI & WYNONNA JUDD | GOOD HOUSEKEEPING |
| JUDDS; TRAVIS, RANDY; ROGERS, ROY; | 11/1/90 | THE JUDDS | COUNTRY AMERICA |
Last Updated on 2/26/99
By Roy Long