| ARTIST | DATE | COVER | MAGAZINE |
| K.K. DOWNING; MOTLEY CRUE; OSBOURNE, OZZY; RATT; W.A.S.P.; IRON MAIDEN; AEROSMITH; HEART; VAN HALEN; LED ZEPPELIN; DEF LEPPARD; BLACK SABBATH; DOKKEN; JUDAS PRIEST; WILSON, NANCY; METAL; | 4/1/86 | K.K. DOWNING | HIT PARADER |
| KANSAS | KANSAS [SHIP] | TOUR PROGRAM | |
| KANSAS; PALMIER, REMO; MCLAUGHLIN, JOHN; | 8/1/78 | JOHN MCLAUGHLIN | GUITAR PLAYER |
| KANSAS; WHITE, BARRY; ROGERS, KENNY; | 4/1/78 | KANSAS | SONG HITS |
| KARLOFF, BORIS; | VOL.7, NO.2 | BORIS KARLOFF | AMERICAN CLASSIC SCREEN |
| KC & THE SUNSHINE BAND; | 8/6/77 | KC & THE SUNSHINE BAND | RPM WEEKLY |
| KELLY, GENE; | 10/1/48 | GENE KELLY | SONG HITS |
| KENNEDY, JACQUELINE; KENNEDY, JOHN; | 1/1/64 | JACQUELINE KENNEDY | TRIBUTE TO COURAGE |
| KENNEDY, ROBERT | 11/18/66 | ROBERT KENNEDY | LIFE |
| KHAN, STEVE; MARSALIS, WYNTON; | 12/1/83 | PHILIP GLASS | DOWN BEAT |
| KHAN, STEVE; NITTY GRITTY DIRT BAND; RAYBEATS; JOHNSON, PAUL; BECK, JEFF; | 11/1/85 | JEFF BECK | GUITAR PLAYER |
| KID CREOLE & THE COCONUTS; | 7/1/81 | YA YA LOOK | NEW SOUNDS NEW STYLES |
| KIDS IN THE HALL; | 8/1/95 | BRUCE MCCULLOCH | ONSET |
| KILLER DWARFS; MEGADETH; | 7/1/92 | KILLER DWARFS | M.E.A.T. |
| KING DIAMOND; EXODUS; DEATHROW; SABBAT; WHITE ZOMBIE; DESTRUCTION; WHIPLASH; METAL CHURCH; OBITUARY; LEATHER; CELTIC FROST; LIZZY BORDEN; BLACK SABBATH; MEGADETH; MIDAS TOUCH; | 12/1/89 | KING DIAMOND | POWER METAL |
| KING SUNNY ADE; ZOOM, BILLY; AC/DC; | 2/1/84 | AC/DC | GUITAR PLAYER |
| KING, B.B.; | 2/1/92 | B.B. KING | EBONY |
| KING, B.B.; | 7/1/91 | B.B. KING | PHILIP MORRIS |
| KINKS; | 5/15/77 | KINKS | RECORD WEEK |
| KINKS; | 11/26/70 | MEHER BABA | ROLLING STONE |
| KINKS; CLASH; MONTROSE, RONNIE; | 3/1/80 | RAY DAVIES - KINKS | INT'L MUSICIAN |
| KINKS; DREGS; | 1/1/82 | KINKS | INT'L MUSICIAN |
| KINKS; HARRISON, GEORGE; KISS; ESSEX, DAVID; JETHRO TULL; STEWART, ROD; BEATLES; FACES; | 1/20/76 | KINKS | CIRCUS |
| KINKS; ROLLING STONES; JAMES, RICK; BLONDIE; ENTWISTLE, JOHN; SLICK, GRACE; WHO; JEFFERSON STARSHIP; | 12/1/81 | KINKS | CREEM |
| KINKS; SPLIT ENZ; | 2/1/82 | RAY DAVIES | MODERN RECORDING & MUSIC |
| KINKS; TOWNSHEND, PETE; WHO; HUNTER, IAN; MOTT THE HOOPLE; BLONDIE; | 8/1/80 | KINKS | TROUSER PRESS |
| KISS | 7/1/93 | KISS | HARD ROCK COMICS |
| KISS | 7/1/93 | KISS (PART 3 OF 3) | HARD ROCK COMICS |
| KISS | 1/1/92 | KISS | PERSONALITY COMICS PRESENTS |
| KISS | 4/1/90 | KISS | ROCK FANTASY COMICS |
| KISS | 3/9/90 | KISS | ROCK N ROLL COMICS |
| KISS; | 7/1/92 | KISS | CELEBRITY COMICS |
| KISS; | 6/6/05 | GREMLINS | FANGORIA |
| KISS; | 6/29/90 | KISS | GOLDMINE |
| KISS; | 5/1/93 | KISS (PART 2 OF 3) | HARD ROCK COMICS |
| KISS; | 4/1/93 | KISS (PART 1 OF 3) | HARD ROCK COMICS |
| KISS; | 7/1/92 | KISS: TALES FROM THE TOURS | HARD ROCK COMICS |
| KISS; | 1/1/85 | KISS | HARD ROCK POSTER |
| KISS; | 8/18/80 | KISS | PEOPLE |
| KISS; | 1/1/92 | KISS #3 | PERSONALITY COMICS |
| KISS; | 1/1/92 | KISS #2 | PERSONALITY COMICS |
| KISS; | 4/1/92 | KISS (W/LTD. TRADING CARDS) | PERSONALITY COMICS PRESENTS |
| KISS; | 4/1/92 | KISS #1 | PERSONALITY COMICS PRESENTS |
| KISS; | 7/1/90 | KISS (AUTOGRAPHED) | ROCK FANTASY COMICS |
| KISS; | 7/1/90 | KISS | ROCK FANTASY COMICS |
| KISS; | 4/18/92 | KISS II | ROCK FANTASY COMICS |
| KISS; | NO. 28 | KISS | ROCK HEBDO |
| KISS; | 3/2/90 | KISS | ROCK N ROLL COMICS |
| KISS; | 3/1/90 | KISS | ROCK N ROLL COMICS |
| KISS; | 7/1/90 | KISS (PREMIER ISSUE) | ROCK N ROLL COMICS |
| KISS; | 1/2/78 | KISS | TEEN STAR POSTERS |
| KISS; | 2/1/78 | KISS | THE PLAYBOY PAPER |
| KISS; AEROSMITH; SPRINGSTEEN, BRUCE; FRAMPTON, PETER; BEE GEES; FLEETWOOD MAC; LED ZEPPELIN; | 11/1/78 | KISS | NEW WAVE ROCK |
| KISS; BENSON, GEORGE; SWEET; RUFUS; ANGEL; KHAN, CHAKA; GILLAN, IAN; NELSON, WILLIE; MANILOW, BARRY; JENNINGS, WAYLON; BTO; WEIR, BOB; MONTROSE, RONNIE; GRATEFUL DEAD; | 4/13/78 | KISS | CIRCUS |
| KISS; BON JOVI; DOKKEN; RUSH; SCORPIONS; RATT; | 1/31/86 | PAUL STANELY | CIRCUS |
| KISS; BOSTON; MEAT LOAF; JOHN, ELTON; STEWART, AL; EGAN, WALTER; TOSH, PETER; ROLLING STONES; BLUES BROTHERS; AEROSMITH; FOREIGNER; JOEL, BILLY; ABBA; KRAFTWERK; DYLAN, BOB; NEWTON-JOHN, OLIVIA; ALICE COOPER; | 9/1/79 | VARIOUS ARTISTS | HIT PARADER YEARBOOK |
| KISS; CASSIDY, SHAUN; | 3/1/80 | VARIOUS ARTISTS | TIGER BEAT |
| KISS; DEF LEPPARD; MOTLEY CRUE; METALLICA; BON JOVI; IRON MAIDEN; WHITE LION; FASTER PUSSYCAT; ALICE COOPER; RATT; VAN HALEN; KING DIAMOND; W.A.S.P.; FORD, LITA; DOKKEN; POISON; OSBOURNE, OZZY; | 12/1/87 | THREE ARTISTS | HIT PARADER'S HEAVY METAL |
| KISS; ELP; | 8/4/77 | PAUL STANLEY | CIRCUS |
| KISS; FIRM; TRIUMPH; METALLICA; ROTH, DAVID LEE; Y&T; TWISTED SISTER; DOKKEN; AEROSMITH; BATTALION; FOREIGNER; PARR, JOHN; | 8/1/85 | PAUL STANLEY | ROCK SCENE |
| KISS; GARRETT, LEIF; GIBB, ANDY; CHEAP TRICK; SHA NA NA; SMITH, REX; VILLAGE PEOPLE; STYX; LOWE, ROB; QUEEN; DILLON, MATT; | 6/1/80 | KISS | 16 MAGAZINE |
| KISS; GARRETT, LEIF; QUEEN; ROLLING STONES; | 1/1/79 | KISS & OTHERS | HOT ROCK |
| KISS; GIBB, ANDY; BAY CITY ROLLERS; | 10/1/78 | VARIOUS ARTISTS | 16 MAGAZINE |
| KISS; HALL & OATES; TAUPIN, BERNIE; CHICAGO; CHASE, CHEVY; ELTON JOHN; | 9/28/76 | CHEVY CHASE | CIRCUS |
| KISS; HEART; HILL, DAN; VILLAGE PEOPLE; CHEECH & CHONG; GRAMM, LOU; FOREIGNER; | 10/24/78 | 25YRS OF ROCK & ROLL | CIRCUS |
| KISS; HEART; SHIELDS, BROOKE; REO SPEEDWAGON; ISLEY BROTHERS; BUFFET, JIMMY; SIMON, CARLY; BEATLES; | 6/8/78 | CARLY SIMON | CIRCUS |
| KISS; IRON MAIDEN; CRIMSON GLORY; MEGADETH; DIAMOND REXX; DR. KNOW; AEROSMITH; FATES WARNING; WARLOCK; VAN HALEN; | 4/1/87 | VARIOUS ARTISTS | AARDSCHOK AMERICA |
| KISS; IRON MAIDEN; SIXX, NIKKI; JETT, JOAN; SCORPIONS; TRIUMPH; FORD, LITA; OSBOURNE, OZZY; PAGE, JIMMY; SQUIER, BILLY; JUDAS PRIEST; QUIET RIOT; KROKUS; YARDBIRDS; ACCEPT; DEF LEPPARD; VAN HALEN; HENDRIX, JIMI; | 2/1/85 | KISS | HIT PARADER |
| KISS; JOEL, BILLY; NUGENT, TED; LED ZEPPELIN; BEATLES; ROLLING STONES; | 4/1/79 | KISS, NUGENT, JOEL | ROCK SUPER GREATS |
| KISS; JOURNEY; ANTHRAX; RED HOT CHILI PEPPERS; | 7/1/92 | KISS | GUITAR SCHOOL |
| KISS; JOURNEY; JETHRO TULL; COMMODORES; JACKSON, MILLIE; HUNTER, IAN; | 12/1/79 | KISS | GROOVES |
| KISS; KING DIAMOND; MOTLEY CRUE; SKID ROW; POISON; DANGEROUS TOYS; AEROSMITH; SQUIER, BILLY; GREAT WHITE; BANG TANGO; ENUFF Z'NUFF; | 1/1/90 | THE YEAR IN 89 HEAVY METAL | FACES ROCKS |
| KISS; KROKUS; IRON MAIDEN; BLACK N BLUE; PAGE, JIMMY; RATT; MOTLEY CRUE; SCORPIONS; ARMORED SAINT; QUIET RIOT; | 3/1/85 | ROBBIN CROSBY & NIKKI SIXX | HIT PARADER |
| KISS; LED ZEPPELIN; QUEEN; ROLLING STONES; | 8/7/79 | A DOVE | CIRCUS |
| KISS; METALLICA; WHITESNAKE; GUNS N ROSES; YOUNG, ANGUS; ROTH, DAVID LEE; | 5/1/88 | VARIOUS ARTISTS | METAL MUSCLE |
| KISS; MITCHELL, KIM; GODDO; UGLY KID JOE; | 5/31/92 | KISS | M.E.A.T. |
| KISS; MORISSETTE, ALANIS; STONE TEMPLE PILOTS; | 9/1/96 | KISS | GUITAR WORLD |
| KISS; MOTLEY CRUE; BON JOVI; EUROPE; WHITESNAKE; DEF LEPPARD; WHITE LION; POISON; W.A.S.P.; STRYPER; FASTER PUSSYCAT; GREAT WHITE; KEEL; VINCENT, VINNIE; PRETTY MAIDS; LOUDNESS; TWISTED SISTER; | 1/1/88 | KISS | METAL STUDS |
| KISS; MOTLEY CRUE; DEEP PURPLE; Y&T; CHEQUERED PAST; IRON MAIDEN; GRIM REAPER; FRANKIE GOES TO HOLLYWOOD; BUCKINGHAM, LINDSEY; PRINCE; HAGAR, SAMMY; QUEENSRYCHE; | 3/1/85 | PAUL STANLEY | FACES ROCKS |
| KISS; MOTLEY CRUE; IRON MAIDEN; W.A.S.P.; AC/DC; JUDAS PRIEST; QUEENSRYCHE; RHOADS, RANDY; BON JOVI; METALLICA; DOKKEN; OSBOURNE, OZZY; | 12/1/86 | KISS AND MOTLEY CRUE | HIT PARADER'S HEAVY METAL |
| KISS; MOTLEY CRUE; IRON MAIDEN; W.A.S.P.; QUEENSRYCHE; RHOADS, RANDY; METALLICA; BON JOVI; NUGENT, TED; OSBOURNE, OZZY; DOKKEN; | 12/1/86 | THREE ARTISTS | HIT PARADER'S HEAVY METAL |
| KISS; MOTORHEAD; WARLOCK; WHITESNAKE; MOTLEY CRUE; ALICE COOPER; DOKKEN; TESLA; DEF LEPPARD; METALLICA; | 4/1/88 | DON DOKKEN | ROCK BEAT |
| KISS; OSBOURNE, OZZY; LAAZ ROCKIT; MEGADETH; ZZ TOP; DIO; MOTLEY CRUE; SLAYER; RATT; RHOADS, RANDY; IRON MAIDEN; | 9/1/85 | KISS | METAL HAMMER |
| KISS; PRESLEY, ELVIS; JOHN, ELTON; THREE STOOGES; | 1/1/78 | KISS | BANANAS |
| KISS; ROLLING STONES; LED ZEPPELIN; PLANT, ROBERT; FRAMPTON, PETER; BLONDIE; | 4/1/79 | VARIOUS ARTISTS | FREAKY ROCK STARS |
| KISS; RUNDGREN, TODD; LOVICH, LENE; SWEET, RACHEL; TALKING HEADS; CHEAP TRICK; | 10/1/79 | IS HEAVY METAL DEAD? | CREEM |
| KISS; SCORPIONS; RATT; DIO; NIGHT RANGER; DIRE STRAITS; | 2/1/86 | KISS | FACES ROCKS |
| KISS; SHIELDS, BROOKE; | 5/1/82 | KISS | TEEN BEAT'S SUPER STARS |
| KISS; STARR, RINGO; KINKS; PERRY, JOE; STILLS, STEPHEN; RUSSEL, LEON; STEWART, ROD; ELP; PLANT, ROBERT; QUEEN; PRESLEY, ELVIS; WHO; JETHRO TULL; MCCARTNEY, PAUL; HOLLIES; ROLLING STONES; WAKEMAN, RICK; BISHOP, ELVIN; ALICE COOPER; | 12/1/78 | VARIOUS ARTISTS | HIT PARADER INTERVIEW MAGAZINE |
| KISS; STRAY CATS; RICHIE, LIONEL; HARRIS, EMMYLOU; | 7/1/84 | PAUL STANLEY | SMASH HITS |
| KISS; TWISTED SISTER; WAITE, JOHN; MOTORHEAD; | 9/17/87 | KISS | KERRANG |
| KISS; VAN HALEN; TWISTED SISTER; W.A.S.P.; MOTLEY CRUE; RATT; | 5/31/85 | VINCE NEIL/STANLEY/LAWLESS | CIRCUS |
| KISS; WHO; | 9/2/79 | KISS | ROCK N ROLL SPECIAL |
| KISS; YOUNG, NEIL; STRANGLERS; JETT, JOAN; ROCKPILE; DIRE STRAITS; WATERS, JOHN; | 2/1/81 | ROCKPILE | CREEM |
| KRAFTWERK; | 3/1/82 | KRAFTWERK | KEYBOARD |
| KRAVITZ, LENNY; ROLLING STONES; MARLEY, BOB; CONNORS, STOMPIN TOM; PALMER, ROBERT; | 5/1/91 | LENNY KRAVITZ | MUSIC EXPRESS |
| KRAVITZ, LENNY; VELVET UNDERGROUND; WESTERBERG, PAUL; | 6/24/93 | LAURA DERN | ROLLING STONE |
| KREATOR; NUCLEAR ASSUALT; SICK OF IT ALL; TESTAMENT; ANNIHILATOR; VOIVOD; SUICIDAL TENDENCIES; | 2/1/90 | KREATOR | THRASH METAL |
| KRISTOFFERSON, KRIS; | 10/1/80 | KRISTOFFERSON & ISABELLE | AMERICAN FILM |
| KRISTOFFERSON, KRIS; | 1/10/77 | KRISTOFFERSON & STREISAND | PEOPLE |
| KRISTOFFERSON, KRIS; | 9/7/81 | KRIS KRISTOFFERSON | PEOPLE |
| KRISTOFFERSON, KRIS; COOLIDGE, RITA; | 12/1/77 | KRIS KRISTOFFERSON | GQ |
| KRISTOFFERSON, KRIS; COOLIDGE, RITA; | 3/1/78 | KRISTOFFERSON & RITA | RON BARRETT'S GOSSIP |
| KRISTOFFERSON, KRIS; COOLIDGE, RITA; HARRIS, EMMYLOU; SEX PISTOLS; | 2/23/78 | KRISTOFFERSON & COOLIDGE | ROLLING STONE |
| KRISTOFFERSON, KRIS; REYNOLDS, BURT; PRESLEY, ELVIS; | 1/1/78 | REYNOLDS/KRISTOFFERSON | RONA BARRETT'S GOSSIP |
| KRISTOFFERSON, KRIS; SEGER, BOB; | 7/24/78 | KRIS KRISTOFFERSON | PEOPLE |
| KROKUS; ICON; DREAM SYNDICATE; IRON MAIDEN; KISS; BANANARAMA; CARS; RATT; HALL & OATES; TUBES; AIRRACE; | 1/1/85 | RATT | FACES ROCKS |
| KROKUS; VAN HALEN; SCORPIONS; | 6/1/83 | KROKUS | ENFER |
| KRUEGER, FREDDIE; | 5/2/89 | FREDDIE KRUEGER | GORE ZONE |
Last Updated on 2/26/99
By Roy Long