| ARTIST | DATE | COVER | MAGAZINE |
| L.A. GUNS; DANGEROUS TOYS | 9/1/91 | L.A. GUNS | SCREAMER |
| L.A. GUNS; DANGEROUS TOYS; MSG; LOUDNESS; NUCLEAR ASSAULT; KILLER DWARFS; MR. BIG; QUIER BOYS; CATS IN BOOTS; | 10/1/89 | L.A. GUNS | SCREAMER |
| L.A. GUNS; FROZEN GHOST; HELIX; BOOTSAUCE; SLAM GLORY; ANGEL MARR; | 3/2/92 | L.A. GUNS | MC MAGAZINE |
| L.A. GUNS; HELIX; GROZEN GHOST; BOOTSAUCE; | 3/1/92 | L.A. GUNS | MC MAGAZINE |
| L7; | 7/28/94 | L7 | NOW |
| LABELLE, PATTI; | 10/1/85 | PATTI LABELLE | ESSENCE |
| LABYRINTH; BOWIE, DAVID; STAR TREK; GHOSTBUSTERS; | 2/1/86 | LABYRINTH | STARLOG |
| LABYRINTH; DOCTOR WHO; COCOON; HIGHLANDER; ALIENS; | 6/1/86 | MUPPET ALIEN | STARLOG |
| LADD, CHERYL; JEFFERSON STARSHIP; MCCARTNEY, PAUL; BEATLES; | 3/20/79 | MISS PIGGY | CIRCUS |
| LAKE, GREG; BEE GEES; POP, IGGY; | 6/1/74 | STAMPEDERS | MUSIC CANADA QUARTERLY |
| LANDON, MICHAEL; JAN & DEAN; GILBERT, MELISSA; | 9/11/78 | MICHAEL LANDON | PEOPLE |
| LANG, K.D.; | 1/1/93 | K.D. LANG | CARRYING THE TORCH |
| LANG, K.D.; | 12/1/93 | K.D. LANG | CD REVIEW |
| LANG, K.D.; | 9/1/92 | K.D. LANG | CHATELAINE |
| LANG, K.D.; | 1/1/88 | K.D. LANG | CHATELAINE |
| LANG, K.D.; | 7/1/94 | K.D. LANG | CONSCIOUS LIVING (AUSTRALIA) |
| LANG, K.D.; | 11/1/96 | K.D. LANG | GIRLFRIENDS |
| LANG, K.D.; | 1/1/92 | K.D. LANG (FANZINE) | HIGHWAY TWELVE |
| LANG, K.D.; | 2/1/93 | K.D. LANG (FANZINE) | HIGHWAY TWELVE |
| LANG, K.D.; | 11/1/93 | K.D. LANG | HOT OFF THE PRESS |
| LANG, K.D.; | 11/1/94 | K.D. LANG | HQ MAGAZINE |
| LANG, K.D.; | K.D. LANG | K.D. LANG - CARRYING THE TORCH | |
| LANG, K.D.; | 1/1/93 | K.D. LANG | K.D. LANG - ILLUS. BIOGRAPHY |
| LANG, K.D.; | 5/10/93 | K.D. LANG | NEW YORK |
| LANG, K.D.; | 11/1/95 | K.D. LANG | PERFORMING SONGWRITER |
| LANG, K.D.; | 11/1/95 | K.D. LANG | PERFORMING SONGWRITER |
| LANG, K.D.; | 3/3/88 | K.D. LANG | PULSE |
| LANG, K.D.; | 6/1/90 | K.D. LANG | SATURDAY NIGHT |
| LANG, K.D.; | 11/11/89 | K.D. LANG | STARWEEK TV GUIDE |
| LANG, K.D.; | 10/1/88 | K.D. LANG | TG (TEEN GENERATION) |
| LANG, K.D.; | 8/1/93 | K.D. LANG & CINDY CRAWFORD | VANITY FAIR |
| LANG, K.D.; | 5/1/94 | K.D. LANG | VEGETARIAN LIVING |
| LANG, K.D.; BLUE RODEO; EARLE, STEVE; | 3/7/87 | K.D. LANG | THE ENTERTAINER |
| LANG, K.D.; CONCRETE BLONDE; COCKBURN, BRUCE; | 4/1/92 | K.D. LANG | NETWORK |
| LANG, K.D.; CONNORS, STOMPIN TOM; POP, IGGY; | 9/1/90 | K.D. & STOMPIN TOM | NETWORK |
| LANG, K.D.; INXS; | 12/1/88 | K.D. LANG | NETWORK |
| LANG, K.D.; INXS; | 7/1/88 | K.D. LANG | NETWORK |
| LANG, K.D.; PURSUIT OF HAPPINESS; | 1/12/96 | K.D. LANG | VICTORIA NEWS |
| LAUGH-IN; | 11/30/68 | LAUGH-IN GIRLS | THE SATURDAY EVENING POST |
| LAUPER, CYNDI; | 6/8/05 | LAUPER (BY KAMIN & GODDARD) | CYNDI LAUPER (BIO BOOK) |
| LAUPER, CYNDI; HALL & OATES; MURPHY, EDDIE; | 1/21/85 | VARIOUS ARTISTS | PEOPLE |
| LAUPER, CYNDI; R.E.M.; B-52'S; JOHNSON, DON; HALL, DARYL; HALL & OATES; LEWIS, HUEY; STEWART, ROD; | 1/31/86 | CYNDI LAUPER | GRAFFITI (VOL. 2, NO. 11) |
| LAWFORD, PETER; | 9/1/48 | PETER LAWFORD | SONG HITS |
| LAWLESS, BLACKIE; CRISS, PETER; KISS; CRAAFT; SCORPIONS; POISON; W.A.S.P.; | 2/18/89 | BLACKIE LAWLESS | KERRANG |
| LAWLESS, BLACKIE; W.A.S.P.; DAMNED; MOORE, GARY; BLACKLACE; GIRLSCHOOL; LEGS DIAMOND; RATT; MARILLION; BON JOVI; METALLICA; METAL; | 9/5/85 | BLACKIE LAWLESS | KERRANG |
| LEARY, TIMOTHY | 4/1/78 | SAILBOAT | HIGH TIMES |
| LEARY, TIMOTHY; | 11/1/76 | MAN SMOKING A JOINT | HEAD |
| LEARY, TIMOTHY; DYLAN, BOB; GREEN, AL; | 3/15/83 | ROBERT MITCHUM | ROLLING STONE |
| LEARY, TIMOTHY; HOFFMAN, ABBIE; EAGLES; | 3/1/77 | DR. J | CRAWDADDY |
| LEARY, TIMOTHY; PARKER, GRAHAM; | 3/1/77 | DR. J (BASKETBALL PLAYER) | CRAWDADDY |
| LED ZEPPELIN | 12/1/90 | THE LED ZEPPELIN CHRONICLE | ELECTRIC MAGIC |
| LED ZEPPELIN | 3/1/91 | THE LED ZEPPELIN CHRONICLE | ELECTRIC MAGIC |
| LED ZEPPELIN | 8/1/92 | LED ZEPPELIN EXPERIENCE #1 | REVOLUTIONARY COMICS |
| LED ZEPPELIN; | 2/1/91 | THE LED ZEPPELIN CHRONICLE | ELECTRIC MAGIC |
| LED ZEPPELIN; | 1/1/91 | THE LED ZEPPELIN CHRONICLE | ELECTRIC MAGIC |
| LED ZEPPELIN; | 10/1/90 | THE LED ZEPPELIN CHRONICLE | ELECTRIC MAGIC |
| LED ZEPPELIN; | 11/1/90 | THE LED ZEPPELIN CHRONICLE | ELECTRIC MAGIC |
| LED ZEPPELIN; | 8/1/90 | THE LED ZEPPELIN CHRONICLE | ELECTRIC MAGIC |
| LED ZEPPELIN; | 2/1/92 | LED ZEPPELIN | PERSONALITY COMICS |
| LED ZEPPELIN; | 3/1/92 | LED ZEPPELIN | PERSONALITY COMICS |
| LED ZEPPELIN; | 4/1/92 | LED ZEPPELIN W/TRADING CARDS | PERSONALITY COMICS PRESENTS |
| LED ZEPPELIN; | 10/2/92 | LED ZEPPELIN EXPERIENCE #2 | REVOLUTIONARY COMICS |
| LED ZEPPELIN; | 1/1/93 | LED ZEPPELIN EXPERIENCE #4 | REVOLUTIONARY COMICS |
| LED ZEPPELIN; | 2/5/93 | LED ZEPPELIN EXPERIENCE #5 | REVOLUTIONARY COMICS |
| LED ZEPPELIN; | 12/3/92 | LED ZEPPELIN EXPERIENCE #3 | REVOLUTIONARY COMICS |
| LED ZEPPELIN; | 1/1/89 | LED ZEPPELIN | ROCK FANTASY COMICS |
| LED ZEPPELIN; | 7/1/90 | LED ZEPPELIN | ROCK N ROLL COMICS |
| LED ZEPPELIN; DYLAN, BOB | 10/9/76 | LED ZEPPELIN | MELODY MAKER |
| LED ZEPPELIN; FAITH NO MORE; PEARL JAM; | 7/1/92 | LED ZEPPELIN | MUSICIAN |
| LED ZEPPELIN; JOHN, ELTON; | 2/1/79 | LED ZEPPELIN | CREEM |
| LED ZEPPELIN; R.E.M.; | 12/1/94 | PAGE & PLANT | MUSICIAN |
| LED ZEPPELIN; ROLLING STONES; RAITT, BONNIE; PETTY, TOM; BLACK CROWES; VAUGHAN, JIMMY; GRATEFUL DEAD; | 4/1/95 | LED ZEPPELIN | RELIX |
| LED ZEPPELIN; SPRINGSTEEN, BRUCE; KINKS; KISS; BOWIE, DAVID; ZZ TOP; PAGE, JIMMY; | 4/1/77 | JIMMY PAGE | CREEM |
| LED ZEPPELIN; VAN HALEN | 3/1/91 | LED ZEPPELIN | ROCK N ROLL COMICS |
| LED ZEPPELIN; YES; ROXY MUSIC; BAD COMPANY; BTO; LOGGINS & MESSINA; YES; | 2/1/75 | JIMMY PAGE | CIRCUS |
| LEE, BRUCE; | 5/1/78 | ELVIS & ALAN MEYER | FIGHTING STARS |
| LEE, GEDDY; RUSH; | 4/1/86 | GEDDY LEE | GUITAR PLAYER |
| LEE, GEDDY; RUSH; FONDA, JANE; DURAN DURAN; | 1/1/89 | GEDDY LEE | NETWORK |
| LEE, GEDDY; SLAYER; WINGER; | 7/1/89 | REB BEACH (WINGER) | GUITAR FOR PRACTICING MUSICIAN |
| LEE, JAKE E.; R.E.M.; GRATEFUL DEAD; LED ZEPPELIN; OSBOURNE, OZZY; | 2/2/86 | JAKE E. LEE | GUITAR FOR PRACTICING MUSICIAN |
| LEE, TOMMY; MOTLEY CRUE; WHITE LION; GUNS N ROSES; CULT; DOKKEN; FOX, BRITNEY; RAGING SLAB; | 5/1/90 | TOMMY LEE | RIP |
| LENNON SISTERS; DION; MONROE, MARILYN; COOKE, SAM; | 5/1/61 | THE LENNON SISTERS | TV RADIO MIRROR |
| LENNON SISTERS; SINATRA, NANCY; | 3/1/69 | LENNON SISTERS | TV STAR PARADE |
| LENNON, JOHN; | 1/1/80 | JOHN LENNON | JOHN LENNON-ALLYOU NEED ISLOVE |
| LENNON, JOHN; AYKROYD, DAN; | 7/18/83 | MAY PANG | US MAGAZINE |
| LENNON, JOHN; BEATLES; | 1/1/81 | JOHN LENNON A LOVING TRIBUTE | 16 MAGAZINE PRESENTS |
| LENNON, JOHN; BEATLES; | 12/1/64 | JOHN LENNON | COSMOPOLITAN |
| LENNON, JOHN; BEATLES; | 5/1/92 | JOHN LENNON | HIGH TIMES |
| LENNON, JOHN; BEATLES; | 1/1/80 | JOHN LENNON | JOHN LENNON: A MAN WHO CARED |
| LENNON, JOHN; BEATLES; | NO. 1 | JOHN LENNON | NEW VOICE COMICS |
| LENNON, JOHN; BEATLES; | 12/22/80 | JOHN LENNON | NEW YORK |
| LENNON, JOHN; BEATLES; | 12/22/80 | JOHN LENNON | NEWSWEEK |
| LENNON, JOHN; BEATLES; | 8/15/88 | JOHN LENNON | PEOPLE |
| LENNON, JOHN; BEATLES; | 8/15/88 | JOHN LENNON | PEOPLE |
| LENNON, JOHN; BEATLES; | 2/23/87 | JOHN LENNON | PEOPLE |
| LENNON, JOHN; BEATLES; | 8/1/88 | JOHN LENNON | STERN |
| LENNON, JOHN; BEATLES; | 1/1/80 | JOHN LENNON TRIBUTE | THE SUNDAY TIMES |
| LENNON, JOHN; BEATLES; | 12/22/80 | JOHN LENNON | TIME |
| LENNON, JOHN; BEATLES; | 10/1/88 | JOHN LENNON | TRIBUTE GOES TO THE MOVIES |
| LENNON, JOHN; BEATLES; ALICE COOPER; LED ZEPPELIN; HANCOCK, HERBIE; RONSON, MICK; JAGGER, MICK; ROLLING STONES; | 3/1/75 | JOHN LENNON | HIT PARADER |
| LENNON, JOHN; BEATLES; HOLLY, BUDDY; TALKING HEADS; JOPLIN, JANIS; | 12/2/86 | JOHN LENNON | RECORD COLLECTOR |
| LENNON, JOHN; BEATLES; LENNON, JULIAN; | 12/1/88 | JOHN LENNON | CLASSIC ROCK PRESENTS |
| LENNON, JOHN; BEATLES; LIGHTHOUSE; VENTURES; SIMON, PAUL; HAWKINS, RONNIE; KINKS; BRUCE, JACK; YOUNGBLOODS; PRICE, ALAN; ANIMALS; NEWMAN, RANDY; | 12/2/69 | JOHN LENNON | HIT PARADER |
| LENNON, JOHN; BEATLES; ONO, YOKO; | 1/1/81 | LENNON & YOKO | BEATLES/LENNON MEMORIAL |
| LENNON, JOHN; BEATLES; ONO, YOKO; | 1/1/81 | JOHN LENNON | JOHN LENNON MEMORIAL ALBUM |
| LENNON, JOHN; BEATLES; ONO, YOKO; | 4/1/81 | BEATLES | JOHN LENNON MEMORIAL ISSUE |
| LENNON, JOHN; BEATLES; ONO, YOKO; | JOHN LENNON | LENNON - A MEMORY | |
| LENNON, JOHN; BEATLES; ONO, YOKO; | 1/1/81 | JOHN LENNON | LENNON PHOTO SPECIAL |
| LENNON, JOHN; BEATLES; PRESLEY, ELVIS; ONO, YOKO; | 3/1/72 | JOHN LENNON | CREEM |
| LENNON, JOHN; ONO, YOKO; | 2/7/70 | JOHN & YOKO | ROLLING STONE |
| LENNON, JOHN; ONO, YOKO; BEATLES; | 8/22/88 | JOHN & YOKO | PEOPLE |
| LENNON, JOHN; ONO, YOKO; BEATLES; | 2/20/84 | JOHN & YOKO | PEOPLE |
| LENNON, JOHN; ONO, YOKO; BEATLES; | 12/22/80 | JOHN & YOKO | PEOPLE |
| LENNON, JOHN; ONO, YOKO; BEATLES; | 2/4/70 | JOHN LENNON & YOKO ONO | ROLLING STONE |
| LENNON, JOHN; ONO, YOKO; BEATLES; | 1/1/81 | JOHN LENNON | TEEN BAG'S TRIBUTE TO |
| LENNON, JOHN; ONO, YOKO; BEATLES; | 12/8/81 | JOHN & YOKO | US MAGAZINE |
| LENNON, JOHN; ONO, YOKO; BEATLES; SLADE; UFO; SHA NA NA; | 9/1/71 | JOHN & YOKO | BEAT INSTRUMENTAL |
| LENNON, JOHN; ONO, YOKO; BRUCE, JACK; BAKER, GINGER; MOODY BLUES; KAY, JOHN; NESMITH, MIKE; SLY AND THE FAMILY STONE | 2/1/72 | JOHN AND YOKO | HIT PARADER |
| LENNON, JOHN; ONO, YOKO; COCKER, JOE; ANDERSON, IAN; CANNED HEAT; MOODY BLUES; | 8/1/70 | JOHN & YOKO | HIT PARADER |
| LENNON, JOHN; TAYLOR, JAMES; BEATLES; | 4/1/88 | JOHN LENNON | MUSICIAN |
| LENNON, JULIAN; | 1/1/85 | JULIAN LENNON | RUNNING PRESS MAGAZINE |
| LENNON, JULIAN; TEARS FOR FEARS; TUBES; HENLEY, DON; BIG COUNTRY; DEEP PURPLE; PRINCE; | 7/1/85 | JULIAN LENNON | ROCK |
| LENNOX, ANNIE; | 12/14/87 | ANNIE LENNOX | HITS |
| LENNOX, ANNIE; EURYTHMICS; MADONNA; GABRIEL, PETER; PSYCHEDELIC FURS; | 1/31/86 | ANNIE LENNOX | GRAFFITI (VOL. 2, NO. 9) |
| LENO, JAY; HOUSTON, WHITNEY; FLEETWOOD MAC; | 4/13/90 | JAY LENO | ENTERTAINMENT WEEKLY |
| LESCOMBE, CHERYL; SIOUXSIE & THE BANSHEES; JORDANA, MICHAELE; | 5/31/81 | CHERYL LESCOMBE | HOT WACKS QUARTERLY |
| LETTERMAN, DAVID; MURRAY, BILL; LYNN, LORETTA; STEWART, ROD; MURPHY, EDDIE; | 8/13/84 | DAVID LETTERMAN | PEOPLE |
| LEVEL 42; | LEVEL 42 | LEVEL 42 LEVI'S PROGRAM | |
| LEWIS, HUEY & THE NEWS | 1/19/87 | HUEY LEWIS | PEOPLE |
| LEWIS, HUEY; CHAPMAN, TRACY; SADE; | 10/1/88 | HUEY LEWIS | NETWORK |
| LEWIS, HUEY; DEF LEPPARD; DEBURGH, CHRIS; COCKBURN, BRUCE; | 7/1/84 | HUEY LEWIS | MUSIC EXPRESS |
| LEWIS, HUEY; RATT; CARS; EURYTHMICS; MADONNA; MCCARTNEY, PAUL; BEATLES; | 12/1/84 | HUEY LEWIS | ROCK VIDEO |
| LIBERACE; | 5/1/56 | LIBERACE | COMPLETE TV |
| LIBERACE; | 1/1/78 | LIBERACE | KEYBOARD |
| LIBERACE; | LIBERACE | LIBERACE SOUVENIR PROGRAM | |
| LIBERACE; | 2/16/87 | LIBERACE | PEOPLE |
| LIBERACE; | 3/1/56 | LIBERACE | TV HEADLINER |
| LIFESON, ALEX; RUSH; | 6/1/80 | ALEX LIFESON | GUITAR PLAYER |
| LIFESON, ALEX; RUSH; BOOTSAUCE; HELIX; AXE, LILLIAN; MSG; WAR BABIES; ROXY BLUE; MALMSTEEN, YNGWIE; FATES WARNING; AGNOSTIC FRONT; ROLLINS, HENRY; | 3/1/92 | ALEX LIFESON | M.E.A.T. |
| LIGHTFOOT, GORDON; | 1/1/79 | GORDON LIGHTFOOT | GORDON LIGHTFOOT BIOGRAPHY |
| LIGHTFOOT, GORDON; | 3/11/93 | GORDON LIGHTFOOT | NOW |
| LIGHTFOOT, GORDON; | 10/30/71 | GORDON LIGHTFOOT | RPM WEEKLY |
| LIGHTFOOT, GORDON; | 11/9/86 | GORDON LIGHTFOOT | SUNDAY SUN TV GUIDE |
| LIGHTFOOT, GORDON; | 4/2/78 | GORDON LIGHTFOOT | THE CITY |
| LIGHTFOOT, GORDON; DYLAN, BOB; DALTREY, ROGER; | 4/1/75 | GORDON LIGHTFOOT | CRAWDADDY |
| LIGHTHOUSE; | 9/11/82 | ONE FINE WEEKEND | THE LIGHTHOUSE REUNION PROGRAM |
| LINDLEY, DAVID; GATTON, DANNY; | 3/1/89 | DANNY GATTON | GUITAR PLAYER |
| LITTLE RICHARD; SIMON, PAUL; | 6/1/87 | SOUND STAGE | MIX |
| LIVING COLOUR; | 10/1/90 | LIVING COLOUR | DOWN BEAT |
| LIVING COLOUR; HENRY BUTLER; | 10/1/90 | LIVING COLOUR | DOWN BEAT |
| LIVING COLOUR; RED HOT CHILI PEPPERS; LITTLE ANGELS; TYKETTO; SCORPIONS; BON JOVI; ENUFF Z'NUFF; ZZ TOP; | 5/15/91 | LIVING COLOUR & OTHERS | RAW |
| LOFGREN, NILS; SCOFIELD, JOHN; KAUKONEN, JORMA; SPRINGSTEEN, BRUCE; JEFFERSON AIRPLANE; HOT TUNA; | 12/1/85 | BRUCE SPRINGSTEEN | GUITAR PLAYER |
| LOGGINS, KENNY; PHILLIPS, MICHELLE; | 12/10/79 | KENNY LOGGINS | PEOPLE |
| LONE RANGER | 9/1/74 | THE LONE RANGER | GOLD KEY COMICS |
| LORDS, TRACI; | 3/1/95 | TRACI LORDS | PAPER MAGAZINE |
| LORDS, TRACI; | ISSUE NO.18 | TRACI LORDS | PEACE |
| LORDS, TRACI; DAVIS, GEENA; HOUSTON, WHITNEY; STONE, SHARON; PFEIFFER, MICHELLE; | 3/1/93 | TRACI LORDS | PREVUE |
| LOREN, SOPHIA | 11/14/60 | SOPHIA LOREN | LIFE |
| LOREN, SOPHIA; | 9/1/76 | SOPHIA LOREN | HOLLYWOOD STUDIO MAGAZINE |
| LOREN, SOPHIA; | 4/23/66 | SOPHIA LOREN | STAR WEEKLY |
| LOREN, SOPHIA; HARRIS, EMMYLOU; | 2/2/76 | SOPHIA LOREN | PEOPLE |
| LOST IN SPACE; CONAN; | 4/1/82 | DINOSAUR | STARLOG |
| LOVE, COURTNEY; | 1/1/95 | COURTNEY LOVE (BY NICK WISE) | COURTNEY LOVE (OMNIBUS PRESS) |
| LOVE, COURTNEY; COUNTING CROWS; VANILLA ICE; | 5/1/94 | COURTNEY LOVE | SPIN |
| LOVE, COURTNEY; HARVEY, PJ; AMOS, TORI; CROW, SHERYL; BJORK; ETHERIDGE, MELISSA; SALT N PEPA; DAYNE, TAYLOR; FAITHFULL, MARIANNE; MELLENCAMP, ELAINE IRWIN; STAR, RUBY;LAUPER, CYNDI;LENNOX, ANNIE; SADA | 2/1/96 | COURTNEY LOVE | CELEBRITY SLEUTH |
| LOVE, COURTNEY; HOLE; | 8/12/94 | COURTNEY LOVE | ENTERTAINMENT WEEKLY |
| LOVE, COURTNEY; HOLE; | 3/1/94 | COURTNEY LOVE | OPTION |
| LOVE, COURTNEY; TEENAGE FANCLUB; | 6/1/92 | VARIOUS ARTISTS | DISCORDER |
| LOVERBOY; | 12/1/82 | LOVERBOY | CDN. MUSICIAN |
| LOVERBOY; COLTRANE, ALICE; | 11/1/82 | WENDY CARLOS | KEYBOARD |
| LOVERBOY; EURYTHMICS; BOYS BRIGADE; WHAM; SUPERTRAMP; PLANT, ROBERT; MARILLION; | 8/1/83 | LOVERBOY | MUSIC EXPRESS |
| LOVETT, LYLE; GETZ, STAN; MAYALL, JOHN; | 7/1/90 | LYLE LOVETT | DOWN BEAT |
| LOVICH, LENE; ROXY MUSIC; FERRY, BRYAN; | 8/1/83 | DRAWING BY CARMELA EMERSON | MUSIC SOUND OUTPUT |
| LOWE, NICK; | 1/1/79 | NICK LOWE | BOMP |
| LOWE, NICK; BELEW, ADRIAN; TWILLEY, DWIGHT; HIATT, JOHN; | 7/1/82 | NICK LOWE | TROUSER PRESS |
| LUBA; 54-40; | 8/1/86 | LUBA | CDN. MUSICIAN |
| LUBA; ETHERIDGE, MELISSA; CHALK CIRCLE; WHITESNAKE; ANDERSEN, ERIC; | 11/1/89 | LUBA & MELISSA ETHERIDGE | JAM |
| LUCCI, SUSAN; | 6/1/92 | SUSAN LUCCI | LONGEVITY |
| LURIE, JOHN; LOUNGE LIZARDS; GUN CLUB; RED CLAY RAMBLERS; FAIRPORT CONVENTION; LACY, STEVE; | 3/1/88 | JOHN LURIE | OPTION |
| LYDON, JOHN; BANSHEES; | 12/23/78 | JOHN LYDON | NME |
| LYDON, JOHN; DIE WARZAU; THE DYLANS; THE ORB; MASSIVE ATTACK; GIN BLOSSOMS; MIRACLE LEGION; JAMES; | 1/1/92 | JOHN LYDON | EXIT |
| LYNCH MOB; | 4/1/90 | VARIOUS ARTISTS | FENDER FRONTLINE |
| LYNCH, DAVID; BLUE VELVET; LEE, SPIKE; LEVEL 42; | 3/4/87 | CRUSHED VELVET | TIME OUT |
| LYNN, LORETTA; | 6/1/80 | LORETTA LYNN | COUNTRY SONG ROUNDUP |
| LYNN, LORETTA; GAYLE, CRYSTAL; PRESLEY, ELVIS; | 6/5/78 | LORETTA LYNN | PEOPLE |
Last Updated on 2/26/99
By Roy Long