| ARTIST | DATE | COVER | MAGAZINE |
| M+M; DOLBY, THOMAS; IMAGES IN VOGUE; DARKROOM | 4/1/84 | M+M | MUSIC MAGAZINE |
| MACCOLL, KIRSTY; ANT, ADAM; SIOUXSIE & THE BANSHEES; | 7/8/81 | KIRSTY MACCOLL | SMASH HITS |
| MACNEIL, RITA; | 12/5/94 | RITA MACNEIL | PERFORMANCE |
| MAD MAX; COCOON; | 8/1/85 | MEL GIBSON | STARLOG |
| MAD MAX; TURNER, TINA; GIBSON, MEL; | 1/1/85 | GIBSON & TINA TURNER | MAD MAX BEYOND THUNDERDOME |
| MAD MAX; TURNER, TINA; STING; POLICE; GHOSTBUSTERS; | 9/1/85 | BOY & MONSTER | STARLOG |
| MADNESS; | 1/1/81 | OFF. NUTTY FILM BOOK/&RECORD | MADNESS-TAKE IT OR LEAVE IT |
| MADNESS; | 1/1/82 | A BRIEF HISTORY OF MADNESS | PROTEUS ROCKS (WITH MADNESS) |
| MADONNA | 1/1/87 | MADONNA | BOBCAT BOOKS |
| MADONNA | 6/1/92 | MADONNA (TRADING CARD #21) | CELEBRITY COMICS |
| MADONNA | 6/1/92 | MADONNA (TRADING CARD #158) | CELEBRITY COMICS |
| MADONNA | 2/1/91 | MADONNA | CELEBRITY HAIRSTYLES |
| MADONNA | 12/2/90 | MADONNA | GLAMOUR |
| MADONNA | 8/2/87 | MADONNA | HOT SOUNDS |
| MADONNA | 1/31/90 | MADONNA | INTO THE NINETIES |
| MADONNA | 5/13/91 | MADONNA | MACLEAN'S |
| MADONNA | 1/1/90 | MADONNA | MADONNA SPECIAL |
| MADONNA | 1/1/90 | BLOND AMBITION WORLD TOUR | MADONNA TOUR PROGRAM |
| MADONNA | 6/30/91 | MADONNA | MLC |
| MADONNA | 6/30/91 | MADONNA | MLC |
| MADONNA | 4/30/92 | MADONNA | MLC |
| MADONNA | 9/30/89 | MADONNA | MLC |
| MADONNA | 4/30/90 | MADONNA | MLC |
| MADONNA | 9/1/92 | MADONNA | MLC |
| MADONNA | 10/1/91 | MADONNA | PERSONALITY COMICS |
| MADONNA | 10/1/91 | MADONNA #2 | PERSONALITY COMICS LTD EDITION |
| MADONNA | 3/2/86 | AMADEUS | PRIME TIME |
| MADONNA | 8/1/93 | MADONNA | ROCK N ROLL COMICS |
| MADONNA | 7/1/89 | MADONNA | SPIRAL |
| MADONNA | 2/1/93 | MADONNA | SUPER TEEN COMPLETE HISTORY |
| MADONNA | 4/1/90 | MADONNA | VANITY FAIR |
| MADONNA | 4/1/91 | MADONNA | VANITY FAIR |
| MADONNA; | 5/7/91 | MADONNA | ADVOCATE |
| MADONNA; | 7/1/87 | MADONNA | AMERICAN FILM |
| MADONNA; | 1/1/90 | MADONNA | BEAUTY HANDBOOK |
| MADONNA; | 6/18/05 | MADONNA AS EVITA | BIOGRAPH PRESENTS MADONNA |
| MADONNA; | 6/1/92 | MADONNA | CELEBRITY COMICS |
| MADONNA; | 6/1/92 | MADONNA (TRADING CARD #22) | CELEBRITY COMICS |
| MADONNA; | 5/1/90 | MADONNA | COSMOPOLITAN |
| MADONNA; | 7/1/90 | MADONNA | COSMOPOLITAN |
| MADONNA; | 5/17/91 | MADONNA | ENTERTAINMENT |
| MADONNA; | 8/1/89 | MADONNA | ESQUIRE |
| MADONNA; | 4/1/93 | MADONNA | FILM THREAT |
| MADONNA; | 5/1/93 | MADONNA | GENRE |
| MADONNA; | 6/1/90 | MADONNA | HARPER'S BAZAAR |
| MADONNA; | 5/1/88 | MADONNA | HARPER'S BAZAAR |
| MADONNA; | 12/1/86 | MADONNA | IL MONELLO |
| MADONNA; | 6/1/93 | MADONNA | INTERVIEW |
| MADONNA; | 6/1/85 | SYNTHESIZER | KEYBOARD |
| MADONNA; | 7/1/91 | MADONNA | MAD |
| MADONNA; | 6/13/05 | MADONNA | MADONNA - HER COMPLETE STORY |
| MADONNA; | 1/1/92 | MADONNA | MADONNA - THE STYLE BOOK |
| MADONNA; | 4/1/92 | MADONNA | MADONNA 92 |
| MADONNA; | 4/1/90 | MADONNA | MADONNA COLLECTOR'S EDITION |
| MADONNA; | 1/1/87 | WHO'S THAT GIRL WORLD TOUR87 | MADONNA TOUR PROGRAM-1987 |
| MADONNA; | 1/1/91 | MADONNA | MADONNA UNAUTHORIZED BIOGRAPHY |
| MADONNA; | 12/1/96 | MADONNA AS EVITA | MARQUE |
| MADONNA; | 7/1/92 | MADONNA | MLC |
| MADONNA; | 12/1/91 | MADONNA | MLC |
| MADONNA; | 12/1/90 | MADONNA | MLC |
| MADONNA; | 9/1/90 | MADONNA | MLC |
| MADONNA; | 6/1/93 | MADONNA | MS. FITNESS |
| MADONNA; | 11/2/92 | MADONNA | NEWSWEEK |
| MADONNA; | 1/1/87 | MADONNA | OMNIBUS PRESS (MADONNA LIVE) |
| MADONNA; | 3/11/85 | MADONNA | PEOPLE |
| MADONNA; | 9/1/91 | MADONNA | PERSONALITY COMICS |
| MADONNA; | 9/1/85 | MADONNA | PLAYBOY |
| MADONNA; | 6/13/05 | MADONNA | POP WORLD VIDEOS |
| MADONNA; | 1/1/97 | MADONNA | REDBOOK |
| MADONNA; | 11/17/90 | MADONNA | ROCK N ROLL COMICS |
| MADONNA; | 11/17/90 | MADONNA | ROCK N ROLL COMICS |
| MADONNA; | 9/1/86 | MADONNA | ROCK NEWS |
| MADONNA; | 6/13/91 | MADONNA | ROLLING STONE |
| MADONNA; | 7/1/91 | MADONNA | SCENE AT THE MOVIES |
| MADONNA; | 1/1/91 | MADONNA - HER COMPLETE STORY | SIGNET SPECIAL - MADONNA |
| MADONNA; | 9/1/92 | MADONNA | SPY |
| MADONNA; | 5/1/91 | MADONNA | SPY |
| MADONNA; | 9/9/90 | MADONNA | SUNDAY SUN TV GUIDE |
| MADONNA; | 10/1/91 | MADONNA | TORONTO STAR VIDEO & HOME ENT. |
| MADONNA; | 8/1/86 | MADONNA | TRIBUTE GOES TO THE MOVIES |
| MADONNA; | 6/12/89 | MADONNA | US MAGAZINE |
| MADONNA; | 9/7/87 | MADONNA | US MAGAZINE |
| MADONNA; | 6/12/89 | MADONNA | US MAGAZINE |
| MADONNA; | 10/1/92 | MADONNA | VOGUE |
| MADONNA; | 5/1/89 | MADONNA | VOGUE |
| MADONNA; | 12/1/92 | MADONNA | YM |
| MADONNA; | 1/1/93 | MADONNA | YM |
| MADONNA; AMOS, TORI; | 10/1/94 | MADONNA | THE FACE |
| MADONNA; BANGLES; BON JOVI; BEASTIE BOYS; CINDERELLA; VAN HALEN; IDOL, BILLY; | 1/1/87 | MADONNA | MODERN SCREEN SUPER SPECIAL |
| MADONNA; BEACH BOYS; POP, IGGY; | 9/1/85 | MADONNA | ROCK & FOLK |
| MADONNA; BEATTY, WARREN; | 1/1/90 | DICK TRACY | DICK TRACY SOUVENIR MAGAZINE |
| MADONNA; BLACK CROWES; CHILTON, ALEX; | 7/24/92 | MADONNA | GOLDMINE |
| MADONNA; BON JOVI; EURYTHMICS; | 8/1/85 | MADONNA | CREEM |
| MADONNA; CHICAGO; LENNON, JULIAN; MICHAEL, GEORGE; | 9/1/85 | VARIOUS ARTISTS | TEEN SET |
| MADONNA; CURE; ORANGE JUICE; WELLS, TERRI; | 5/19/84 | MADONNA | RECORD MIRROR |
| MADONNA; CURE; SWAYZE, PATRICK; | 3/1/88 | MULTI ARTISTS | BRAVO |
| MADONNA; DOHERTY, SHANNEN; | 1/1/93 | MADONNA & SHANNEN DOHERTY | STAR JAM COMICS |
| MADONNA; DOHERTY, SHANNEN; | 1/8/93 | MADONNA & SHANNEN DOHERTY | STAR JAM COMICS |
| MADONNA; FINE YOUNG CANNIBALS; NEW KIDS ON THE BLOCK; MILLI VANILLI; | 12/1/90 | MADONNA | SONG HITS' SUPERSTARS |
| MADONNA; GIBSON, MEL; | 8/1/90 | MADONNA | YM |
| MADONNA; HART, COREY; LINEAR; ANT, ADAM; WARRANT; SLAUGHTER; SKID ROW; POISON; PENN, MICHAEL; | 10/1/90 | MADONNA | CREEM ROCK-SHOTS |
| MADONNA; HOTHOUSE FLOWERS; | 6/1/90 | MADONNA | THE FACE |
| MADONNA; JACKSON, MICHAEL; | 5/1/90 | MADONNA | MADONNA 90 |
| MADONNA; JACKSON, MICHAEL; | 4/15/91 | MADONNA (N.Y.) | PEOPLE |
| MADONNA; JACKSON, MICHAEL; | 4/15/91 | MADONNA (PENN.) | PEOPLE |
| MADONNA; JONES, HOWARD; HANCOCK, HERBIE; WONDER, STEVIE; DOLBY, THOMAS; | 6/1/85 | PROGRAMMING SYNTHESIZERS | KEYBOARD |
| MADONNA; LOVE & ROCKETS; COSTELLO, ELVIS; | 9/21/89 | MADONNA | ROLLING STONE |
| MADONNA; MEAT BEAT MANIFESTO; CONSOLIDATED; FORD, HARRISON; JAYHAWKS; | 9/26/92 | MADONNA | NME |
| MADONNA; MELLENCAMP, JOHN COUGAR; BEACH BOYS; DAVIS, GEENA; XTC; | 3/23/89 | MADONNA | ROLLING STONE |
| MADONNA; MONROE, MARILYN; | 4/1/92 | MADONNA VS. MARILYN | CELEBRITY |
| MADONNA; MOYET, ALISON; | 5/1/94 | MADONNA | PHASE |
| MADONNA; MYERS, MIKE; | 5/17/91 | MADONNA | ENTERTAINMENT WEEKLY |
| MADONNA; O'CONNOR, SINEAD; WHITESNAKE; PRESLEY, ELVIS; LLOYD, ROBERT; | 8/1/90 | MADONNA | MUSIC COLLECTOR |
| MADONNA; PENN, SEAN; | 12/14/87 | MADONNA & SEAN PENN | PEOPLE |
| MADONNA; PET SHOP BOYS; | 5/21/91 | AIDS & THE TRUTH ABOUT HAITI | ADVOCATE |
| MADONNA; PRESLEY, ELVIS; MONROE, MARILYN; FONDA, JANE; | 1/17/92 | MADONNA | MEMORIES |
| MADONNA; PRINCE; | 10/1/85 | MADONNA | NATIONAL LAMPOON |
| MADONNA; PRINCE; | 3/1/93 | MADONNA | PERSONALITY COMICS |
| MADONNA; PRINCE; JACKSON, MICHAEL; PRESLEY, ELVIS; ISAAK, CHRIS; SIMPLE MINDS; | 9/1/87 | MADONNA | BEST |
| MADONNA; RAITT, BONNIE; | 7/10/91 | MADONNA | TIME OUT |
| MADONNA; SALT, VERUCA; TANK GIRL; | 12/1/94 | MADONNA | DETAILS |
| MADONNA; SLAUGHTER; ROXETTE; RIDGELEY, ANDREW; POISON; WILSON PHILLIPS; BON JOVI; FAITH NO MORE; JORDAN, SASS; WIEDLIN, JANE; WARRANT; | 12/1/90 | MADONNA & OTHERS | CREEM ROCK-SHOTS |
| MADONNA; SPRINGSTEEN, BRUCE; U2 | 11/2/89 | MUSICIAN OF THE 80'S | MUSICIAN |
| MADONNA; STING; | 1/20/88 | MADONNA | ROCK & FOLK |
| MADONNA; SWAYZE, PATRICK; | 6/13/91 | MADONNA | US MAGAZINE |
| MADONNA; TAYLOR, ELIZABETH; | 7/2/90 | MADONNA & BEATTY | PEOPLE |
| MADONNA; TURNER, TINA; | 6/1/85 | MADONNA | NOVELLA |
| MADONNA;EURYTHMICS;STING;SIMPLY RED; PRINCE; | 9/16/86 | MADONNA | ROCK & FOLK |
| MAHOGANY RUSH; DIODES; | 6/1/80 | FRANK MARINO | CDN. MUSICIAN |
| MALCOLM X; | 1/1/93 | MALCOLM X | MILLENNIUM PUBLICATIONS |
| MALCOLM X; LEE, SPIKE; PUBLIC ENEMY; QUEEN LATIFAH; | 1/1/92 | TRIBUTE TO MALCOLM X | BLACK BEAT SUPERSTAR SPECIAL |
| MALCOLM X; WASHINGTON, DENZEL; LEE, SPIKE; | 1/1/92 | MALCOLM X MOVIE CLIPS | TRIBUTE TO MALCOLM X |
| MALMSTEEN, YNGWIE; CAMPBELL, VIVIAN; SCHENKER, MICHAEL; IRON MAIDEN; RATT; | 9/1/85 | VARIOUS ARTISTS | HEAVY METAL GREATS |
| MALMSTEEN, YNGWIE; MOORE, VINNIE; LIVING COLOUR; BECK, JEFF; PAGE, JIMMY; GUY, BUDDY; GILBERT, PAUL; | 9/1/89 | YNGWIE MALMSTEEN | GUITAR SCHOOL |
| MALMSTEEN, YNGWIE; ZAPPA, DWEEZIL; WEST, LESLIE; JORDAN, STANLEY; VAI, STEVE; VAN HALEN; | 1/1/87 | YNGWIE MALMSTEEN | GUITAR WORLD |
| MAN FROM U.N.C.L.E.; | 1/1/65 | MCCALLUM & VAUGHN | MCCALLUM & VAUGHN |
| MAN FROM U.N.C.L.E.; | 1/1/65 | THE STARS FROM U.N.C.L.E. | MCCALLUM & VAUGHN |
| MAN FROM U.N.C.L.E.; | 4/1/67 | PETER MCCALLUM | TEEN |
| MANDRELL, BARBARA; | 9/1/86 | BARBARA MANDRELL | POSSIBILITIES |
| MANGIONE, CHUCK; | 5/1/80 | CHUCK MANGIONE | MODERN RECORDING |
| MANGIONE, CHUCK; JACKSON, MILT; | 5/8/75 | CHUCK MANGIONE | DOWN BEAT |
| MANILOW, BARRY; | 6/4/05 | BARRY MANILOW(DELILAH BOOKS) | BARRY MANILOW BIOGRAPHY |
| MANILOW, BARRY; GLEASON, JACKIE; | 8/8/77 | BARRY MANILOW | PEOPLE |
| MANILOW, BARRY; MINNELLI, LIZA; | 6/7/05 | BARRY MANILOW & MINNELLI | LIVE IN CONCERT (KINGSWOOD) |
| MANSFIELD, JAYNE; | 3/1/63 | JAYNE MANSFIELD | INSIDE STORY |
| MANSFIELD, JAYNE; | 8/1/57 | JAYNE MANSFIELD | LIBERTY |
| MANSFIELD, JAYNE; | 2/1/60 | RABBIT IN SUIT | PLAYBOY |
| MANSFIELD, JAYNE; | 9/1/62 | JAYNE MANSFIELD | WHISPER |
| MANSFIELD, JAYNE; DIETRICH, MARLENE; | 5/1/57 | VARIOUS ARTISTS | UNCENSORED |
| MANSFIELD, JAYNE; PRESLEY, ELVIS; DOMINO, FATS; | 2/1/57 | JAYNE MANSFIELD | HIT PARADER |
| MANSON, CHARLES; | 1/1/93 | CHARLES MANSON | PRISON LIFE (PREMIERE ISSUE) |
| MANSON, CHARLES; | 12/1/91 | CHARLES MANSON | PSYCHO KILLERS COMICS |
| MANSON, CHARLES; | 6/25/70 | CHARLES MANSON | ROLLING STONE |
| MANSON, MARILYN; NO DOUBT; BLACKMORE, RITCHIE; VAN HALEN; MARLEY, BOB; | 12/1/96 | MARILYN MANSON | GUITAR WORLD |
| MANSON, MARILYN; PLUTO; BECK; | 7/1/96 | MARILYN MANSON | CHART |
| MARGRET, ANN; | 8/6/71 | ANN MARGRET | LIFE |
| MARGRET, ANN; | 8/6/71 | ANN-MARGRET | LIFE |
| MARGRET, ANN; | 3/24/75 | ANN MARGRET | PEOPLE |
| MARGRET, ANN; LOGGINS, KENNY; | 12/18/78 | ANN MARGRET | PEOPLE |
| MARILLION; | 7/1/83 | MARILLION | MUSIC MAKER |
| MARK, MARKY; | 12/1/92 | MARKY MARK | STAR JAM COMICS |
| MARLEY, BOB; | 6/1/85 | BOB MARLEY | BEAT |
| MARLEY, BOB; | 8/1/94 | BOB MARLEY (PART 1) | MARVEL MUSIC COMICS |
| MARLEY, BOB; ANDERSON, JON; | 4/16/77 | BOB MARLEY | MELODY MAKER |
| MARLEY, BOB; FRIPP, ROBERT; | 4/1/80 | BOB MARLEY | MUSICIAN |
| MARLEY, BOB; IAN, JANIS; OUTLAWS; | 6/12/76 | BOB MARLEY | MELODY MAKER |
| MARLEY, BOB; RAMONES; HENLEY, DON; ULTRAVOX; EAGLES; REGGAE; PUNK; | 7/1/83 | BOB MARLEY | MUSICIAN |
| MARLEY, BOB; REED, LOU; MCCARTNEY, PAUL; WINGS; BEATLES; LED ZEPPELIN; | 2/1/76 | THREE MUSICIANS | CHEAP THRILLS |
| MARLEY, BOB; STEEL PULSE; MESSENJAH; | 1/1/88 | BOB MARLEY | MUSIC TIMES CALENDAR |
| MARLEY, BOB; WAILER, BUNNY; | 1/1/86 | BOB MARLEY | BEAT |
| MARLEY, BOB; WAILER, BUNNY; MARLEY, RITA; MARLEY, ZIGGY; | 4/1/91 | BOB MARLEY | REGGAE REPORT |
| MARLEY, BOB; WAILER, BUNNY; MOWATT, JUDY; DOWNIE, TYRONE; | 1/1/92 | BOB MARLEY | REGGAE REPORT |
| MARLEY, BOB; ZAPPA, FRANK; TORN, DAVID; HENDRIX, JIMI; VAN HALEN; REGGAE; | 5/1/91 | --- | GUITAR PLAYER |
| MARLEY, ZIGGY; MARLEY, BOB; | 4/1/88 | ZIGGY MARLEY | BEAT |
| MARRIED WITH CHILDREN; | 9/1/91 | MARRIED WITH CHILDREN | NOW COMICS |
| MARRIED WITH CHILDREN; | 10/1/92 | MARRIED WITH CHILDREN | NOW COMICS |
| MARRIED WITH CHILDREN; APPLEGATE, CHRISTINA; | 9/1/92 | MARRIED WITH CHILDREN(PART2) | NOW COMICS |
| MARRIED WITH CHILDREN; BUNDY, KELLY; | 8/1/92 | MARRIED WITH CHILDREN(PART1) | NOW COMICS |
| MARRIOTT, STEVE; JETHRO TULL; STEELY DAN; BURDON, ERIC; TAYLOR, MICK; WALSH, JOE; CLIFF, JIMMY; DOOBIE BROTHERS; ELTON JOHN; HUMBLE PIE; | 5/1/75 | STEVE MARRIOTT | CIRCUS RAVES |
| MARSHALL, AMANDA; | 5/3/97 | AMANDA MARSHALL | ROGERS CABLE TV GUIDE |
| MARSHALL, PENNY; | 1/30/78 | PENNY MARSHALL | PEOPLE |
| MARSHALL, PENNY; LAVERNE & SHIRLEY; | 6/1/77 | LAVERNE & SHIRLEY | TV MIRROR |
| MARTHA & THE MUFFINS; DOA; RATIONAL YOUTH; | 7/1/83 | MARTHA & THE MUFFINS | RHYTHM |
| MARTIN, DEAN; LEWIS, JERRY; BRANDO, MARLON; BALL, LUCILLE; | 5/1/55 | DEAN MARTIN & JERRY LEWIS | TV MOVIE SCREEN |
| MARTIN, STEVE; | 5/1/78 | STEVE MARTIN | PEOPLE |
| MARTIN, STEVE; MEAT LOAF; STILLS, STEPHEN; MILLER, STEVE; AEROSMITH; VAN HALEN; | 1/2/79 | STEVE MARTIN | CIRCUS |
| MARTIN, STEVE; POLICE; STING; | 1/21/80 | STEVE MARTIN | PEOPLE |
| MARX BROTHERS; | 1/1/73 | WOMAN ON BED | MIDDLE CLASS FANTASIES COMIC |
| MARX, RICHARD; | REPEAT OFFENDER WORLD TOUR | RICHARD MARX TOUR PROGRAM | |
| MAY, BRIAN; QUEEN; | 1/1/83 | BRIAN MAY (QUEEN) | GUITAR PLAYER |
| MAYFIELD, CURTIS; | 3/14/94 | CURTIS MAYFIELD | MUSIC CONNECTION |
| MAYHEM; REED, DAN; GUNS N ROSES; LOVE/HATE; IRON MAIDEN; MY SISTER'S MACHINE; | 7/31/93 | AXL ROSE | KERRANG |
| MC VIE, CHRISTINE; GENESIS; ANGEL; BAD COMPANY; FLEETWOOD MAC; | 3/31/77 | CHRISTINE MC VIE | CIRCUS |
| MCCARTNEY, PAUL; | 7/1/70 | PAUL MCCARTNEY | JAZZ & POP |
| MCCARTNEY, PAUL; | 8/1/80 | PAUL MCCARTNEY | MUSICIAN |
| MCCARTNEY, PAUL; | 8/21/75 | PAUL & LINDA MCCARTNEY | PEOPLE |
| MCCARTNEY, PAUL; BEATLES | NO. 12 | PAUL MCCARTNEY | POPSTER |
| MCCARTNEY, PAUL; BEATLES; | 6/17/67 | PAUL MCCARTNEY | BEAT |
| MCCARTNEY, PAUL; BEATLES; | 1/1/76 | PAUL MCCARTNEY | BEATLES ARE BACK |
| MCCARTNEY, PAUL; BEATLES; | 1/1/78 | PAUL MCCARTNEY | GROOVES |
| MCCARTNEY, PAUL; BEATLES; | 11/1/78 | PAUL MCCARTNEY | GROOVES |
| MCCARTNEY, PAUL; BEATLES; | 4/16/71 | PAUL & LINDA MCCARTNEY | LIFE |
| MCCARTNEY, PAUL; BEATLES; | 11/7/69 | PAUL MCCARTNEY & FAMILY | LIFE |
| MCCARTNEY, PAUL; BEATLES; | 8/1/84 | PAUL & LINDA MCCARTNEY | MCCALL'S |
| MCCARTNEY, PAUL; BEATLES; | 6/7/76 | PAUL MCCARTNEY | PEOPLE |
| MCCARTNEY, PAUL; BEATLES; | 6/1/82 | PAUL MCCARTNEY | PLAYGIRL |
| MCCARTNEY, PAUL; BEATLES; | 1/1/81 | PAUL MCCARTNEY | THE MACS |
| MCCARTNEY, PAUL; BEATLES; | 5/31/76 | PAUL MCCARTNEY | TIME |
| MCCARTNEY, PAUL; BEATLES; | 10/11/84 | PAUL MCCARTNEY | TIME OUT |
| MCCARTNEY, PAUL; BEATLES; | 2/19/90 | PAUL & LINDA MCCARTNEY | US MAGAZINE |
| MCCARTNEY, PAUL; BEATLES; EDMUNDS, DAVE; COODER, RY; DR. KNOW; FENDER, LEO; | 7/1/90 | PAUL MCCARTNEY | GUITAR PLAYER |
| MCCARTNEY, PAUL; BEATLES; MIDLER, BETTE; STALLONE, SYLVESTER; SINATRA, FRANK; | 7/2/84 | PAUL MCCARTNEY | PEOPLE |
| MCCARTNEY, PAUL; BEATLES; MOODY BLUES; SLADE; DELANEY & BONNIE; WHITLOCK, BOBBY; | 10/1/70 | PAUL MCCARTNEY | HIT PARADER |
| MCCARTNEY, PAUL; BEATLES; MURPHY, PETER; BUCK, PETER; COSTELLO, ELVIS; KRONOS QUARTET; | 5/1/90 | PAUL MCCARTNEY | MUSICIAN |
| MCCARTNEY, PAUL; BEATLES; ONO, YOKO; LENNON, JOHN; | 1/1/75 | PAUL MCCARTNEY | ROLLING STONE PICTURES |
| MCCARTNEY, PAUL; BEATLES; PRINCE; VAUGHAN, STEVIE RAY; MILSSING PERSONS; BERLIN; LITTLE STEVEN; TURNER, TINA; | 9/1/84 | PAUL MCCARTNEY | RECORD |
| MCCARTNEY, PAUL; BEATLES; ROLLING STONES; TRAFFIC; FRANKLIN, ARETHA; MONKEES; HENDRIX, JIMI; HOLLIES; SAINTE-MARIE, BUFFY; | 6/1/69 | PAUL MCCARTNEY | HIT PARADER |
| MCCARTNEY, PAUL; BEATLES; SEGER, BOB; FOGHAT; FRAMPTON, PETER; BECK, JEFF; AEROSMITH; ROLLING STONES; HARTMAN, MARY; STEELY DAN; | 8/1/76 | PAUL MCCARTNEY | CREEM |
| MCCARTNEY, PAUL; BEATLES; SEGER, BOB; PETTY, TOM; JETHRO TULL; SMITH, PATTI; MARLEY, BOB; DAVIS, MILES; HOLLY, BUDDY; | 8/2/78 | PAUL MCCARTNEY | RECORD REVIEW |
| MCCARTNEY, PAUL; BEATLES; WILSON, BRIAN; BEACH BOYS; PLANT, ROBERT; HARRIS, EMMYLOU; | 4/1/76 | PAUL MCCARTNEY | CRAWDADDY |
| MCCARTNEY, PAUL; EARTH WIND & FIRE; BUSTER POINDEXTER; BEATLES; | 2/1/88 | PAUL MCCARTNEY | MUSICIAN |
| MCCARTNEY, PAUL; GENESIS; ATLANTA RHYTHM SECTION; VAN HALEN; MULDAUR, MARIA; KISS; MARLEY, BOB; REGGAE; COLLINS, PHIL; WINGS; BEATLES; | 5/25/78 | PAUL MCCARTNEY | CIRCUS |
| MCCARTNEY, PAUL; GO-GO'S; LOWE, NICK; | 5/1/82 | PAUL MCCARTNEY | RECORD |
| MCCARTNEY, PAUL; JOHN, ELTON; | 9/1/82 | PAUL MCCARTNEY | SONG HITS |
| MCCARTNEY, PAUL; LYNN, LORETTA; | 3/21/78 | PAUL & LINDA MCCARTNEY | US MAGAZINE |
| MCCARTNEY, PAUL; SIMMONS, GENE; CHEAP TRICK; | 1/1/79 | PAUL MCCARTNEY | VIBES |
| MCCARTNEY, PAUL; TRIUMPH; DURAN DURAN; BIG COUNTRY; | 1/1/85 | PAUL MCCARTNEY | INT'L MUSICIAN |
| MCCARTNEY, PAUL; WHO; CLASH; CHEAP TRICK; BARRETT, SYD; BEATLES; PINK FLOYD; | 2/1/78 | PAUL MCCARTNEY | TROUSER PRESS |
| MCCARTNEY, PAUL; WINGS; SIMON, CARLY; HEATWAVE; FAIRCHILD, BARBARA; | 9/1/78 | PAUL MCCARTNEY | SONG HITS |
| MCDONALD, COUNTRY JOE; | 5/27/71 | COUNTRY JOE MCDONALD | ROLLING STONE |
| MCENTIRE, REBA; | 1/3/94 | REBA MCENTIRE | FIRST FOR WOMEN |
| MCENTIRE, REBA; | 3/1/94 | REBA MCENTIRE | LADIES' HOME JOURNAL |
| MCENTIRE, REBA; | 3/1/93 | REBA MCENTIRE | LADIES' HOME JOURNAL |
| MCENTIRE, REBA; | 9/1/96 | REBA MCENTIRE | MCCALL'S |
| MCENTIRE, REBA; | 12/1/96 | REBA MCENTIRE | MUSIC CITY NEWS |
| MCENTIRE, REBA; | 1/1/92 | REBA-BOOK BY CAROL LEGGETT | REBA MCENTIRE-QUEEN OF COUNTRY |
| MCENTIRE, REBA; | 8/1/85 | BETA HI-FI RECORDER | STEREO REVIEW |
| MCENTIRE, REBA; | 4/1/95 | REBA MCENTIRE | THE SATURDAY EVENING POST |
| MCENTIRE, REBA; CARTER, CARLENE; CAMPBELL, GLEN; | 7/1/94 | REBA MCENTIRE | COUNTRY AMERICA |
| MCENTIRE, REBA; EASTWOOD, CLINT; | 7/1/95 | REBA MCENTIRE | GOOD HOUSEKEEPING |
| MCENTIRE, REBA; JUDD, WYNONNA; TWITTY, CONWAY; STUART, MARTY; | 10/4/94 | REBA MCENTIRE | COUNTRY WEEKLY |
| MCENTIRE, REBA; RAYE, COLLIN; TRAVIS, RANDY; NITTY GRITTY DIRT BAND; SKAGGS, RICKY; | 2/1/92 | REBA MCENTIRE | COUNTRY SONG ROUNDUP |
| MCENTIRE, REBA; ROGERS, KENNY; | 11/1/91 | REBA MCENTIRE | COUNTRY AMERICA |
| MCKENNITT, LOREENA; | 4/1/94 | LOREENA MCKENNITT | NETWORK |
| MCKENNITT, LOREENA; | 3/14/94 | LOREENA MCKENNITT | RPM CHART WEEKLY |
| MCKENNITT, LOREENA; CARVEY, DANA; | 5/5/94 | LOREENA MCKENNITT | NOW |
| MCKENNITT, LOREENA; LEE, SOOK-YIN; VERUCA SALT; | 1/1/95 | SOOK-YIN LEE & VERUCA SALT | CHART |
| MCLACHLAN, SARAH; | 1/1/98 | SARAH MCLACHLAN | CHART |
| MCLACHLAN, SARAH; | 11/1/96 | SARAH MCLACHLAN | CHATELAINE |
| MCLACHLAN, SARAH; | 8/1/97 | SARAH MCLACHLAN (W/CD) | CMJ NEW MUSIC |
| MCLACHLAN, SARAH; | 6/19/05 | SARAH MCLACHLAN (W/CD ROM) | LAUNCH |
| MCLACHLAN, SARAH; | 7/21/97 | SARAH MCLACHLAN | TIME |
| MCLACHLAN, SARAH; POP, IGGY; JUNKHOUSE; | 12/1/93 | SARAH MCLACHLAN | IMPACT |
| MCLAUCHLAN, MURRAY; | 3/1/73 | MURRAY MCLAUCHLAN | MACLEAN'S |
| MCLAUCHLAN, MURRAY; | 8/17/76 | MURRAY MCLAUCHLAN | RPM |
| MCLAUCHLAN, MURRAY; | 11/6/71 | MURRAY MCLAUCHLAN | RPM WEEKLY |
| MCLAUCHLAN, MURRAY; | 3/4/79 | MURRAY MCLAUCHLAN | THE CITY |
| MCLAUCHLAN, MURRAY; LITTLE RIVER BAND; | 11/1/77 | MURRAY MCLAUCHLAN | SOUND |
| MCLAUGHLIN, JOHN; | 4/1/82 | JOHN MCLAUGHLIN | DOWN BEAT |
| MCLAUGHLIN, JOHN; NEVILLE BROTHERS; | 3/1/85 | JOHN MCLAUGHLIN | DOWN BEAT |
| MEAT LOAF | 6/2/78 | MEAT LOAF (AUTOGRAPHED) | SOUND |
| MEAT LOAF; | 1/1/79 | MEAT LOAF | MODERN RECORDING |
| MEAT LOAF; | 11/1/78 | MEAT LOAF | PIZZAZZ |
