| ARTISTS | DATE | COVER | MAGAZINE |
| SABBATH, BLACK; LENNON, JOHN; BEATLES; ANDERSON, JON; NELSON, BILL; FRIPP, ROBERT; DAVIES, DAVE; KINKS; | 2/1/82 | BLACK SABBATH | RECORD REVIEW |
| SADE | 5/3/86 | SADE | NME |
| SADE; | 11/1/88 | SADE | INTERVIEW |
| SADE; ABC; HAGEN, NINA; | 9/1/85 | SADE | EAST VILLAGE EYE |
| SADE; AC/DC | 8/25/84 | SADE | NME |
| SADE; BOY GEORGE; | 5/12/84 | SADE | RECORD MIRROR |
| SADE; DILLON, MATT; DURY, IAN; | 4/1/84 | SADE | THE FACE |
| SAGA; B-GIRLS; | 4/1/82 | SAGA | CDN. MUSICIAN |
| SAINTE-MARIE, BUFFY; | 10/1/93 | BUFFY ST. MARIE | BEEDAUDJIMOWIN |
| SAINTE-MARIE, BUFFY; | 5/21/66 | BUFFY SAINTE-MARIE | TELEGRAM WEEKEND MAGAZINE |
| SAINTE-MARIE, BUFFY; | 7/1/91 | BUFFY SAINTE-MARIE | THE RUNNER |
| SALT N PEPA; | 10/1/94 | SEX IN THE 90'S | ESSENCE |
| SAM & DAVE; JONES, DAVY; | NO. 27 | SAM & DAVE | BLITZ! |
| SAMBORA, RICHIE; SKID ROW; WILD HORSES; JAMISON, JIMI; CRIMSON GLORY; STEELE, CHRISSY; OVER KILL; IMMOLATION; VICIOUS RUMORS; DARE; THE STORM; KINGOFTHEHILL; CRASH N BURN; METALLICA; MAGNUM; RTZ; SCREAMING JETS; | 9/1/91 | RICHIE SAMBORA | METAL FORCES |
| SANTA CLAUS; MADNESS; TOSH, PETER; BLASTERS; MEIER, DIETER; YELLO; FLESHTONES; ALARM; | 1/1/84 | SANTA CLAUS | TROUSER PRESS |
| SANTANA, CARLOS; PETTY, TOM; SHORTER, WAYNE; CALE, J.J.; EDMUNDS, DAVE; | 7/1/81 | TOM PETTY | MUSICIAN |
| SANTANA; | 5/1/94 | SANTANA | ROCK-IT COMIX |
| SANTANA; KOSHKIN, NIKITA; | 11/1/88 | --- | GUITAR PLAYER |
| SARANDON, SUSAN; WELCH, RAQUEL; FOREIGNER; PETTY, TOM; ALI, MUHAMMAD; | 5/1/78 | SUSAN SARANDON | CRAWDADDY |
| SATRIANI, JOE; DOOBIE BROTHERS; BOWIE, DAVID; | 11/1/89 | JOE SATRIANI | GUITAR PLAYER |
| SATRIANI, JOE; FORD, LITA; QUEENSRYCHE; | 3/1/90 | SATRIANI & WILTON | GUITAR FOR PRACTICING MUSICIAN |
| SATURDAY NIGHT LIVE BAND; JAZZ; | 9/7/78 | JAZZ AT THE WHITE HOUSE | DOWN BEAT |
| SAVAGE REPUBLIC; FIREHOSE; BRIGADE; BLACK NOTES; HIGGINS, BILLY; STORY, TIM; LOVE & ROCKETS; KRAUSE, DAGMAR; | 11/1/86 | THREE ARTISTS | OPTION |
| SAVALAS, TELLY; | 4/19/76 | TELLY SAVALAS | PEOPLE |
| SAVALAS, TELLY; TRUDEAU, MARGARET; | 7/1/74 | TELLY SAVALAS | PEOPLE |
| SCANNERS; POPEYE; INCREDIBLE HULK; STAR WARS; | 2/1/81 | SCANNERS | STARLOG |
| SCHEIDER, ROY; DUNE; STARMAN; V; SIMMONS, GENE; KISS; | 1/1/85 | ROY SCHEIDER | STARLOG |
| SCHMIT, TIM; RUSH, OTIS; BISHOP, ELVIN; | 2/1/76 | ELVIN BISHOP | GUITAR PLAYER |
| SCHON, NEAL; VIVIAN; HEART; GOLDIE, CRAIG; HONEYMOON SUITE; U2; CHAQUICO, CRAIG; | 1/1/87 | NEAL SCHON & VIVIAN CAMPBELL | GUITAR FOR PRACTICING MUSICIAN |
| SCORPIONS; BLACK SABBATH; MOTLEY CRUE; AARON, LEE; DEF LEPPARD; W.A.S.P.; HELIX; MOORE, GARY; ANVIL; MAMA'S BOYS; | 9/1/84 | SCORPIONS | METALLION |
| SCORPIONS; DEF LEPPARD; BUCKINGHAM, LINDSEY; WAITE, JOHN; SHY; GRIP; STYX; KISS; BLACKFOOT; | #79 | CONAN | KERRANG |
| SCORPIONS; METALLICA; ROGUE MALE; | 6/1/85 | SCORPIONS | HARD ROCK |
| SCORPIONS; MOTLEY CRUE; KISS; RATT; DOKKEN; VAN HALEN; PLANT, ROBERT; | 10/31/85 | 16TH ANNIVERSARY SPECIAL | CIRCUS |
| SCORPIONS; RHODES, MICHAEL; KNIGHT, GLADYS; JUDDS; FARNER, MARK; | 12/1/89 | BUCHHOLZ (OF SCORPIONS) | MONITOR |
| SCORPIONS; TACUMA, JAMAALADEEN; HALL, JIM; | 5/1/83 | JIM HALL | GUITAR PLAYER |
| SCREAMERS; DEVO; WATERS, JOHN; SMITH, PATTI; DNA; CLASH; THE ZEROS; DEVIANTS; THE OFFS; ERICKSON, ROKY; DILS; | NO. 7 1978 | DILS | SEARCH & DESTROY |
| SCREAMING BLUE MESSIAHS; HAWKWIND; REVOLTING COCKS; | 5/1/88 | SCREAMING BLUE MESSIAHS | REFLEX MAGAZINE |
| SCTV; COMEDY | 2/1/87 | SCTV | CINEMA CANADA |
| SECADA, JON; | 3/14/95 | JON SECADA | PERFORMANCE |
| SEGER, BOB; LYDON, JOHN; JACKSON, JOE; COREA, CHICK; FABULOUS THUNDERBIRDS; | 6/1/86 | BOB SEGER | MUSICIAN |
| SEGER, BOB; MCCARTNEY, PAUL; PETTY, TOM; JOHANSEN, DAVID; DURY, IAN; BEATLES; | 8/1/78 | BOB SEGER | CREEM |
| SEGER, BOB; RUNDGREN, TODD; NEWMAN, RANDY; | 4/1/83 | BOB SEGER | MUSICIAN |
| SEINFELD, JERRY; RUN-DMC; EN VOGUE; LIVING COLOUR; | 7/8/93 | SEINFELD | ROLLING STONE |
| SELLECK, TOM; | 1/1/85 | TOM SELLECK | LET'S LIVE |
| SELLECK, TOM; KIDDER, MARGOT; | 2/1/83 | TOM SELLECK | MARQUEE |
| SETZER, BRIAN; AEROSMITH; HOOTERS; BANGLES; ROTH, DAVID LEE; HUSKER DU; OMD; THOMPSON TWINS; | 6/1/86 | THE HOOTERS | CREEM |
| SEX PISTOLS; | 12/30/78 | SEX PISTOLS | MELODY MAKER |
| SEX PISTOLS; | 4/1/90 | SEX PISTOLS | ROCK FANTASY COMICS |
| SEX PISTOLS; ALICE COOPER; MEAT LOAF; TOBIAS, KEN; | 2/1/78 | SEX PISTOLS | STAGELIFE |
| SEX PISTOLS; ALLMAN BROTHERS; HUSKER DU; | 2/27/87 | SEX PISTOLS | GOLDMINE |
| SEX PISTOLS; BOWIE, DAVID; POP, IGGY; FRAMPTON, PETER; BLONDIE; | 4/1/78 | JOHNNY ROTTEN | PUNK ROCK |
| SEX PISTOLS; CLAPTON, ERIC; RAMONES; ROXY MUSIC | 8/7/76 | SEX PISTOLS | MELODY MAKER |
| SEX PISTOLS; DAMNED; RAMONES; SAINTS; NEW ORDER; | 2/7/92 | SEX PISTOLS | GOLDMINE |
| SEX PISTOLS; NICO; CLASH; IDOL, BILLY; | 1/1/78 | SEX PISTOLS | TWISTED |
| SEX PISTOLS; WILSON, CARL; BEACH BOYS; ANT, ADAM; U2; EDMUNDS, DAVE; | 7/1/81 | SEX PISTOLS | TROUSER PRESS |
| SEXTON, CHARLIE; BROWN, JAMES; THE SHRUBS; JONES, MICK; | 2/15/86 | MICK JONES | NME |
| SHAFFER, PAUL; HERMAN, PEE WEE; | 3/1/87 | PAUL SHAFFER | KEYBOARD |
| SHAFFER, PAUL; SIMPLE MINDS; | 9/1/83 | PAUL SHAFFER | KEYBOARD |
| SHAM; VAN HALEN; HAGEN, NINA; AEROSMITH; SQUEEZE; ROACHES; | 7/7/79 | SHAM | SOUNDS |
| SHATNER, WILLIAM; | 1/23/94 | SHATNER & EVIGAN (TEK WAR) | TORONTO SUN TV GUIDE |
| SHAW, WOODY; BURTON, GARY; GRITH, FRED; JOHNSON, HOWARD; | 1/1/83 | WOODY SHAW | DOWN BEAT |
| SHEEHAN, BILLY; FIXX; | 12/1/86 | BILLY SHEEHAN | GUITAR PLAYER |
| SHEEHAN, BILLY; ZZ TOP; MR. BIG; | 3/1/86 | ZZ TOP | GUITAR PLAYER |
| SHEEN, MARTIN; NEWMAN, RANDY | 1/1/79 | MARTIN SHEEN | ROLLINGSTONE |
| SHEPHERD, CYBILL; | 5/13/74 | CYBILL SHEPHERD | PEOPLE |
| SHERMAN, BOBBY; | 5/1/70 | BOBBY SHERMAN | TIGER BEAT SPECTACULAR |
| SHERMAN, BOBBY; DARK SHADOWS; GRASS ROOTS; COWSILLS; OSMONDS; | 6/1/70 | BOBBY SHERMAN | SPEC 16 MAGAZINE |
| SHERMAN, BOBBY; DARK SHADOWS; MONKEES; GRASS ROOTS; BRADY BUNCH; | 2/1/70 | BOBBY SHERMAN | SPEC 16 MAGAZINE |
| SHERMAN, BOBBY; MONKEES; DOLENZ, SAMANTHA; PRESLEY, PRISCILLA; COLE, MICHAEL; | 1/1/70 | BOBBY SHERMAN | TIGER BEAT |
| SHERMAN, BOBBY; PRESLEY, ELVIS; DARK SHADOWS; COWSILLS; STARR, RINGO; OSMONDS; JONES, DAVY; MONKEES; | 5/1/70 | BOBBY SHERMAN | TIGER BEAT |
| SHIELDS, BROOKE; | NO.42 | BROOKE SHIELDS | BANANAS |
| SHIELDS, BROOKE; | 8/1/78 | BROOKE SHIELDS | NATIONAL LAMPOON |
| SHIELDS, BROOKE; | 5/29/78 | BROOKE SHIELDS | PEOPLE |
| SHIELDS, BROOKE; | 2/9/81 | BROOKE SHIELDS | TIME |
| SHIELDS, BROOKE; BONO, SONNY; | 2/28/83 | BROOKE SHIELDS | PEOPLE |
| SHIELDS, BROOKE; PRESLEY, ELVIS; STREISAND, BARBRA; ONO, YOKO; | 1/18/82 | BROOKE SHIELDS | PEOPLE |
| SHIELDS, BROOKE; SINATRA, FRANK; SPRINGSTEEN, BRUCE; GARY U.S. BONDS; | 8/10/81 | BROOKE SHIELDS | PEOPLE |
| SHIELDS, BROOKE; SWAYZE, PATRICK; | 7/1/86 | BROOKE SHIELDS & SWAYZE | IN FASHION |
| SHONEN KNIFE; LOWEST OF THE LOW; LOST DAKOTAS; | 3/1/94 | SHONEN KNIFE | CHART |
| SIBBLES, LEROY; MARLEY, BOB; ISAACS, GREGORY; STRANGER COLE; | 7/23/82 | LEROY SIBBLES | REGGAE QUARTERLY |
| SIBERRY, JANE; | 11/18/93 | JANE SIBERRY | EYE |
| SIBERRY, JANE; CRASH VEGAS; | 4/1/93 | JANE SIBERRY | NETWORK |
| SID VICIOUS; | SID VICIOUS | SID VICIOUS GREETING CARD | |
| SILVERS, PHIL; | 3/1/61 | PHIL SILVERS & NANCY WALKER | THEATRE ARTS |
| SIMON & GARFUNKEL; REDDING, OTIS; SPECTOR, PHIL; MAMAS & PAPAS; PAGLIARO, MICHEL; | NO. 14 | SIMON & GARFUNKEL | HISTOIRE DU ROCK |
| SIMON, CARLY; | 7/17/78 | CARLY SIMON | PEOPLE |
| SIMON, CARLY; | 1/1/75 | CARLY SIMON | ROCK N POP STARS (HARD COVER) |
| SIMON, CARLY; TAYLOR, JAMES; TEMPEST; PAXTON, TOM; | 3/1/73 | CARLY SIMON & JAMES TAYLOR | BEAT INSTRUMENTAL |
| SIMON, CARLY; ZAPPA, FRANK; STEWART, ROD; BEACH BOYS; HUGHES, HOWARD; | 9/1/76 | CARLY SIMON | CRAWDADDY |
| SIMON, PAUL; | 11/3/80 | PAUL SIMON | PEOPLE |
| SIMON, PAUL; | 11/3/80 | PAUL SIMON | PEOPLE |
| SIMON, PAUL; | 6/12/76 | PAUL SIMON | SATURDAY REVIEW |
| SIMON, PAUL; | 8/1/74 | PAUL SIMON | SOUND |
| SIMON, PAUL; DEAN, JAMES; TUBES; | 2/1/76 | PAUL SIMON | CRAWDADDY |
| SIMON, PAUL; GARFUNKEL, ART; | 1/1/82 | SIMON & GARFUNKEL | BOOKENDS |
| SIMON, PAUL; ROLLING STONES; PRESLEY, ELVIS; | 7/20/72 | PAUL SIMON | ROLLING STONE |
| SIMON, PAUL; SHAMBLIN, ELDON; KIRCHEN, BILL; | 4/1/75 | PAUL SIMON | GUITAR PLAYER |
| SIMPLE MINDS; | 1/28/84 | SIMPLE MINDS | RECORD MIRROR |
| SIMPLE MINDS; DEF LEPPARD; | 12/3/83 | SIMPLE MINDS | SOUNDS |
| SIMPLE MINDS; PONTY, JEAN-LUC; | 4/1/86 | SIMPLE MINDS MICHAEL MACNEIL | KEYBOARD |
| SIMPLE MINDS; SAGA; HAWKWIND; | 1/1/84 | SIMPLE MINDS | ELECTRONICS & MUSIC MAKER |
| SIMPLE MINDS; TOWNSHEND, PETE; WATERBOYS; INXS; MOTLEY CRUE; ASIA; O'HEARN, PATRICK; | 4/1/86 | JIM KERR (SIMPLE MINDS) | CREEM |
| SIMPLY RED;VAUGHAN, SARAH; | 4/1/88 | MICK HUCKNALL | WHAT CD |
| SIMPSON, O.J.; | 6/27/94 | O.J. SIMPSON | NEWSWEEK |
| SIMPSON, O.J.; | 10/17/77 | O.J. SIMPSON | PEOPLE |
| SIMPSON, O.J.; | 6/27/94 | O.J. SIMPSON | TIME |
| SINATRA, FRANK | 6/25/71 | FRANK SINATRA | LIFE |
| SINATRA, FRANK | 10/1/89 | FRANK SINATRA | SENIORS |
| SINATRA, FRANK | 3/1/56 | FRANK SINATRA | SONG HITS |
| SINATRA, FRANK; | 4/30/46 | FRANK SINATRA | MOVIE FAN |
| SINATRA, FRANK; | 3/1/46 | FRANK SINATRA | MOVIE LIFE |
| SINATRA, FRANK; | 8/1/44 | FRANK SINATRA | MOVIE STARS PARADE |
| SINATRA, FRANK; | 5/1/45 | FRANK SINATRA | MOVIE STARS PARADE |
| SINATRA, FRANK; | 10/1/46 | FRANK SINATRA | SCREEN ALBUM |
| SINATRA, FRANK; | 9/1/45 | FRANK SINATRA | SCREEN ROMANCES |
| SINATRA, FRANK; | 1/1/44 | FRANK SINATRA | SILVER SCREEN |
| SINATRA, FRANK; GARNER, JAMES; | 3/1/58 | JAMES GARNER | TV STAR PARADE |
| SINATRA, FRANK; MANSFIELD, JAYNE; PRESLEY, ELVIS; BOONE, PAT; LOREN, SOPHIA; | 10/5/57 | KAY KENDALL | PICTUREGOER |
| SIOUXSIE & THE BANSHEES; COWBOY JUNKIES; | 3/1/89 | SIOUXSIE SIOUX | OPTION |
| SIR DOUGLAS; LENNON, JOHN; ONO, YOKO; BEATLES; | 7/8/71 | SIR DOUGLAS | ROLLING STONE |
| SKID ROW; CLASH OF THE TITANS; MEGADETH; SLAYER; ANTHRAX; ALICE IN CHAINS; BANG TANGO; WARRIOR SOUL; | 6/1/91 | SKID ROW | M.E.A.T. |
| SKID ROW; GUNS N ROSES; DEF LEPPARD; AEROSMITH; WHITESNAKE; BON JOVI; POISON; MOTLEY CRUE; OSBOURNE, OZZY; | 8/1/89 | SKID ROW | HIT PARADER |
| SKID ROW; GUNS N ROSES; FORD, LITA; BON JOVI; WHITE LION; BULLET BOYS; BOSTON; CULT; L.A. GUNS; WARRANT; POISON; W.A.S.P.; SIXX, NIKKI; | 8/31/89 | VARIOUS ARTISTS | CIRCUS |
| SKID ROW; GUNS N ROSES; MOTLEY CRUE; WHITE LION; | 9/30/89 | SKID ROW | CIRCUS - 20TH ANNIVERSARY YEAR |
| SKID ROW; KISS; LYNCH MOB; QUIREBOYS; SATRIANI, JOE; | 1/1/89 | SKID ROW | METAL HAMMER |
| SKID ROW; MOTLEY CRUE; AEROSMITH; GUNS N ROSES; METALLICA; WARRANT; VAI, STEVE; DEF LEPPARD; POISON; WHITESNAKE; BON JOVI; METAL; | 6/30/90 | ROCK'S 10 BEST BANDS | CIRCUS |
| SKID ROW; POISON; WHITESNAKE; MOTLEY CRUE; DEF LEPPARD; BONHAM; METALLICA; BON JOVI; WARRANT; STRYPER; VAN HALEN; SLAUGHTER; HURRICANE; HERICANE ALICE; | 7/1/90 | SEBASTIAN BACK | HIT PARADER |
| SKID ROW; WARRANT; BACH, SEBASTIAN; MOTLEY CRUE; GREAT WHITE; METALLICA; AEROSMITH; | 1/31/90 | SKID ROW | CIRCUS |
| SLADE; KING, FREDDIE; DOLENZ, MICKEY; MONKEES; BEAR, EDWARD; CLAYTON-THOMAS, DAVID; ZAPPA, FRANK; BECK, JEFF; CANNED HEAT; KING CRIMSON; | 7/1/73 | SLADE | BEETLE |
| SLADE; MICHAEL, GEORGE; JACKSONS; UB40; KISS; BOY GEORGE; SPANDAU BALLET; STING; | 11/2/84 | SIX WOMEN | POP FOTO |
| SLADE; MITCHELL, JONI; JOHN, ELTON; DR. JOHN; AKKERMAN, JAN; DOOBIE BROTHERS; | 6/1/74 | SLADE | CIRCUS RAVES |
| SLAUGHTER; | 9/1/91 | SLAUGHTER | METAL EDGE PRESENTS SLAUGHTER |
| SLAUGHTER; | 1/31/90 | SLAUGHTER | METAL MADNESS |
| SLAUGHTER; 13 ENGINES; SISTERS OF MERCY; | VOL. 1, NO.2 | SISTERS OF MERCY | THE CUTTING EDGE |
| SLAUGHTER; MEGADETH; IRON MAIDEN; W.A.S.P.; SLIK TOXIK; | 7/1/92 | SLAUGHTER | BANGER |
| SLAUGHTER; MOTLEY CRUE; SKID ROW; FASTER PUSSYCAT; TESLA; PRETTY BOY FLOYD; DANGEROUS TOYS; SLAYER; WARRANT; | 7/31/90 | ROCKING THROUGH THE 90'S | CIRCUS |
| SLAUGHTER; NITTY GRITTY DIRT BAND; HAGGARD, MERLE; LOGGINS, KENNY; GRACE, STEVE; | 9/1/90 | SLAUGHTER | MONITOR |
| SLAUGHTER; POISON; SKID ROW; BLACK CROWES; WINGER; AEROSMITH; RATT; WARRANT; FASTER PUSSYCAT; VIXEN; CINDERELLA; MOTLEY CRUE; | 9/1/90 | SLAUGHTER | BLAST |
| SLAUGHTER; WARRANT; PLANT, ROBERT; SALTY DOG; AEROSMITH; SKID ROW; SOUNDGARDEN; MOTLEY CRUE; | 7/1/90 | SLAUGHTER | FACES ROCKS |
| SLICK, GRACE; JEFFERSON STARSHIP; JOHN, ELTON; TINY TIM; JOPLIN, JANIS; PHILLIPS, JOHN; MAMAS & PAPAS; | 11/12/70 | GRACE SLICK | ROLLING STONE |
| SLICK, GRACE; MARTHA & THE MUFFINS; CLASH; | 4/1/81 | CLASH | TROUSER PRESS |
| SLIK TOXIK; SPINAL TAP; MR. BIG; | 4/1/92 | SLIK TOXIK | M.E.A.T. |
| SLY & ROBBIE | 1/1/84 | SLY & ROBBIE | REGGAE QUARTERLY |
| SLY AND THE FAMILY STONE; STARR, EDWIN; CLAPTON, ERIC; WAR; BURDON, ERIC; ROLLING STONES; CHICAGO; RUSSELL, LEON; STARR, RINGO; BEATLES; MAMAS & PAPAS; | 3/1/71 | ERIC BURDON | HIT PARADER |
| SMASHING PUMPKINS; | 2/1/98 | JAMES IHA(SMASHING PUMPKINS) | A. MAGAZINE |
| SMITH, PATTI; | 11/1/97 | PATTI SMITH | A&U (AMERICA'S AIDS MAGAZINE) |
| SMITH, PATTI; | 9/9/88 | PATTI SMITH | GOLDMINE |
| SMITH, PATTI; BLONDIE; POP, IGGY; COSTELLO, ELVIS; | 3/1/78 | HOLLYWOOD HEROES ON BROADWAY | HORIZON |
| SMITH, PATTI; KISS; ROBINSON, TOM; BOSTON; RAMONES; BOWIE, DAVID; PUNK; | 9/1/78 | DAVID BOWIE | CREEM |
| SMITHS; MORRISSEY; SEEFEEL; | 11/20/93 | MORRISSEY | NME |
| SMOTHERS BROTHERS; COWSILLS; | 5/1/68 | SMOTHERS BROTHERS | TV RADIO TALK |
| SOMERS, SUZANNE; FONDA, JANE; WARWICK, DIONNE; | 10/15/79 | SUZANNE SOMERS | PEOPLE |
| SONIC YOUTH; | 11/1/95 | MAKE LIVING PLAYING GUITAR | GUITAR PLAYER |
| SOUNDGARDEN; CRASH TEST DUMMIES; | 1/16/92 | SOUNDGARDEN | NOW |
| SOUNDGARDEN; LYNCH MOB; LEE, GEDDY; RUSH; ARC ANGELS; TESTAMENT; VAI, STEVE; | 6/1/92 | SOUNDGARDEN (KIM THAYIL) | GUITAR WORLD |
| SOUNDGARDEN; ONSLAUGHT; GODFATHERS; NICKS, STEVIE; FORD, LITA; PETTY, TOM; FIELDS OF THE NEPHILIM; | 6/14/89 | FIELDS OF THE NEPHILIM | RAW |
| SOUNDGARDEN; STERN, HOWARD; CHARLATANS; YATES, LORI; MCKENNITT, LOREENA; | 5/1/94 | SOUNDGARDEN | IMPACT |
| SOUNDGARDEN; WHITE ZOMBIE; MOTLEY CRUE; | 5/1/94 | SOUNDGARDEN | GUITAR WORLD |
| SPACEK, SISSY; BLACKMORE, RITCHIE; HEART; 10 CC; OUTLAWS; DEEP PURPLE; RAINBOW; | 7/21/77 | SISSY SPACEK | CIRCUS |
| SPECIALS; DURY, IAN | 8/8/81 | SPECIALS | NME |
| SPIN DOCTORS; BLUR; SEAL; ROLLING STONES; WHO; | 7/1/94 | SPIN DOCTORS | VOX |
| SPINAL TAP; MALMSTEEN, YNGWIE; SCHENKER, MICHAEL; | 4/1/92 | SPINAL TAP | GUITAR WORLD |
| SPLIT ENZ; HUMAN LEAGUE; ENO, BRIAN; SQUEEZE; | 8/1/82 | SQUEEZE | TROUSER PRESS |
| SPOCK; STAR TREK | 1/1/75 | SPOCK | STAR TREK COLORING BOOK |
| SPOCK; STAR TREK; | 1/1/79 | SPOCK | MERIGOLD PRESS COLORING BOOK |
| SPOCK; STAR WARS; KISS; FRAMPTON, PETER; STAR TREK; | 4/1/78 | SPOCK & DARTH VADER | PIZZAZZ |
| SPOONS; SIBERRY, JANE; FOSTER, DAVID; | 3/1/85 | THE SPOONS | CDN. MUSICIAN |
| SPRINGSTEEN, BRUCE; | 4/1/95 | BRUCE SPRINGSTEEN | ACCESS |
| SPRINGSTEEN, BRUCE; | 1/1/79 | BRUCE SPRINGSTEEN | BRUCE SPRINGSTEEN |
| SPRINGSTEEN, BRUCE; | 1/1/88 | BRUCE SPRINGSTEEN | BRUCE SPRINGSTEEN HERE & NOW |
| SPRINGSTEEN, BRUCE; | 6/10/05 | BRUCE (BY CRAIG MACINNIS) | BRUCE SPRINGSTEEN HERE & NOW |
| SPRINGSTEEN, BRUCE; | 1/1/84 | BRUCE SPRINGSTEEN | BRUCE SPRINGSTEEN IN AMERICA |
| SPRINGSTEEN, BRUCE; | 1/1/80 | SPRINGSTEEN & E-STREET BAND | BRUCE SPRINGSTEEN TOUR PROG. |
| SPRINGSTEEN, BRUCE; | 1/1/84 | BRUCE SPRINGSTEEN | CHERRY LANE BOOKS |
| SPRINGSTEEN, BRUCE; | 9/2/85 | BRUCE SPRINGSTEEN | MACLEAN'S |
| SPRINGSTEEN, BRUCE; | 12/1/78 | BRUCE SPRINGSTEEN | MODERN RECORDING |
| SPRINGSTEEN, BRUCE; | 2/1/81 | BRUCE SPRINGSTEEN | MUSICIAN |
| SPRINGSTEEN, BRUCE; | 8/5/85 | BRUCE SPRINGSTEEN | NEWSWEEK |
| SPRINGSTEEN, BRUCE; | 1/1/84 | BRUCE SPRINGSTEEN | POP PORTFOLIO |
| SPRINGSTEEN, BRUCE; | BRUCE SPRINGSTEEN | POPSTER | |
| SPRINGSTEEN, BRUCE; | 12/1/85 | BRUCE SPRINGSTEEN | ROCK SCENE |
| SPRINGSTEEN, BRUCE; | 1/1/84 | BRUCE SPRINGSTEEN | ROCK SCENE PRESENTS |
| SPRINGSTEEN, BRUCE; | 6/7/05 | BRUCE SPRINGSTEEN | SPRINGSTEEN BOOTLEG BIBLE |
| SPRINGSTEEN, BRUCE; | BRUCE SPRINGSTEEN | SPRINGSTEEN COLLECTOR'S GUIDE | |
| SPRINGSTEEN, BRUCE; | 1/1/84 | BRUCE SPRINGSTEEN | SPRINGSTEEN LIVE |
| SPRINGSTEEN, BRUCE; | 1/1/84 | BRUCE SPRINGSTEEN | SPRINGSTEEN LIVE |
| SPRINGSTEEN, BRUCE; | 1/1/84 | BRUCE SPRINGSTEEN | THE BOSS (BY HALBERSBERG) |
| SPRINGSTEEN, BRUCE; ADAMS, BRYAN; WHAM; MICHAEL, GEORGE; MADONNA; PRINCE; TURNER, TINA; JAGGER, MICK; ROLLING STONES; PETTY, TOM; LEWIS, HUEY; NEW ORDER; POLITTI, SCRUTTI; | 12/1/85 | BRUCE SPRINGSTEEN | TIGER BEAT SUPER SPECIAL |
| SPRINGSTEEN, BRUCE; BLASTERS; GROSSMAN, ALBERT; DYLAN, BOB; | 6/1/87 | BRUCE SPRINGSTEEN | MUSICIAN |
| SPRINGSTEEN, BRUCE; BON JOVI; ANTHRAX; | 10/1/95 | BRUCE SPRINGSTEEN | GUITAR WORLD |
| SPRINGSTEEN, BRUCE; BUCKINGHAM, LINDSEY; QUIET RIOT; | 11/1/84 | BRUCE SPRINGSTEEN | RECORD |
| SPRINGSTEEN, BRUCE; CHER; ISAAK, CHRIS; | 7/1/85 | BRUCE SPRINGSTEEN | ROCK & FOLK |
| SPRINGSTEEN, BRUCE; DEVO; | 10/1/80 | GUITAR | TROUSER PRESS |
| SPRINGSTEEN, BRUCE; DIRE STRAITS; TURNER, TINA; R.E.M.; | VOL.1,N0.8 | BRUCE SPRINGSTEEN | GRAFFITI |
| SPRINGSTEEN, BRUCE; DURAN DURAN; | 9/3/84 | BRUCE SPRINGSTEEN | PEOPLE |
| SPRINGSTEEN, BRUCE; DURAN DURAN; HEART; FREY, GLENN; LOFGREN, NILS; MARY JANE GIRLS; | 11/1/85 | BRUCE SPRINGSTEEN | TIGER BEAT ROCK |
| SPRINGSTEEN, BRUCE; EASTWOOD, CLINT; STRAY CATS; CLAPTON, ERIC; BLOOMFIELD, MIKE; SLICK, GRACE; BURDON, ERIC; | 5/1/81 | BRUCE SPRINGSTEEN | ROCK & FOLK |
| SPRINGSTEEN, BRUCE; JACKSON, JOE; WINWOOD, STEVE; | 11/1/82 | BRUCE SPRINGSTEEN | RECORD |
| SPRINGSTEEN, BRUCE; JEFFERSON STARSHIP; RUNDGREN, TODD; ROLLING STONES; KINKS; THIN LIZZY; | 10/1/78 | BRUCE SPRINGSTEEN | CREEM |
| SPRINGSTEEN, BRUCE; JESUS AND MARY CHAIN; WAITS, TOM; | 11/1/85 | BRUCE SPRINGSTEEN | SPIN |
| SPRINGSTEEN, BRUCE; JOHNSON, DON; | 10/10/88 | BRUCE SPRINGSTEEN | PEOPLE |
| SPRINGSTEEN, BRUCE; JONES, HOWARD; TURNER, TINA; | 1/1/84 | BRUCE SPRINGSTEEN | ZAP MAGAZINE |
| SPRINGSTEEN, BRUCE; LOFGREN, NILS; MADONNA; ADAMS, BRYAN; KATRINA & THE WAVES; | 1/1/86 | BRUCE SPRINGSTEEN | TIGER BEAT '86 POSTER CALENDAR |
| SPRINGSTEEN, BRUCE; MADONNA; HENLEY, DON; | 1/1/85 | BRUCE SPRINGSTEEN | MAX MAG |
| SPRINGSTEEN, BRUCE; MADONNA; TURNER, TINA; LEBON, SIMON; DURAN DURAN; | 7/1/86 | SPRINGSTEEN & MADONNA | STAR PARADE |
| SPRINGSTEEN, BRUCE; MEN AT WORK; SQUEEZE; GODLEY & CREME; WILD MEN OF WONGA; OMD; FANTASTIC SOMETHING; | 6/1/85 | BRUCE SPRINGSTEEN | THE BEAT |
| SPRINGSTEEN, BRUCE; PENN, SEAN; | 2/1/86 | SPRINGSTEEN (W/MAN & WOMAN) | PLAYGIRL |
