| ARTISTS | DATE | COVER | MAGAZINE |
| 10 CC; RICHARD, CLIFF; | 10/1/76 | 10 CC | SOUND |
| 10,000 MANIACS; | 6/15/89 | NATALIE MERCHANT | NOW |
| T. REX; PINK FLOYD; DAVIS, SPENCER; SCAGGS, BOZ; STAFFORD, JIM; REEVES, MARTHA; ENO, BRIAN; STYLISTICS; | 1/1/75 | T. REX | BEETLE |
| TALKING HEADS | 7/28/79 | TALKING HEADS | NME |
| TALKING HEADS; | 11/1/85 | JERRY HARRISON-TALKING HEADS | KEYBOARD |
| TALKING HEADS; ALCATRAZZ; | 3/1/84 | TALKING HEADS | GUITAR PLAYER |
| TALKING HEADS; BYRNE, DAVID; | 1/1/81 | TALKING HEADS | TALKING HEADS |
| TALKING HEADS; ENO, BRIAN; IDOL, BILLY; PLASTIC BERTRAND; ONLY ONES; WIRE; ULTRAVOX; LOWE, NICK; EDMUNDS, DAVE; B-52'S; RED HOT; DEVO; NOLAN, JERRY; DICKIES; | 7/1/78 | TALKING HEADS | NEW YORK ROCKER |
| TALKING HEADS; LED ZEPPELIN; XTC; | 4/1/82 | TALKING HEADS | TROUSER PRESS |
| TALKING HEADS; NEW ORDER; PLANT, ROBERT; | TALKING HEADS | GRAFFITI (VOL. 4, NO. 6) | |
| TALKING HEADS; YOUNG, NEIL; EURYTHMICS; BYRNE, DAVID; LENNOX, ANNIE; | 11/1/85 | TALKING HEADS | MUSICIAN |
| TAYLOR, ELIZABETH; | 10/23/78 | ELIZABETH TAYLOR | PEOPLE |
| TAYLOR, ELIZABETH; | 2/14/77 | ELIZABETH TAYLOR | PEOPLE |
| TAYLOR, ELIZABETH; | 3/15/76 | ELIZABETH TAYLOR | PEOPLE |
| TAYLOR, ELIZABETH; | 5/19/75 | LIZ TAYLOR | PEOPLE |
| TAYLOR, ELIZABETH; FISHER, CARRIE; STAR WARS; HEART; | 6/20/77 | ELIZABETH TAYLOR | PEOPLE |
| TAYLOR, ELIZABETH; LEE, BRUCE; | 10/20/80 | LIZ TAYLOR | PEOPLE |
| TAYLOR, JAMES; | 2/18/71 | JAMES TAYLOR | ROLLING STONE |
| TAYLOR, JAMES; | 3/1/71 | JAMES TAYLOR | TIME |
| TAYLOR, JAMES; RASCALS; ANDERSON, IAN; DIAMOND, NEIL; SANTANA; ROLLING STONES; BURDON, ERIC; TEN YEARS AFTER; | 9/1/71 | JAMES TAYLOR | HIT PARADER |
| TAYLOR, JAMES; SIMON, CARLY; | 10/1/80 | CARLY SIMON | PEOPLE |
| TAYLOR, JOHN; DIVINE; LENNON, JULIAN; TURNER, TINA; WHAM; MADONNA; DURAN DURAN; | 8/1/85 | JOHN TAYLOR | ROCK VIDEO |
| TAYLOR, MICK; TEDESCO, TOMMY; ROLLING STONES; | 2/1/80 | TOMMY TEDESCO | GUITAR PLAYER |
| TEA PARTY | 4/13/95 | TEA PARTY | ID |
| TEA PARTY; | ISSUE #3 | THE TEA PARTY | STRICKLY CANADIAN |
| TEA PARTY; BLIND MELON; 13 ENGINES; | 9/1/95 | TEA PARTY & BLIND MELON | EXTREME |
| TEA PARTY; STRAWMAN; GRAY, JUSTIN; | ISSUE #3 | THE TEA PARTY | STRICKLY CANADIAN |
| TEA PARTY; WILSON, BRIAN; HEADSTONES; HARVEY, PJ; | 5/1/95 | THE TEA PARTY | ACCESS |
| TEARS FOR FEARS; | 1/1/85 | TEARS FOR FEARS | ELECTRONICS & MUSIC MAKER |
| TEARS FOR FEARS; | 2/8/90 | TEARS FOR FEARS | NOW |
| TEARS FOR FEARS; | 1/1/90 | TEARS FOR FEARS | TOUR PROGRAM |
| TEARS FOR FEARS; SADE; KID CREOLE & THE COCONUTS; | 1/1/85 | TEARS FOR FEARS | GRAFFITI (VOL. 1, NO. 6) |
| TERMINATOR; STARMAN; DUNE; DOCTOR WHO; V; GREMLINS; | 12/1/84 | JANE BADLER | STARLOG |
| TESLA; BLACK CROWES; HALFORD, ROB; JUDAS PRIEST; TORA TORA; SKINNY PUPPY; BEN SCHULTZ BAND; | 6/14/05 | BLACK CROWES | HIGH VOLTAGE |
| TESTAMENT; WHITE ZOMBIE; BAD BRAINS; POST MORTEM; EXCEL; KING DIAMOND; ANTHRAX; SLAYER; DARK ANGEL; ANNIHILATOR; EXODUS; CRO-MAGS; | 11/1/89 | TESTAMENT | TRASH METAL |
| THE 4 VAGABONDS; VELOURS; BOBBETTES; | 1/1/76 | THE 4 VAGABONDS | YESTERDAY'S MEMORIES |
| THE BAND; ROXY MUSIC; RUNAWAYS; SEGER, BOB; SOUTHSIDE JOHNNY; | 9/1/76 | THE BAND | THE MUSIC GIG |
| THE BAND; TWITTY, CONWAY; STATUS QUO; LENNON, JOHN; BEATLES; FANKHAUSER, MERRELL; | 7/1/85 | THE BAND | RPM |
| THE CARS; BLUE OYSTER CULT; MOTT THE HOOPLE; | 10/1/79 | THE CARS | RECORD REVIEW |
| THE CARS; FOGHAT; YES; WHITESNAKE; | 11/30/80 | THE CARS | CIRCUS |
| THE DOORS | 5/1/95 | THE DOORS | THE DOORS COLLECTORS MAGAZINE |
| THE FLY; STAR TREK; | 9/1/86 | THE FLY | STARLOG |
| THE JAM; TOWNSHEND, PETE; GABRIEL, PETER; | 10/1/82 | DRAWING OF HEAD W/MICROPHONE | MUSIC SOUND OUTPUT |
| THE NEW YOU; HEART; | 10/1/88 | THE NEW YOU | GIG |
| THE X-FILES; BOWIE, DAVID; | 10/1/95 | DAVID DUCHOVNY | DETAILS |
| THIN LIZZY; BOWIE, DAVID; SPEDDING, CHRIS; | 4/1/77 | THIN LIZZY | TROUSER PRESS |
| THIN LIZZY; REED, LOU; | 5/13/78 | THIN LIZZY | MELODY MAKER |
| THOMPSON TWINS | 1/1/84 | THOMPSON TWINS | THOMPSON TWINS |
| THOMPSON TWINS; | 1/31/85 | THOMPSON TWINS | MUSIC MAJOR NO. 6 |
| THOMPSON TWINS; MOTLEY CRUE; | 1/1/84 | THOMPSON TWINS | HIT MAG |
| THREE DOG NIGHT; ELTON JOHN; THE BAND; STEVENS, CAT; HENDRIX, JIMI; SANTANA; POCO; HERMAN'S HERMITS; BLOOD SWEAT & TEARS; | 12/1/71 | THREE DOG NIGHT | HIT PARADER |
| THREE STOOGES | 9/1/86 | THREE STOOGES | ECLIPSE COMICS |
| THREE STOOGES | 11/1/86 | THREE STOOGES | ECLIPSE COMICS |
| THREE STOOGES; | 1/1/67 | THE THREE STOOGES | TOP COMICS |
| THURMAN, UMA; STERN, HOWARD; PET SHOP BOYS; CLIMAX BLUES BAND; SMASHING PUMPKINS; | 12/1/93 | UMA THURMAN | DETAILS |
| TIEGS, CHERYL; BALL, LUCILLE; | 6/19/78 | CHERYL TIEGS | PEOPLE |
| TILTON, CHARLENE; DALLAS; HARTMAN, LISA; SOMERS, SUZANNE; U2; JUDDS; JUDD, WYNONNA; JUDD, NAOMI; | 2/25/85 | CHARLENE TILTON | US MAGAZINE |
| TIMBUK 3; HENDRIX, JIMI; SCOFIELD, JOHN; | 6/1/87 | JOHN SCOFIELD | GUITAR PLAYER |
| TIME BANDITS; STAR TREK; BLONDIE; BLADE RUNNER; FORD, HARRISON; | 2/1/82 | TIME BANDITS | STARLOG |
| TIMMINS, MARGO; COWBOY JUNKIES; | 10/1/91 | MARGO TIMMINS | SATURDAY NIGHT (PREMIER ISSUE) |
| TKO; AIRRACE; MOLLY HATCHET; SLADE; METALLICA; FOREIGNER; | 1/24/85 | FLAG | KERRANG |
| TMT QUICK; MOTORHEAD; MUCLEAR ASSAULT; SUICIDAL TENDENCIES; LIZZY BORDEN; AGNOSTIC FRONT; | 1/1/86 | TMT QUICK | METAL FORCES |
| TOMLIN, LILY; | 3/28/77 | LILY TOMLIN | TIME |
| TOMLIN, LILY; STEWART, AL; HUGHES, HOWARD; | 2/1/79 | LILY TOMLIN | FEATURE (FORMERLY CRAWDADDY) |
| TORONTO; GODDO; BREAU, LENNY; | 2/1/82 | TORONTO | CDN. MUSICIAN |
| TOSH, PETER; | 1/1/87 | PETER TOSH | HIGHEST |
| TOTO; ANIMALS; | 4/1/84 | STEVE LUKATHER | GUITAR PLAYER |
| TOTO; BUCKINGHAM, LINDSEY; | 10/2/82 | TOTO | INT'L MUSICIAN |
| TOTO; RESIDENTS; | 10/1/82 | TOTO | KEYBOARD |
| TOWNSHEND, PETE | 8/19/89 | PETE TOWNSHEND | BAM |
| TOWNSHEND, PETE; | 9/1/89 | PETE TOWNSHEND | GUITAR PLAYER |
| TOWNSHEND, PETE; ALICE COOPER; J. GEILS; CURE; NILE, WILLIE; MOTORS; WHO; | 7/1/80 | PETE TOWNSHEND | TROUSER PRESS |
| TOWNSHEND, PETE; BECK, JEFF; SHEEHAN, BILLY; MORSE, STEVE; WHO; MR. BIG; | 10/1/89 | STEVE MORSE | GUITAR PLAYER |
| TOWNSHEND, PETE; GRATEFUL DEAD; SAVOY BROWN; | 1/1/74 | PETE TOWNSHEND | CREEM |
| TOWNSHEND, PETE; LANE, RONNIE; HOLDSWORTH, ALAN; GODLEY & CREME; PHILLIPS, SIMON; DR. HOOK; | 11/1/77 | PETE TOWNSHEND & RONNIE LANE | BEAT INSTRUMENTAL |
| TOWNSHEND, PETE; SQUEEZE; ZEVON, WARREN; WHO; | 8/1/82 | PETE TOWNSHEND | MUSICIAN |
| TOWNSHEND, PETE; STRYPER; ARMORED SAINT; THE HOOTERS; HOWE, STEVE; HACKETT, STEVE; | 8/1/86 | STEVE HACKETT & STEVE HOWE | GUITAR FOR PRACTICING MUSICIAN |
| TOWNSHEND, PETE; WHO; | 12/9/71 | PETE TOWNSHEND | ROLLING STONE |
| TOWNSHEND, PETE; WHO; BLONDIE; TALKING HEADS; RAMONES; JOHANSEN, DAVID; HAGAR, SAMMY; COODER, RY; CRUSADERS; | 12/1/79 | PETE TOWNSHEND | RECORD REVIEW |
| TOWNSHEND, PETE; WHO; JOEL, BILLY; PRETENDERS; ZAPPA, FRANK; SWEET, RACHEL; ROLLING STONES; BLONDIE; PAT TRAVERS BAND; ROXY MUSIC; STERLING; THE BRAINS; PURE PRAIRIE LEAGUE; LANE, ROBIN; LENNON, JOHN; ONO, YOKO; | 11/1/80 | PETE TOWNSHEND | POP ROCK |
| TOWNSHEND, PETE; WHO; U2; HENDRIX, JIMI; JOHNSON, ERIC; WOOD, RON; CAMPBELL, MIKE; | 9/1/86 | PETE TOWNSHEND | MUSICIAN |
| TRAGICALLY HIP | 2/1/95 | TRAGICALLY HIP | EVENTS |
| TRAGICALLY HIP; | 2/1/95 | TRAGICALLY HIP | ACCESS |
| TRAGICALLY HIP; | 6/1/93 | TRAGICALLY HIP | NETWORK |
| TRAGICALLY HIP; | 9/1/93 | TRAGICALLY HIP | WHAT! A MAGAZINE |
| TRAGICALLY HIP; BENTALL, BARNEY; | 4/1/91 | TRAGICALLY HIP | CDN. MUSICIAN |
| TRAGICALLY HIP; PLANT, ROBERT; P.M. DAWN; | 7/1/93 | TRAGICALLY HIP | SOUND CAN |
| TRAGICALLY HIP; SLOAN; CRASH TEST DUMMIES; | 3/27/95 | CANADIAN ROCK EXPLODES | MACLEAN'S |
| TRAGICALLY HIP; VERUCA SALT; | 4/1/95 | TRAGICALLY HIP & VERUCA SALT | EXTREME |
| TRASH CAN SCHOOL; DAS KLOWN; DRIP TANK; DWARVES; ELECTRIC FERRETS; NAKED AGGRESSION; PRESSURE HED; STEELWOOL; STINKERBELL; VICTIMS FAMILY; WALDOS; WOOL; | 1/1/91 | TRASH CAN SCHOOL | FLIPSIDE |
| TRAVERS, PAT; RONSTADT, LINDA; GENESIS; KISS; | 6/24/80 | SUMMER ROCK 1980 | CIRCUS |
| TRAVIS, RANDY; SIBERRY, JANE; | 9/2/89 | RANDY TRAVIS | ENTERTAINMENT NETWORK |
| TRAVOLTA, JOHN; | 1/1/78 | JOHN TRAVOLTA | CENEASTE |
| TRAVOLTA, JOHN; | 1/1/78 | JOHN TRAVOLTA | FILMS AND FILMING |
| TRAVOLTA, JOHN; | 7/1/78 | JOHN TRAVOLTA | GROUPIE ROCK SPECIAL |
| TRAVOLTA, JOHN; | 1/1/78 | JOHN TRAVOLTA | JOHN TRAVOLTA SCRAPBOOK |
| TRAVOLTA, JOHN; | 6/1/83 | JOHN TRAVOLTA | MARQUEE |
| TRAVOLTA, JOHN; | 11/1/78 | JOHN TRAVOLTA | MARQUEE |
| TRAVOLTA, JOHN; | 7/1/83 | JOHN TRAVOLTA | PEOPLE |
| TRAVOLTA, JOHN; | 6/13/77 | JOHN TRAVOLTA | PEOPLE |
| TRAVOLTA, JOHN; | 3/1/77 | JOHN TRAVOLTA | PLAYGIRL |
| TRAVOLTA, JOHN; | 1/31/78 | JOHN TRAVOLTA | SATURDAY NIGHT FEVER |
| TRAVOLTA, JOHN; | 4/3/78 | JOHN TRAVOLTA | TIME |
| TRAVOLTA, JOHN; BEE GEES; | 1/1/77 | TRAVOLTA (W/RECORD) | SATURDAY NIGHT FEVER PROGRAM |
| TRAVOLTA, JOHN; BEE GEES; MARLEY, BOB; CHEAP TRICK; SPRINGSTEEN, BRUCE; RUNAWAYS; | 7/6/78 | JOHN TRAVOLTA | CIRCUS |
| TRAVOLTA, JOHN; FAWCETT, FARRAH; KISS; RONSTADT, LINDA; | 1/1/77 | TRAVOLTA & FAWCETT | BANANAS YEARBOOK |
| TRAVOLTA, JOHN; FONDA, JANE; NEWTON-JOHN, OLIVIA; | 7/1/78 | JOHN TRAVOLTA | FILMS AND MORE |
| TRAVOLTA, JOHN; GIBB, ANDY; GARRETT, LEIF; MORK & MINDY; WILLIAMS, ROBIN; PLAYER; | 2/1/79 | JOHN TRAVOLTA | TEEN STARS TODAY |
| TRAVOLTA, JOHN; KISS; NEWTON-JOHN, OLIVIA; GIBB, ANDY; FRAMPTON, PETER; | 10/1/78 | VARIOUS ARTISTS | TEEN BEAT |
| TRAVOLTA, JOHN; NELSON, WILLIE; DANIELS, CHARLIE; | 8/19/80 | JOHN TRAVOLTA | US MAGAZINE |
| TRAVOLTA, JOHN; NEWTON-JOHN, OLIVIA; | 11/1/78 | TRAVOLTA & OLIVIA | CRAZY |
| TRAVOLTA, JOHN; NEWTON-JOHN, OLIVIA; | 1/1/78 | JOHN TRAVOLTA | GROOVES |
| TRAVOLTA, JOHN; NEWTON-JOHN, OLIVIA; | 7/31/78 | OLIVIA NEWTON-JOHN | PEOPLE |
| TRAVOLTA, JOHN; NEWTON-JOHN, OLIVIA; GIBB, ANDY; | 5/30/78 | TRAVOLTA & OLIVIA | US MAGAZINE |
| TRAVOLTA, JOHN; NEWTON-JOHN, OLIVIA; GIBB, ANDY; BEE GEES; | 11/1/78 | VARIOUS ARTISTS | HOT ROCK SUPERSTARS |
| TRAVOLTA, JOHN; NEWTON-JOHN, OLIVIA; HENDRIX, JIMI; HARRIS, EMMYLOU; | TRAVOLTA & OLIVIA | ROCK HEBDO | |
| TRAVOLTA, JOHN; RADNER, GILDA; COSTELLO, ELVIS; | 3/2/78 | JOHN TRAVOLTA | CRAWDADDY |
| TRAVOLTA, JOHN; ROGERS, KENNY; | 1/9/78 | JOHN TRAVOLTA | PEOPLE |
| TRAVOLTA, JOHN; STALLONE, SYLVESTER; | 3/7/83 | JOHN TRAVOLTA | PEOPLE |
| TRITT, TRAVIS; GILLEY, MICKEY; EMERY, RALPH; | 3/1/92 | TRAVIS TRITT | COUNTRY AMERICA |
| TRITT, TRAVIS; LITTLE TEXAS; | 8/1/94 | TRAVIS TRITT | COUNTRY CUITAR |
| TRIUMPH; | 4/19/80 | TRIUMPH | RPM WEEKLY |
| TRIUMPH; | 10/24/92 | TRIUMPH | RPM WEEKLY |
| TRIUMPH; | ALLIED FORCES | TRIUMPH TOUR PROGRAM | |
| TRIUMPH; ALDO NOVA; CHILLIWACK; | 8/1/84 | TRIUMPH | CDN. MUSICIAN |
| TRIUMPH; DOUCETTE, JERRY; RENO, GINETTE; MAWHINNEY, TOM; | 4/1/80 | TRIUMPH | CDN. MUSICIAN |
| TROGGS | 11/30/78 | THE TROGGS | ASYLUM |
| TROIANO, DOMENIC; PRESLEY, ELVIS; LITTLE RIVER BAND; DIMEOLA, AL; | 9/1/77 | DOMENIC TROIANO | STAGELIFE |
| TROIANO, DOMENIC; PRISM; IRISH ROVERS; KOFFMAN, MOE; | 10/1/79 | DOMENIC TROIANO | CDN. MUSICIAN |
| TROOPER; THE CARS; JACKSON, JOE; POWDER BLUES BAND; | 1/1/84 | POWDER BLUES BAND | MUSIC EXPRESS |
| TROWER, ROBIN; EXTREME; WINGER; MR. BIG; | 5/1/90 | BETTENCOURT/BEACH/KOTZEN | GUITAR WORLD |
| TROWER, ROBIN; HUNTER, IAN; AVERAGE WHITE BAND; OZARK MOUNTAIN DAREDEVILS; WALSH, JOE; LED ZEPPELIN; SPARKS; GABRIEL, PETER; STEWART, ROD; MOTT THE HOOPLE; | 4/1/75 | ROBIN TROWER | CIRCUS RAVES |
| TUCKER, TANYA; | 1/1/75 | TANYA TUCKER | COUNTRY SONG ROUNDUP |
| TUCKER, TANYA; | 8/1/93 | TANYA TUCKER | DIET & EXERCISE |
| TUCKER, TANYA; | 5/4/81 | TANYA TUCKER | PEOPLE |
| TUCKER, TANYA; TRAVIS, RANDY; | 4/1/94 | TANYA TUCKER | COUNTRY FEVER |
| TUNNEY, ERIC; | 4/1/94 | ERIC TUNNEY-ED'S NIGHT PARTY | ONSET (PREMIER EDITION) |
| TUNNEY, ERIC; ED THE SOCK; | 4/21/94 | ERIC TUNNEY (ED THE SOCK) | EYE |
| TURNER, TINA; | 8/1/93 | TINA TURNER | CLASS |
| TURNER, TINA; | 1/1/92 | TINA TURNER | EBONY |
| TURNER, TINA; | 7/1/93 | TINA TURNER | ESSENCE |
| TURNER, TINA; | 12/1/93 | TINA TURNER | LONGEVITY |
| TURNER, TINA; | 7/15/85 | TINA TURNER | PEOPLE |
| TURNER, TINA; | 9/8/86 | TINA TURNER | US MAGAZINE |
| TURNER, TINA; BOWIE, DAVID; | 7/1/87 | TURNER & BOWIE | IN FASHION |
| TURNER, TINA; CASH, JOHNNY; SPECTOR, PHIL; | 11/1/69 | TINA TURNER | ROLLING STONE |
| TURNER, TINA; CASSIDY, DAVID; GO WEST; BURNS, PETE; DEAD OR ALIVE; NUMAN, GARY; SHARPE, BILL; | 3/9/85 | TINA TURNER | RECORD MIRROR |
| TURNER, TINA; JAGGER, MICK; | 7/5/93 | TINA TURNER | NEWSWEEK |
| TURNER, TINA; MAD MAX; BOND, JAMES; COCOON; RETURN OF THE JEDI; STAR WARS; | 7/1/85 | VARIOUS PEOPLE | STARLOG |
| TURNER, TINA; MCCARTNEY, PAUL; GENESIS; ZAPPA, FRANK; RAITT, BONNIE; | 10/1/86 | TINA TURNER | MUSICIAN |
| TURNER, TINA; STONE, SLY; TRAFFIC; | 10/14/71 | IKE & TINA TURNER | ROLLING STONE |
| TURNER, TINA; VANDROSS, LUTHER; | 8/1/93 | TINA TURNER | UPSCALE |
| TWAIN, SHANIA; | 5/1/96 | SHANIA TWAIN | CHATELAINE |
| TWAIN, SHANIA; | 7/1/96 | SHANIA TWAIN | COUNTRY AMERICA |
| TWAIN, SHANIA; | 8/1/96 | SHANIA TWAIN | COUNTRY MUSIC INTERNATIONAL |
| TWAIN, SHANIA; | 8/1/96 | SHANIA TWAIN | COUNTRY SONG ROUNDUP |
| TWAIN, SHANIA; | 11/1/95 | SHANIA TWAIN | HOMEMAKERS |
| TWAIN, SHANIA; | 10/1/95 | SHANIA TWAIN | NETWORK |
| TWAIN, SHANIA; DION, CELINE; | 1/1/98 | SHANIA TWAIN | THE WAL-MART PROFILE |
| TWILIGHT ZONE; KING, STEPHEN; KISS; | 12/1/86 | WOMAN LOOKING A MAN IN MOON | TWILIGHT ZONE MAGAZINE |
| TWILIGHT ZONE; STARMAN; STAR TREK; | 12/1/86 | JOHN CANDY | STARLOG |
| TWISTED SISTER; ANTHRAX; STEELER; PANTERA; HEAVY PETTIN; EXCITER; LEGS DIAMOND; ARMED FORCES; TOKYO BLADE; W.A.S.P.; | NO. 4 | TWISTED SISTER | METAL FORCES |
| TWISTED SISTER; DIO; KISS; RATT; WILLIAMS, WENDY O.; FORD, LITA; | 10/1/84 | TWISTED SISTER | METALLION |
| TWISTED SISTER; KISS; SQUIER, BILLY; JETT, JOAN; AEROSMITH; JOHN, ELTON; FORD, LITA; RATT; | 12/1/84 | VARIOUS ARTISTS | FACES ROCKS |
| TWISTED SISTER; KISS; VAN HALEN; | 9/1/85 | VARIOUS ARTISTS | FACES ROCKS |
| TWISTED SISTER; MALMSTEEN, YNGWIE; ZNOWHITE; KICK AXE; PILEDRIVER; | 1/2/85 | TWISTED SISTER | METALLION |
| TWISTED SISTER; MOTLEY CRUE; ROTH, DAVID LEE; W.A.S.P.; HANOI ROCKS; DEEP PURPLE; | 7/1/85 | VARIOUS ARTISTS | CREEM CLOSE-UP METAL ROCKNROLL |
| TWISTED SISTER; VAN HALEN; LAUPER, CYNDI; SCORPIONS; SPRINGSTEEN, BRUCE; DEF LEPPARD; TALAS; MOTLEY CRUE; FORD, LITA; WOLF, PETER; SMYTH, PATTY; QUIET RIOT; FASTWAY; KICK AXE; PRINCE; OSBOURNE, OZZY; MEN AT WORK; KISS; CHEQUERED PAST; KROKUS; NIGHT RANGER; | 1/1/85 | VARIOUS ARTISTS | ROCK WORLD |
| TWITTY, CONWAY; | 9/3/79 | MISS PIGGY | PEOPLE |
| TWITTY, CONWAY; BERRY, CHUCK; FELTS, MARVEL | 3/1/72 | NARVEL FELTS | ROCKPILE |
| TWITTY, CONWAY; MCCARTNEY, PAUL; TUCKER, TANYA; ANDERSON, BILL; | 11/1/76 | CONWAY TWITTY | COUNTRY SONG ROUNDUP |
| TYLER, LIV; | 4/1/95 | LIV TYLER | SASSY |
| TYLER, STEVEN; AEROSMITH; JOEL, BILLY; THOROGOOD, GEORGE; AIR SUPPLY; PAGE, JIMMY; LED ZEPPELIN; BLONDIE; VAN HALEN; BLACKFOOT; MONEY, EDDIE; FOREIGNER; | 12/2/82 | STEVEN TYLER | HIT PARADER |
| TYLER, STEVEN; AEROSMITH; VILLAGE PEOPLE; ROLLING STONES; KISS; CLASH; SMITH, PATTI; MARLEY, BOB; JOHANSEN, DAVID; | 7/1/79 | STEVEN TYLER | ROCK SCENE |
| TYLER, STEVEN; RUSH; SIBERRY, JANE | 3/1/90 | AEROSMITH | THE MUSIC PAPER |
| TYSON, IAN; | 6/2/90 | IAN TYSON | BROADCAST WEEK |
Last Updated on 4/1/99
By Roy Long