| ARTISTS | DATE | COVER | MAGAZINE |
| W.A.S.P.; DEEP PURPLE; WHITESNAKE; MITCHELL, KIM; METALLICA; THE FIRM; | VOL.1, ISS.4 | W.A.S.P. | METALLION |
| W.A.S.P.; MEGADETH; KISS; B-52'S; BLONDIE; LOVE & ROCKETS; | 3/1/87 | MEGADETH | RIP |
| W.A.S.P.; MOTORHEAD; NUGENT, TED; OSBOURNE, OZZY; ALICE COOPER; DANZIG; CIRCUS OF POWER; ARMORED SAINT; TESTAMENT; METALLICA; | 5/1/89 | VARIOUS ARTISTS | MOVIE MIRROR'S METAL MANIACS |
| WAGNER, ROBERT; WOOD, NATALIE; LOMBARD, CAROLE; ROMERO, CESAR; | 10/1/83 | ROBERT WAGNER & NATALIE WOOD | HOLLYWOOD STUDIO MAGAZINE |
| WAITS, TOM; | 11/17/88 | TOM WAITS | NOW |
| WAITS, TOM; AGE OF CHANCE; KREATOR; PINK FLOYD; | 10/17/87 | TOM WAITS | SOUNDS |
| WAITS, TOM; DURY, IAN; YOUNG, PAUL; SMITH, MARK; | 10/1/83 | TOM WAITS | NME |
| WAITS, TOM; FIREHOSE; ASH, DANIEL; 808 STATE; | 1/1/93 | TOM WAITS | VILLAGE NOIZE |
| WAITS, TOM; JANE'S ADDICTION; ICE-T; REM; BANANARAMA; | 12/1/88 | TOM WAITS | GRAFFITI (VOL.4, NO.12) |
| WAKEMAN, RICK; MONEY, EDDIE; DANIELS, CHARLIE; EARTH WIND & FIRE; KANSAS; ALICE COOPER; NAZARETH; BELUSHI, JOHN; BOONE, DEBBIE; YES; QUEEN; MERCURY, FREDDIE; | 1/19/78 | FREDDIE MERCURY | CIRCUS |
| WALTONS; CRAIG, SARA; | 3/1/95 | SARA CRAIG | RELEASE MUSIC MAGAZINE |
| WANG CHUNG | 5/1/84 | WANG CHUNG | MUSIC MAKER |
| WARHOL, ANDY; | 8/1/74 | WOMAN WITH POPSCICLE | PLAYBOY |
| WARHOL, ANDY; PARTON, DOLLY; | 8/1/77 | ANDY WARHOL | HIGH TIMES |
| WARNERS; | 7/10/71 | WARNERS | RPM WEEKLY |
| WARRANT; ALICE COOPER; XYZ; PLANT, ROBERT; BRITNY FOX; COLD SWEAT; SLAUGHTER; BACH, SEBASTIAN; LONDON QUIREBOYS; JETBOY; BON JOVI; LYNCH MOB; BLACK CROWES; PRETTY BOY FLOYD; AEROSMITH; FASTER PUSSYCAT; GREAT WHITE; FORD, LITA; KINGS OF THE SUN; TROUBLE; | 8/1/90 | VARIOUS ARTISTS | ROCK BEAT |
| WARRANT; DOKKEN; RIVERDOGS; BON JOVI; MALMSTEEN, YNGWIE; QUEENSRYCHE; BACH, SEBASTIAN; SLAUGHTER; POISON; WINGER; LYNCH MOB; FIREHOUSE; GIANT; EVERY MOTHER'S NIGHTMARE; BURNING TREE; CRY WOLF; HEAVEN'S EDGE; | 1/1/91 | VARIOUS ARTISTS | METAL EXPLOSION |
| WARRANT; SYRE; RED HOT CHILI PEPPERS; SLIK TOXIK; SLAYER; | 11/1/89 | VARIOUS ARTISTS | M.E.A.T. |
| WATERS, JOHN; NIRVANA; | 4/14/94 | JOHN WATERS | NOW |
| WATERS, MUDDY; | 5/1/74 | THE EVIL WEED GOES LEGIT | CRAWDADDY |
| WATTS, CHARLIE; | 2/1/87 | CHARLIE WATTS | DOWN BEAT |
| WATTS, CHARLIE; OUTLAWS; MANN, ED; | 8/1/82 | CHARLIE WATTS | MODERN DRUMMER |
| WAYNE & SHUSTER; | 9/22/73 | WAYNE & SHUSTER | STAR WEEK TV GUIDE |
| WAYNE, JOHN; | 1/28/72 | JOHN WAYNE | LIFE |
| WECKL, DAVE; LACY, STEVE; TURRE, STEVE; | 12/1/87 | DAVE WECKL | DOWN BEAT |
| WEIR, BOB; GRATEFUL DEAD; | 4/1/92 | BOB WEIR | DUPREE'S DIAMOND NEWS |
| WELLER, PAUL; THE CARS; GENERAL PUBLIC; | 10/20/84 | PAUL WELLER | NME |
| WHAM; | 1/1/85 | WHAM | WHAM! (PROTEUS BOOKS) |
| WHAM; CULTURE CLUB; DURAN DURAN; TOYAH; JACKSON, MICHAEL; THOMPSON TWINS; | 12/24/83 | WHAM | NO. 1 |
| WHAM; MICHAEL, GEORGE; | 1/1/85 | WHAMAMERICA! | WHAM TOUR PROGRAM-1985 |
| WHAM; MICHAEL, GEORGE; DEPECHE MODE; ESSEX, DAVID; | 10/22/83 | WHAM | RECORD MIRROR |
| WHITE LION; POISON; BON JOVI; L.A. GUNS; VINCENT, VINNIE; GUNS N ROSES; GEORGIA SATELLITES; HELIX; DEF LEPPARD; RATT; EUROPE; METALLICA; MEGADETH; | 1/1/89 | MIKE TRAMP & OTHERS | ROCK SCENE CONCERT SHOTS |
| WHITE LION; SHEEHAN, BILLY; MOORE, GARY; | 9/1/89 | VITTO BRATTA | GUITAR WORLD |
| WHITESNAKE | 4/1/90 | WHITESNAKE | ROCK N ROLL COMICS |
| WHITESNAKE; BECK, JEFF; VAI, STEVE; WINGER; MOTLEY CRUE; | 1/1/90 | STEVE VAI | GUITAR WORLD |
| WHITESNAKE; BOSTON; LYNYRD SKYNYRD; | 1/1/88 | WHITESNAKE | MONITOR |
| WHITESNAKE; DEF LEPPARD; AEROSMITH; DOKKEN; POISON; | 1/31/88 | DAVID COVERDALE | CIRCUS |
| WHITESNAKE; YES; AEROSMITH; GREAT WHITE; ZAPPA, DWEEZIL; | 5/1/88 | WEST, SAMBORA & CAMPBELL | GUITAR FOR PRACTICING MUSICIAN |
| WHO; | 10/18/76 | ROGER DALTRY | NIGHTOUT |
| WHO; | 5/12/80 | WHO | PEOPLE |
| WHO; | 1/1/90 | WHO | ROCK N ROLL COMICS |
| WHO; | 12/1/70 | WHO | SONG HITS |
| WHO; | 7/7/79 | PETE TOWNSHEND | SOUNDS (GERMAN) |
| WHO; | 6/4/05 | THE WHO | THE WHO OFFICIAL PROGRAM |
| WHO; AEROSMITH; RAMONES; CARS; TALKING HEADS; SWEET; PERRY, JOE; STRANGLERS; | 11/1/78 | LION WITH GREEN GLASSES | TROUSER PRESS |
| WHO; BEATLES; ARCHIES; CANNED HEAT; MAYALL, JOHN; BAKER, GINGER | 11/1/70 | WHO | HIT PARADER |
| WHO; BOWIE, DAVID; YOUNG, NEIL; DR. FEELGOOD; | 3/1/76 | THE WHO | BEST |
| WHO; MEN AT WORK; PRETENDERS; BLASTERS; SLICK, GRACE; JEFFERSON STARSHIP; | 12/1/82 | THE WHO | RECORD |
| WHO; ROLLING STONES; ENO, BRIAN; FRIPP, ROBERT; STRANGLERS; CARS; | 11/1/78 | WHO | CREEM |
| WHO; VAN HALEN; | 7/24/79 | MOST INFLUENTIAL PEOPLE | CIRCUS |
| WILCOX, DAVID; 54-40; CUTTING CREW; | 12/1/89 | DAVID WILCOX | CDN. MUSICIAN |
| WILLIAMS, CINDY; LAVERNE & SHIRLEY; | 5/30/77 | CINDY WILLIAMS | PEOPLE |
| WILLIAMS, HANK; | 12/30/78 | HANK WILLIAMS | THE CANADIAN |
| WILLIAMS, ROBIN; | 3/1/84 | ROBIN WILLIAMS & MAZURSKY | ESQUIRE |
| WILLIAMS, ROBIN; ALLMAN BROTHERS; | 2/12/79 | ROBIN WILLIAMS | PEOPLE |
| WILLIAMS, ROBIN; MORK; COMEDY | 3/1/78 | MORK & MINDY | CRACKED |
| WILLIAMS, ROBIN; MORK; FAWCETT, FARRAH; DANIELS, CHARLIE; | 10/29/79 | ROBIN WILLIAMS | PEOPLE |
| WILLIAMS, ROBIN; SHORT, MARTIN; COMEDY | 8/1/85 | ROBIN WILLIAMS | GQ |
| WILLIAMSON, ROBIN; TROIANO, DOMENIC; MILLER, STEVE; | 1/1/78 | STEVE MILLER | GUITAR PLAYER |
| WILLIS, BRUCE; | 5/1/87 | BRUCE WILLIS | FAST LANE (PREMIERE ISSUE) |
| WILLIS, BRUCE; | 9/1/89 | BRUCE WILLIS | MARQUEE |
| WILLIS, BRUCE; | 1/11/88 | BRUCE WILLIS | PEOPLE |
| WILSON PHILLIPS; | 10/1/92 | CHYNNA PHILLIPS | SOPHISTICATE'S HAIRSTYLE GUIDE |
| WILSON PHILLIPS; JACKSON, MICHAEL; JACKSON, JANET; | 5/2/91 | WILSON PHILLIPS | ROLLING STONE |
| WILSON, ANN; HEART; MCDONALD, MICHAEL; RICHIE, LIONEL; WILLIAMS, HANK JR.; | 3/2/83 | ANN WILSON | SONG HITS |
| WILSON, BRIAN; BEACH BOYS; LITTLE FEAT; GENESIS; HILLMAN, CHRIS; | 6/1/76 | BRIAN WILSON | CRAWDADDY |
| WILSON, BRIAN; GELDOF, BOB; GARCIA, JERRY; STING; JONES, HOWARD; BEACH BOYS; GRATEFUL DEAD; POLICE; | 8/1/85 | BRIAN WILSON | MUSICIAN |
| WILSON, FLIP; BONO, SONNY; | 7/12/76 | CELEBS OF 76 | PEOPLE |
| WINKLER, HENRY; COMMODORES; | 2/20/78 | HENRY WINKLER | PEOPLE |
| WINKLER, HENRY; FONZIE; HAPPY DAYS; | 5/24/76 | HENRY WINKLER | PEOPLE |
| WINTER, EDGAR; JEFFERSON STARSHIP; | 12/1/76 | EDGAR WINTER | KEYBOARD |
| WINTER, JOHNNY; GILLIS, BRAD; ABERCROMBIE, JOHN; | 11/1/86 | JOHN ABERCROMBIE | GUITAR PLAYER |
| WINTER, JOHNNY; POINTER SISTERS; LENNON, JOHN; | 11/1/74 | JOHNNY WINTER | ROCK & FOLK |
| WINWOOD, STEVE; | 6/1/81 | STEVE WINWOOD | KEYBOARD |
| WINWOOD, STEVE; LENNON, JOHN; BEATLES; | 1/1/91 | STEVE WINWOOD | INT'L MUSICIAN |
| WINWOOD, STEVE; MILLER, STEVE; ENO, BRIAN; CASH, ROSANNE; GANG OF FOUR; SCHOLZ, TOM; | 10/2/82 | STEVE WINWOOD | MUSICIAN |
| WINWOOD, STEVE; SCHOLZ, TOM; ENO, BRIAN; CASH, ROSANNE; MILLER, STEVE; | 10/1/82 | STEVE WINWOOD | MUSICIAN |
| WINWOOD, STEVE; TRAFFIC; PARKER, GRAHAM; JAM; DRAKE, NICK; COYNE, KEVIN; | 1/1/78 | STEVE WINWOOD | TROUSER PRESS |
| WISHBONE; BOWIE, DAVID; NAZARETH; SLADE; | 8/1/72 | WISHBONE | BEAT INSTRUMENTAL |
| WOLF, PETER; J. GEILS; KING CRIMSON; GO-GO'S; PSYCHEDELIC FURS; DUNBAR, SLY; SHAKESPEARE, ROBBIE; | 8/1/84 | PETER WOLF | MUSICIAN |
| WONDER WOMAN; | 1/1/77 | WONDER WOMAN | MEDIA SCENE |
| WONDER, STEVIE; | 10/25/76 | STEVIE WONDER | PEOPLE |
| WONDER, STEVIE; BEATLES; LOS LOBOS; UB40; ANT, ADAM; | 3/1/84 | STEVIE WONDER | RECORD |
| WONDER, STEVIE; HARRIS, EMMYLOU; KINKS; AVERAGE WHITE BAND | 6/19/75 | STEVIE WONDER | ROLLINGSTONE |
| WONDER, STEVIE; SIMON, PAUL; YES; | 3/1/72 | STEVIE WONDER | BEAT INSTRUMENTAL |
| WONDER, STEVIE; TURNER, TINA; STING; SISTER SLEDGE; CLINTON, GEORGE; DAVID, MILES; | 1/1/86 | STEVIE WONDER | ROCK & SOUL |
| WONDER, STEVIE; WAS (WAS NOT); X; | 2/1/84 | STEVIE WONDER | MUSICIAN |
| WOOD, NATALIE; | VOL.6, NO.2 | NATALIE WOOD | AMERICAN CLASSIC SCREEN |
| WOOD, NATALIE; PRESLEY, ELVIS; BOONE, PAT; | 7/1/58 | NATALIE WOOD | MOTION PICTURE |
| WOOD, RON; | 10/1/81 | RON WOOD | MODERN RECORDING & MUSIC |
| WOOD, RON; BECK, JEFF; MCLAUGHLIN, JOHN; RATT; | 3/1/85 | RON WOOD | GUITAR WORLD |
| WRATHCHILD; WARLOCK; TKO; SAVAGE; WITCHFYNDE; CHARIOT; IRON MAIDEN; SHY; ANGEL; | 1/1/84 | DOROTHEE PESCH (WARLOCK) | METAL FORCES |
| WRIGHT, MICHELLE; | 7/1/96 | MICHELLE WRIGHT(AUTOGRAPHED) | COUNTRY |
| WRIGHT, MICHELLE; | 11/8/93 | MICHELLE WRIGHT(AUTOGRAPHED) | MACLEAN'S |
| WRIGHT, MICHELLE; | 9/1/94 | MICHELLE WRIGHT(AUTOGRAPHED) | MODERN WOMAN |
| WRIGHT, MICHELLE; | 9/1/89 | MICHELLE WRIGHT | MUSIC SCENE |
| WRIGHT, MICHELLE; PRAIRIE OYSTER; SLOAN; | 8/1/96 | MICHELLE WRIGHT | THE WAL-MART PROFILE |
| WYMAN, BILL; GO-GO'S; PSYCHEDELIC FURS; KIHN, GREG; ROLLING STONES; | 12/1/81 | BILL WYMAN | TROUSER PRESS |
| WYNETTE, TAMMY; GATLIN, LARRY; DAVIS, MAC; | 10/1/76 | TAMMY WYNETTE | COUNTRY MUSIC |
Last Updated on 4/1/99
By Roy Long